Huawei is the latest trend smart watch that was announced on this February 26, 2017. The classic watch mostly have the similar feature with some difference. The main thing of classic is its stylish look. Because even though the Huawei watch 2 has the good feature the look seems to be not good this leads to the switch of classic.
SEE HERE : Huawei watch $261 in Amazon
Contents S.No | SPECIFICATION | HUAWEI WATCH 2 CLASSIC | HUAWEI WATCH 2 | ||
1 | Price | 419 USD | Rs.27953.59 | 349 USD | Rs.23283.53 |
2 | Operating System (OS) | Android Wear 2.0 | Android Wear 2.0 | ||
3 | Display | AMOLED technology display | AMOLED technology display | ||
4 | Display Inch | 1.2 inch | 1.2 inch | ||
5 | Dimensions | 45 x 48 x 12.6mm | 49x 45 x 12.6mm | ||
6 | 4G LTE data | Yes | Yes | ||
7 | GPS | Yes | Yes | ||
8 | Wi-Fi | Yes | Yes | ||
9 | Display Protector | Gorilla glass | Gorilla glass | ||
10 | Bluetooth | Yes | Yes | ||
11 | Battery Capacity | 420 mAh | 420 mAh | ||
12 | Battery Type | Non Removable | Non Removable | ||
13 | Battery Charging | Wireless | Wireless | ||
14 | Memory storage capacity | 4 GB | 4 GB | ||
15 | Sensor Used | Heart rate monitor, 6-Axis motion sensor, Barometer.
| Heart rate monitor, 6-Axis motion sensor, Barometer.
| ||
16 | CPU Chipset
| QUALCOMM snap dragon MSM8909W | QUALCOMM snap dragon MSM8909W | ||
17 | CPU | QUAD Core 1.1 GHZ | QUAD Core 1.1 GHZ | ||
18 | Clock Speed Form look factor | 1.1 GHz Round | 1.1 GHz Round | ||
19 | Water Resistance | Yes (IP68) | Yes (IP68) | ||
20 | Dust Resistance | Yes | Yes | ||
21 | Color | Black and Gray | Black | ||
22 | Removable Strap | Yes | Yes | ||
23 | RAM | 47 gram | 47 gram | ||
24 | Size of strap | 140 – 210 mm | 140 – 210 mm | ||
25 | Clock Handle | Yes | No | ||
26 | Materials used | Stainless steel and Plastic | Plastic | ||
27 | Speaker | Yes | Yes | ||
28 | Microphone | Yes | Yes | ||
29 | IPA | Yes(Google Assistance) | Yes(Google Assistance) | ||
30 | Size of Dial | 30.48 mm | 30.48 mm | ||
31 | Resolution | 390 x 390 pixels | 390 x 390 pixels | ||
32 | Accuracy | 99% | 99% | ||
33 | Technology | Cutting Edge | Cutting Edge | ||
34 | Charging way | Fast | Fast | ||
35 | Messaging Service | Yes (SMS, Email, IMs) | Yes (SMS, Email, IMs) | ||
36 | Touch | Yes (Multi touch facility) | Yes (Multi touch facility) | ||
37 | NFC | Yes | Yes | ||
38 | Browser | No | No | ||
39 | Camera | No | No | ||
40 | SIM card Slot | No | Yes (In-built) | ||
41 | Voice dial | Yes | Yes | ||
42 | Sound Alerts | Yes (Vibration, MP3 or WAV ringtones) | Yes (Vibration, MP3 or WAV ringtones) | ||
42 | GPRS | No | No | ||
43 | Back metal | Stainless steel 316L | Stainless steel 316L | ||
44 | Battery Usage Time | Approximately 48 hours | Approximately 42 hours | ||
By the above tabular column you will get the full details of specification clarity between the two smart watches how the watch 2 differ from watch 2 classic.
Leave a Reply