Do you want to know the Channel list provided by Access Communications? The Following list will give you the channels ordered by number.
Contents
Access Communications:
Access Communications serves as a Canadian cable television provider, Regina, Saskatchewan and many communities in Saskatchewan.
It meant earlier known as Regina Cablevision Cooperative Limited.
Access Communications TV Channel Lists:
CHANNEL FROM 16 to 33:
CHANNEL NO: | CHANNEL NAME: |
16 | Vision |
21 | 591 | YTV |
22 | 558 | CBC News Network |
24 | CTV News Channel |
25 | 577 | Food Network |
27 | 576 | HGTV |
28 | CMT |
29 | 593 | MuchMusic |
30 | 559 | CNN |
31 | 578 | Spike TV |
32 | 560 | A&E |
CHANNEL up to 199:
CHANNEL NO: | CHANNEL NAME: | |
33 | 540 | Sportsnet West | |
107 | Sportsnet East | |
108 | Sportsnet Ontario | |
109 | Sportsnet Pacific | |
34 | FOX Boston | |
35 | Treehouse TV | |
36 | Gusto | |
37 | Disney Channel | |
38 | 579 | Peachtree TV | |
39 | TCM | |
40 | 595 | Space | |
41 | 566 | TLC | |
42 | 569 | Discovery Channel | |
43 | 573 | AMC | |
44, 112 | 592 | Family | |
45 | CNBC | |
46 | BNN | |
47 | CNN Headline News | |
48 | MTV | |
49 | OLN | |
50 | 542 | Sportsnet 360 | |
51 | 548 | Golf Channel | |
52 | 572 | History | |
53 | Comedy Network | |
54 | 110 | Teletoon | |
55 | 546 | Fox Sports Racing | |
56 | Slice | |
57 W | Network | |
58 | E! | |
59 | Dejaview | |
60 | 561 | Showcase | |
61 | 594 | bravo | |
98 | 586 | NFL Network | |
103 | 575 | KTLA | |
104 | WPIX | |
105 | 574 | MYTV38 | |
106 | 571 | WGN | |
111 | Miracle Channel | |
113 | Crime & Investigation | |
114 | Movietime | |
115 | DTOUR | |
117 | FX | |
118 | MTV2 | |
119 | Book Television | |
121 | 543 | NBA TV Canada | |
122 | Viceland | |
123 | G4 | |
124 | Documentary | |
125 | Cottage Life | |
126 | OUTtv | |
128 | H2 | |
129 | Fashion Television | |
130 | CTV Two Atlantic | |
131 | CTV Winnipeg | |
132 | Global Winnipeg | |
133 | A Channel Ottawa | |
134 | 507 | Global Toronto | |
135 | Global Calgary | |
136 | CTV Calgary | |
137 | City Vancouver | |
138 | CBC Ottawa | |
139 | CTV Halifax | |
140 | BBC World News | |
141 | Investigation Discovery | |
142 | Game Show Network | |
143 | 515 | PBS Seattle | |
144 | BET | |
145 | ABC Spark | |
146 | 516 | City Toronto | |
147 | 519 | CTV Vancouver | |
148 | City Edmonton | |
149 | CHCH | |
150 | Global Edmonton | |
151 | NTV Newfoundland | |
152 | 513 | ABC Seattle | |
153 | 512 | NBC Seattle | |
154 | 514 | CBS Seattle | |
155 | 511 | Fox Seattle | |
156 | Silver Screen Classic | |
157 | Makeful | |
158 | Nat. Geographic Wild | |
167 | Wild TV | |
168 | Musique Plus | |
169 | LCN | |
170 | Canal Evasion | |
171 | ICI arTV | |
172 | TeleQuébec | |
173 | MeteoMedia | |
174 | Teletoon French | |
175 | RDS | |
176 | MusiMax | |
177 | V Montreal | |
179 | Telelatino | |
180 | EWTN | |
181 | Sundance | |
182 | Cooking Channel | |
183 | MSNBC | |
184 | Lifetime | |
185 | Action | |
186 | BBC Canada | |
187 | BBC Kids | |
188 | 562 | National Geographic | |
189 | Nickelodeon | |
190 | Animal Planet | |
191 | Travel & Escape | |
192 | DIY Network | |
193 | ESPN Classic | |
194 | Discovery Science | |
195 | FYI | |
196 | IFC | |
197 | One: Get Fit | |
199 | Comedy Gold |
CHANNEL FROM 237 to 590:
237 | 537 | Sportsnet ONE Flames |
238 | 538 | Sportsnet ONE Oilers |
239 | 539 | Sportsnet ONE |
250 | CosmoTV |
251 | Fox News |
252 | Bloomberg TV |
254 | CTV Two Toronto |
255 | OWN |
260 | Game TV |
262 | WFN |
263 | Fight Network |
266 | 549 | Big Ten Network |
267 | Disney Junior |
270 | Family Junior |
271 | Cartoon Network |
TSN Channels | |
281 | 581 | TSN1 |
282 | 582 | TSN2 |
283 | 583 | TSN3 |
284 | 584 | TSN4 |
285 | 585 | TSN5 |
290 | Canal Savoir |
291 | TVA Hull |
505 | CBC Toronto HD |
509 | CTV Toronto HD |
526 | Hollywood Suite 70’s |
527 | Hollywood Suite 80’s |
528 | Hollywood Suite 90’s |
529 | Hollywood Suite 2000’s |
544 | BBC Earth |
563 | HIFI |
564 | Love Nature |
565 | Smithsonian Channel |
570 | Discovery Velocity |
590 | CHRGD HD |
Access Communications Radio Channel List:
RADIO CHANNELS | |
700 | CJTR FM Regina |
701 | CKUA FM Edmonton |
702 | CISN FM Edmonton |
703 | CIRK FM Edmonton |
704 | CFWE Native Edmonton |
705 | CHQT AM Edmonton |
706 | CKNG FM Edmonton |
707 | CHED AM Edmonton |
708 | CIOO FM Halifax |
709 | CBHA FM CBC Radio One Halifax |
710 | CBH FM CBC Radio Two Halifax |
711 | CFNR Native Radio Prince Rupert |
712 | CFPR Radio One: Prince Rupert |
713 | CKRW Native Radio Whitehorse |
714 | Team 1040 AM Vancouver |
715 | CFMI FM Vancouver |
716 | CFOX FM Vancouver |
717 | CKNW AM Vancouver |
718 | CKLG FM Vancouver |
719 | CJJR FM Vancouver |
720 | CJKR FM Winnipeg |
721 | CJOB AM Winnipeg |
722 | KDRK FM Spokane |
723 | KZZU FM Spokane |
724 | KISC FM Spokane |
725 | KZBD FM Spokane |
726 | KMBI FM Spokane |
727 | KXLY FM Spokane |
728 | KPBX FM Spokane |
729 | CHIN Radio |
FINAL WORDS:
For more details contact customer care of Access Communications:
Regina: 306-569-2225
Toll-free: 1-866-363-2225
Email: customer.care@myaccess.coop
If you have any queries post below comment box.