Acer Leap ware announced on 28th April 2017 which is the successor of “Liquid Leap fitness tracker “which was released on 2014.We know that there are lot of smart watches available in Market and a question raised in our mind “What is new in Acer Leap Ware?”. Here is the answer for your doubt this Acer Leap Ware provided with one additional sensor that helps you track Stress in you. This seems to be the Main Highlight of this smart watch.
Contents
Let see some other Highlights of Acer Leap Ware Smart Watch:
- Uses Android Operating System to get operate.
- Comes in Circular frame With Gorilla Glass Protection (Gorilla Glass SR+).
- Frame made of Stainless Steel which is polished and give full Shine.
- Display size 1.6 Inch face.
- 42mm length.
- Chipset comes with MediaTek MT2523and MT2511 bio-sensing.
- LED flash lights available to get details in night time.
- Water Resistance (IPX73)
- Comes with LCD Display.
S.NO | SPECIFICATIONS | ACER LEAP WARE |
1. | Price | 139 USD |
2. | Announced Date | April 2017 |
3. | Display Face | 1.6 inch |
4. | Display Type | LCD |
5. | Display Frame | Polished Stainless Steel |
6. | Display Form factor | Circular |
7. | Display Clock Face | Digital |
8. | Screen Protector | Gorilla Glass SR+ |
9. | Battery Charge type | Wireless |
10. | Battery with stand Life | Approximately 5 days |
11. | Charge connector | Proprietary |
12. | OS | Android |
13. | CPU Chipset | MediaTek MT2523 |
14. | Length | 42 mm |
15. | Monitor | · Heart Rate · Stamina · Stress Levels · Calories Intake Burned · Activity or inactivity · Distance · Sleep Quality · Active Minutes · Exposure To Ultraviolet Rays · Steps · Hours Slept |
16. | Water Resistance | Yes (Ipx73) |
17. | Water Proof | No |
18. | Sensor Chip | MT2511 bio-sensing chip
|
19. | LED Lights | Yes ( by Pressing Side button) |
20. | Notification Availability | Yes (Sound and Vibrate) |
21. | Color | Black |
22. | Wrist Band | Replaceable |
23. | Compatibility | · Android · ios |
24. | Sensors Used | · Motion · Accelerometer · Pedometer |
25. | Connectivity | · Via Bluetooth |
26. | Find My Phone Feature | Yes |
27. | Alarm Clock | Yes |
28. | Goal Setting | Yes |
29. | Music Control Feature | Yes |
30. | Camera Shutter Control Feature | Yes |
31. | Display Operation | Touch |
32. | Reminders | Yes |
33. | Stopwatch | Yes |
34. | Notifications Shown | Timer Incoming Call Text Message Alarm |
35. | USB Connectivity | No |
The above details shows clear cut of this smart watch. You can use this watch during rain or during sweat but it not safe to use during swimming. It is capable to connect with both Android and iOS to fetch your details from your watch and also to operate your device by the smart watch.
Sensor
If you feel fatigue or stress the sensor catch it to bring notification. This feature helps you to prevent from extreme exercise. Over Exercise is not good for health. Our body gets more tired if you do that.
Notification
You can get the notification not only to calls and message. It gives notifications for Timer, Twitter, Facebook, Alarm, Instagram and Email. The special thing is you can control camera shutter by this smart watch.