Do you want to know the channel list of Tata sky(Tata play) with Channel number? Here is the full update for you.
Contents
TATA PLAY BINGE COMBOS + Netflix:
Tamil HDS Tv Binge Combo
₹ 399.00/month
- Best Of Kids, Sports, Knowledge & Lifestyle, News, Tamil Regional
- HD Channel Count 1
- SD Channel Count 47
Malayalam Tv Binge Combo
₹ 399.00/month
- Best Of Malayalam Regional, Kids, Knowledge & Lifestyle, News, Sports
- SD Channel Count 42
Bengali Tv Binge Combo
₹ 399.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Bengali Regional, Movies, News, Sports
- SD Channel Count 41
Sports Infotainment Tv Binge Combo
₹ 429.00/month
- Best Of Sports, Knowledge & Lifestyle, News
- SD Channel Count 36
Kids Sports Infotainment Tv Binge Combo
₹ 449.00/month
- Best Of Kids, Sports, Knowledge & Lifestyle, News
- SD Channel Count 42
Kannada Tv Binge Combo
₹ 449.00/month
- Best Of Kannada Regional, Kids, Knowledge & Lifestyle, News, Sports
- SD Channel Count 50
Telugu Tv Binge Combo
₹ 469.00/month
- Best Of Telugu Regional, Kids, Knowledge & Lifestyle, News, Sports
- SD Channel Count 58
Malayalam Tv HD Binge Combo
₹ 479.00/month
- Best Of Malayalam Regional, Kids, Knowledge & Lifestyle, News, Sports
- HD Channel Count 17
- SD Channel Count 24
Odiya Tv Binge Combo
₹ 489.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Odia Regional, Movies, News, Sports
- SD Channel Count 61
Bengali Tv HD Binge Combo
₹ 489.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Bengali Regional, Movies, News, Sports
- HD Channel Count 18
- SD Channel Count 20
Hindi Tv Binge Combo
₹ 499.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Movies, News, Sports
- SD Channel Count 77
Sports Infotainment Tv HD Binge Combo
₹ 499.00/month
- Best Of Sports, Knowledge & Lifestyle, News
- HD Channel Count 14
- SD Channel Count 22
Marathi Hindi Tv Binge Combo
₹ 499.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Marathi Regional, Movies, News, Sports
- SD Channel Count 74
Gujarati Hindi Tv Binge Combo
₹ 499.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Gujarati Regional, Movies, News, Sports
- SD Channel Count 72
Kids Sports Infotainment Tv HD Binge Combo
₹ 539.00/month
- Best Of Kids, Sports, Knowledge & Lifestyle, News
- HD Channel Count 16
- SD Channel Count 26
Kannada Tv HD Binge Combo
₹ 559.00/month
- Best Of Kannada Regional, Kids, Knowledge & Lifestyle, News, Sports
- HD Channel Count 18
- SD Channel Count 34
Telugu Tv HD Binge Combo
₹ 579.00/month
- Best Of Telugu Regional, Kids, Knowledge & Lifestyle, News, Sports
- HD Channel Count 21
- SD Channel Count 38
Odiya Tv HD Binge Combo
₹ 589.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Odia Regional, Movies, News, Sports
- HD Channel Count 26
- SD Channel Count 39
Hindi Tv HD Binge Combo
₹ 629.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Movies, News, Sports
- HD Channel Count 28
- SD Channel Count 50
Gujarati Hindi Tv HD Binge Combo
₹ 629.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Gujarati Regional, Movies, News, Sports
- HD Channel Count 28
- SD Channel Count 45
Network Capacity Fee extra as applicable
Marathi Hindi Tv HD Binge Combo
₹ 649.00/month
- Best Of Entertainment, Kids, Knowledge & Lifestyle, Marathi Regional, Movies, News, Sports
- HD Channel Count 32
- SD Channel Count 41
You can also check all À La Carte Channels Price List (with GST), all Free to Air (FTA) Channels List, and all Channel Packs List with Price (without GST).
Tata Sky is one of the top most Direct-to-home television service in India which hold 23% of customers with it from the year 2006. It provide HD and SD channels at cheap rate for the customers.
Hindi Entertainment Channel List:
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
&TV | 139 | SD | ₹14.16 | |
&TV HD | 137 | HD | ₹22.42 | |
Big Magic | 176 | SD | ₹0.12 | |
Colors | 149 | SD | ₹22.42 | |
Colors HD | 147 | HD | ₹22.42 | |
Colors Rishtey | 173 | SD | ₹1.18 | |
Dangal | 177 | SD | Free | |
DD Kisan | 198 | SD | Free | |
DD National | 114 | SD | Free | |
iLove | 834 | SD | Free | |
Investigation Discovery | 155 | SD | ₹1.18 | |
SET | 130 | SD | ₹22.42 | |
SET HD | 128 | HD | ₹22.42 | |
Sony Pal | 174 | SD | ₹1.18 | |
Sony SAB | 134 | SD | ₹22.42 | |
Sony SAB HD | 132 | HD | ₹22.42 | |
Star Bharat | 122 | SD | ₹11.80 | |
Star Bharat HD | 121 | HD | ₹22.42 | |
Star Plus | 117 | SD | ₹22.42 | |
Star Plus HD | 115 | HD | ₹22.42 | |
STAR Utsav | 171 | SD | ₹1.18 | |
UTV Bindass | 153 | SD | ₹1.18 | |
Zee Anmol | 172 | SD | ₹0.12 | |
Zee TV | 143 | SD | ₹22.42 | |
Zee TV HD | 141 | HD | ₹22.42 | |
Zindagi | 164 | SD | Free |
English Entertainment Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Colors Infinity | 226 | SD | ₹5.90 | |
Colors Infinity HD | 224 | HD | ₹10.62 | |
Comedy Central | 230 | SD | ₹5.90 | |
Comedy Central HD | 229 | HD | ₹10.62 | |
Disney International HD | 232 | HD | ₹14.16 | |
HBO | 364 | SD | ₹11.80 | |
HBO HD | 363 | HD | ₹17.70 | |
Star World | 206 | SD | ₹9.44 | |
Star World HD | 204 | HD | ₹10.62 | |
Star World Premiere HD | 208 | HD | ₹10.62 | |
WB | 369 | SD | ₹1.18 | |
Zee Cafe | 220 | SD | ₹17.70 | |
Zee Cafe HD | 218 | HD | ₹22.42 |
Hindi Movies Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
&pictures | 332 | SD | ₹7.08 | |
&pictures HD | 331 | HD | ₹22.42 | |
ABZY MOVIES | 349 | SD | Free | |
B4U Kadak | 334 | SD | Free | |
B4U Movies | 337 | SD | Free | |
Bflix Movies | 345 | SD | Free | |
Cinema TV India | 333 | SD | Free | |
Colors Cineplex | 342 | SD | ₹3.54 | |
Colors Cineplex HD | 341 | HD | ₹5.90 | |
Maha Movie | 351 | SD | Free | |
Manoranjan TV | 350 | SD | Free | |
Sony Max | 314 | SD | ₹17.70 | |
Sony Max 2 | 338 | SD | ₹1.18 | |
Sony Max HD | 312 | HD | ₹20.06 | |
Sony Wah | 336 | SD | ₹1.18 | |
Star Gold | 310 | SD | ₹9.44 | |
Star Gold 2 | 317 | SD | ₹1.18 | |
Star Gold HD | 308 | HD | ₹11.80 | |
Star Gold Select | 340 | SD | ₹8.26 | |
Star Gold Select HD | 339 | HD | ₹11.80 | |
Star Utsav Movies | 346 | SD | ₹1.18 | |
Surya Cinema | 352 | SD | Free | |
UTV Action | 325 | SD | ₹2.36 | |
UTV HD | 322 | HD | ₹9.44 | |
UTV Movies | 323 | SD | ₹2.36 | |
Wow Cinema One | 343 | SD | Free | |
Zee Action | 335 | SD | ₹1.18 | |
Zee Anmol Cinema | 348 | SD | ₹0.12 | |
Zee Bollywood | 327 | SD | ₹2.36 | |
Zee Cinema | 321 | SD | ₹17.70 | |
Zee Cinema HD | 319 | HD | ₹22.42 | |
Zee Classic | 328 | SD | ₹0.59 |
English Movies Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
&flix | 366 | SD | ₹17.70 | |
&flix HD | 365 | HD | ₹22.42 | |
&prive HD | 385 | HD | ₹22.42 | |
MN+ HD | 378 | HD | ₹11.80 | |
MNX | 381 | SD | ₹7.08 | |
MNX HD | 380 | HD | ₹10.62 | |
Movies Now | 377 | SD | ₹11.80 | |
Movies Now HD | 376 | HD | ₹14.16 | |
Romedy Now | 383 | SD | ₹7.08 | |
Romedy Now HD | 382 | HD | ₹10.62 | |
Sony Pix | 360 | SD | ₹11.80 | |
Sony Pix HD | 359 | HD | ₹17.70 | |
Star Movies | 355 | SD | ₹14.16 | |
Star Movies HD | 353 | HD | ₹22.42 | |
Star Movies Select HD | 370 | HD | ₹11.80 |
Hindi News Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
A1 TV | 1134 | SD | Free | |
Aaj Tak | 509 | SD | ₹0.89 | |
Aaj Tak HD | 508 | HD | ₹1.77 | |
Aaj Tak Tez | 590 | SD | ₹0.30 | |
ABP News | 504 | SD | Free | |
APN News | 542 | SD | Free | |
Bharat Samachar | 587 | SD | Free | |
CNBC Awaaz | 595 | SD | ₹1.18 | |
DD India | 620 | SD | Free | |
DD News | 502 | SD | Free | |
DD News HD | 501 | HD | Free | |
Hindi Khabar | 583 | SD | Free | |
India News | 522 | SD | Free | |
India TV | 514 | SD | Free | |
INH 24X7 | 1156 | SD | Free | |
Jantantra TV | 593 | SD | Free | |
Khabrain Abhi Tak | 589 | SD | Free | |
Lok Sabha TV | 598 | SD | Free | |
NDTV India | 506 | SD | ₹1.18 | |
News 1 India | 580 | SD | Free | |
News 24 | 516 | SD | Free | |
News Nation | 523 | SD | Free | |
News11 Bharat | 579 | SD | Free | |
News18 India | 519 | SD | ₹0.12 | |
R Bharat | 521 | SD | Free | |
R9 TV | 586 | SD | Free | |
Rajya Sabha TV | 599 | SD | Free | |
Sahara Samay | 591 | SD | Free | |
Sahara Samay MP | 1157 | SD | Free | |
Sudarshan News | 534 | SD | Free | |
Total TV | 527 | SD | Free | |
TV9 Bharatvarsh | 529 | SD | Free | |
Zee Business | 594 | SD | ₹0.12 | |
Zee Hindustan | 520 | SD | ₹0.12 | |
Zee News | 511 | SD | ₹0.12 |
English News Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
4TV News | 1479 | SD | Free | |
Al Jazeera | 635 | SD | Free | |
BBC World News | 633 | SD | ₹1.18 | |
Channel News Asia | 636 | SD | Free | |
CNBC TV18 | 623 | SD | ₹4.72 | |
CNN International | 631 | SD | ₹0.59 | |
CNN News18 | 611 | SD | ₹0.59 | |
Dw TV | 639 | SD | Free | |
ET Now | 625 | SD | ₹3.54 | |
France 24 | 637 | SD | Free | |
India Ahead | 617 | SD | Free | |
India Today | 609 | SD | ₹1.18 | |
Mirror Now | 614 | SD | ₹0.59 | |
NDTV 24×7 | 604 | SD | ₹3.54 | |
NDTV Profit Prime | 621 | SD | ₹1.18 | |
NewsX | 613 | SD | Free | |
Republic TV | 616 | SD | Free | |
Times Now | 606 | SD | ₹3.54 | |
Times Now World HD | 605 | HD | ₹5.90 | |
TV5 Monde Asie | 638 | SD | Free | |
WION | 615 | SD | ₹1.18 |
Sports Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
1Sports | 498 | SD | ₹4.72 | |
DD Sports | 453 | SD | Free | |
Eurosport | 496 | SD | ₹4.72 | |
Sony Six | 484 | SD | ₹17.70 | |
Sony Six HD | 483 | HD | ₹22.42 | |
Sony Ten 1 | 471 | SD | ₹22.42 | |
Sony Ten 1 HD | 470 | HD | ₹22.42 | |
Sony Ten 2 | 474 | SD | ₹17.70 | |
Sony Ten 2 HD | 473 | HD | ₹20.06 | |
Sony Ten 3 | 476 | SD | ₹20.06 | |
Sony Ten 3 HD | 475 | HD | ₹20.06 | |
Star Sports 1 | 455 | SD | ₹22.42 | |
Star Sports 1 HD | 454 | HD | ₹22.42 | |
Star Sports 1 Hindi | 460 | SD | ₹22.42 | |
Star Sports 1 Hindi HD | 459 | HD | ₹22.42 | |
Star Sports 2 | 457 | SD | ₹7.08 | |
Star Sports 2 HD | 456 | HD | ₹22.42 | |
Star Sports 3 | 458 | SD | ₹4.72 | |
Star Sports First | 497 | SD | ₹1.18 | |
Star Sports Select 1 | 464 | SD | ₹22.42 | |
Star Sports Select 1 HD | 463 | HD | ₹22.42 | |
Star Sports Select 2 | 466 | SD | ₹8.26 | |
Star Sports Select 2 HD | 465 | HD | ₹11.80 |
Kids Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Baby TV HD | 676 | HD | ₹1.18 | |
Cartoon Network | 666 | SD | ₹5.02 | |
Cartoon Network HD+ | 665 | HD | ₹5.90 | |
Chintu TV | 691 | SD | ₹7.08 | |
Chutti TV | 690 | SD | ₹7.08 | |
Discovery Kids | 672 | SD | ₹3.54 | |
Disney Channel | 659 | SD | ₹9.44 | |
Disney Junior | 681 | SD | ₹4.72 | |
Hungama TV | 655 | SD | ₹7.08 | |
Kochu TV | 692 | SD | ₹5.90 | |
Kushi TV | 689 | SD | ₹4.72 | |
Marvel HQ | 657 | SD | ₹4.72 | |
Nick | 663 | SD | ₹7.08 | |
Nick HD+ | 662 | HD | ₹11.80 | |
Nick Jr | 680 | SD | ₹1.18 | |
Pogo | 670 | SD | ₹5.02 | |
Sonic Nickelodeon | 674 | SD | ₹2.36 | |
Sony Yay | 686 | SD | ₹2.36 |
Music Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
9X Jalwa | 830 | SD | Free | |
9XM | 809 | SD | Free | |
B4U Music | 822 | SD | Free | |
E24 | 813 | SD | Free | |
Insync | 833 | SD | Free | |
Mastiii | 825 | SD | Free | |
MTV | 807 | SD | ₹3.54 | |
MTV Beats | 821 | SD | ₹0.12 | |
MTV Beats HD | 820 | HD | ₹1.18 | |
MTV HD+ | 806 | HD | ₹5.90 | |
Music India | 829 | SD | Free | |
Showbox | 835 | SD | Free | |
Vh1 | 856 | SD | ₹1.18 | |
Vh1 HD | 855 | HD | ₹2.36 | |
Zing | 826 | SD | ₹0.12 | |
Zoom | 811 | SD | ₹0.59 |
Knowledge & Lifestyle Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Animal Planet | 717 | SD | ₹2.36 | |
Animal Planet HD World | 716 | HD | ₹3.54 | |
DD Gyan Darshan | 755 | SD | Free | |
Discovery Channel | 714 | SD | ₹4.72 | |
Discovery HD World | 713 | HD | ₹7.08 | |
Discovery Science | 719 | SD | ₹1.18 | |
Discovery Turbo | 764 | SD | ₹1.18 | |
Epic | 735 | SD | ₹2.36 | |
Fashion TV | 772 | SD | Free | |
Food Food | 768 | SD | Free | |
Fox Life | 754 | SD | ₹1.18 | |
Fox Life HD | 753 | HD | ₹1.18 | |
Good Times | 762 | SD | ₹1.77 | |
History TV18 | 721 | SD | ₹3.54 | |
History TV18 HD | 720 | HD | ₹8.26 | |
Naaptol | 156 | SD | Free | |
Nat Geo Wild | 712 | SD | ₹1.18 | |
Nat Geo Wild HD | 711 | HD | ₹5.90 | |
National Geographic | 709 | SD | ₹2.36 | |
National Geographic HD | 708 | HD | ₹11.80 | |
Sony BBC Earth | 725 | SD | ₹4.72 | |
Sony BBC Earth HD | 724 | HD | ₹11.80 | |
TLC | 760 | SD | ₹2.36 | |
TLC HD | 759 | HD | ₹3.54 | |
TravelXP | 766 | SD | ₹3.54 | |
TravelXP HD | 765 | HD | ₹10.62 | |
Zee Zest HD | 769 | HD | ₹11.80 |
Spiritual Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Aastha | 1055 | SD | Free | |
Aastha Bhajan | 1077 | SD | Free | |
Arihant TV | 1067 | SD | Free | |
Awakening | 1084 | SD | Free | |
Disha TV | 1058 | SD | Free | |
Divya TV | 1083 | SD | Free | |
Ishwar TV | 1068 | SD | Free | |
Jinvani Channel | 1066 | SD | Free | |
Lord Buddha TV | 1064 | SD | Free | |
MH One Shraddha | 1061 | SD | Free | |
Paras TV | 1059 | SD | Free | |
Peace of Mind | 1065 | SD | Free | |
PTC Simran | 1921 | SD | Free | |
Sadhna TV | 1063 | SD | Free | |
Sanskar | 1057 | SD | Free | |
Satsang TV | 1073 | SD | Free | |
Shubh TV | 1074 | SD | Free | |
Subharti TV | 1082 | SD | Free | |
Surya Bhojpuri | 1119 | SD | Free | |
Vedic | 1078 | SD | Free |
Hindi Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
ABP Ganga | 1108 | SD | Free | |
Anjan TV | 178 | SD | Free | |
B4U Bhojpuri | 1118 | SD | Free | |
Bansal News | 1155 | SD | Free | |
Bhojpuri Cinema | 1115 | SD | Free | |
Big Ganga | 1116 | SD | ₹0.59 | |
Channel WIN | 1176 | SD | Free | |
DD Bharati | 1194 | SD | Free | |
DD Bihar | 1196 | SD | Free | |
DD Madhya Pradesh | 1197 | SD | Free | |
DD Rajasthan | 1198 | SD | Free | |
DD Urdu | 1199 | SD | Free | |
DD Uttar Pradesh | 1195 | SD | Free | |
Dishum | 1117 | SD | Free | |
First India Rajasthan | 1133 | SD | Free | |
Gulistan News | 1179 | SD | Free | |
IBC 24 | 1152 | SD | Free | |
India News MP CH | 554 | SD | Free | |
India News Rajasthan | 556 | SD | Free | |
India News UP UK | 550 | SD | Free | |
News State MP CG | 570 | SD | Free | |
News State UP Uttarakhand | 552 | SD | Free | |
News18 Bihar Jharkhand | 1105 | SD | ₹0.12 | |
News18 Madhya Pradesh Chhattisgarh | 1150 | SD | ₹0.12 | |
News18 Rajasthan | 1131 | SD | ₹0.12 | |
News18 Urdu | 1173 | SD | ₹0.12 | |
News18 Uttar Pradesh Uttarakhand | 1104 | SD | ₹0.12 | |
Oscar Movies Bhojpuri | 1114 | SD | Free | |
Patrika TV Rajasthan | 581 | SD | Free | |
Swaraj Express SMBC | 582 | SD | Free | |
Zee Bihar Jharkhand | 1113 | SD | ₹0.12 | |
Zee Madhya Pradesh Chhattisgarh | 1154 | SD | ₹0.12 | |
Zee Rajasthan News | 1132 | SD | ₹0.12 | |
Zee Salaam | 1175 | SD | ₹0.12 | |
Zee Uttar Pradesh Uttarakhand | 568 | SD | ₹0.12 |
Bengali Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Aakash aath | 1314 | SD | Free | |
ABP Ananda | 1303 | SD | Free | |
Calcutta News | 1335 | SD | Free | |
Colors Bangla | 1305 | SD | ₹8.26 | |
Colors Bangla HD | 1304 | HD | ₹16.52 | |
CTVN AKD Plus | 1334 | SD | Free | |
DD Bangla | 1399 | SD | Free | |
Enterr10 Bangla | 1923 | SD | Free | |
Jalsha Movies | 1320 | SD | ₹7.08 | |
Jalsha Movies HD | 1319 | HD | ₹22.42 | |
Khushboo Bangla | 1337 | SD | Free | |
Kolkata TV | 1324 | SD | Free | |
News Time Bangla | 1328 | SD | Free | |
News18 Bangla | 1325 | SD | ₹0.12 | |
Ruposhi Bangla | 1327 | SD | Free | |
Sangeet Bangla | 1321 | SD | Free | |
Sony Aath | 1317 | SD | ₹4.72 | |
Star Jalsha | 1312 | SD | ₹22.42 | |
Star Jalsha HD | 1311 | HD | ₹22.42 | |
Star Sports 1 Bangla | 1323 | SD | ₹22.42 | |
Sun Bangla | 1326 | SD | Free | |
Zee 24 Ghanta | 1315 | SD | ₹0.12 | |
Zee Bangla | 1308 | SD | ₹22.42 | |
Zee Bangla Cinema | 1322 | SD | ₹2.36 | |
Zee Bangla HD | 1307 | HD | ₹22.42 |
Gujarati Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
ABP Asmita | 1717 | SD | Free | |
CNBC Bajar | 1713 | SD | ₹1.18 | |
Colors Gujarati | 1704 | SD | ₹5.90 | |
Colors Gujarati Cinema | 1706 | SD | ₹1.18 | |
DD Girnar | 1749 | SD | Free | |
Gujarat Samachar TV | 1710 | SD | Free | |
India News Gujarat | 1721 | SD | Free | |
News18 Gujarati | 1715 | SD | ₹0.12 | |
Sandesh News | 1711 | SD | Free | |
TV9 Gujarati | 1708 | SD | Free | |
VTV Gujarati | 1718 | SD | Free | |
Zee 24 Kalak | 1719 | SD | ₹0.12 |
Marathi Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
9X Jhakaas | 1223 | SD | Free | |
ABP Majha | 1213 | SD | Free | |
Colors Marathi | 1204 | SD | ₹11.80 | |
Colors Marathi HD | 1203 | HD | ₹20.06 | |
DD Sahyadri | 1299 | SD | Free | |
Fakt Marathi | 1229 | SD | Free | |
Jai Maharashtra | 1224 | SD | Free | |
Marathi Bana | 1230 | SD | Free | |
News18 Lokmat | 1214 | SD | ₹0.12 | |
Saam TV | 1222 | SD | Free | |
Sangeet Marathi | 1228 | SD | Free | |
Shemaroo Marathibana | 1230 | SD | Free | |
Sony Marathi | 1220 | SD | ₹4.72 | |
Star Pravah | 1210 | SD | ₹10.62 | |
Star Pravah HD | 1209 | HD | ₹17.70 | |
TV9 Marathi | 1226 | SD | Free | |
Zee 24 Taas | 1215 | SD | ₹0.12 | |
Zee Marathi | 1208 | SD | ₹22.42 | |
Zee Marathi HD | 1207 | HD | ₹22.42 | |
Zee Talkies | 1218 | SD | ₹2.36 | |
Zee Talkies HD | 1217 | HD | ₹22.42 | |
Zee Yuva | 1216 | SD | ₹1.18 |
Odia Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Alankar | 1775 | SD | ₹4.72 | |
Colors Odia | 1754 | SD | ₹7.08 | |
DD Odia | 1799 | SD | Free | |
Kalinga TV | 1772 | SD | Free | |
Kanak News | 1770 | SD | Free | |
Nandighosha TV | 1776 | SD | Free | |
News18 Odia | 1774 | SD | ₹0.12 | |
OTV | 1761 | SD | Free | |
Prameya News7 | 1773 | SD | Free | |
Prarthana TV | 1766 | SD | ₹2.36 | |
Tarang Music | 1759 | SD | ₹2.36 | |
Tarang TV | 1757 | SD | ₹11.80 | |
Zee Odisha | 1768 | SD | ₹0.12 | |
Zee Sarthak | 1765 | SD | ₹22.42 |
Punjabi Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
9X Tashan | 1915 | SD | Free | |
ANB News | 1333 | SD | Free | |
Balle Balle | 1926 | SD | Free | |
Chardikla Time TV | 1916 | SD | Free | |
DD Punjabi | 1949 | SD | Free | |
India News Haryana | 530 | SD | Free | |
India News Punjab | 1917 | SD | Free | |
Janta TV | 562 | SD | Free | |
Living India News | 1924 | SD | Free | |
Manoranjan Movies | 1918 | SD | Free | |
MH One | 1904 | SD | Free | |
MH One News | 548 | SD | Free | |
News18 Punjab Haryana Himachal | 1907 | SD | ₹0.12 | |
Pitaara TV | 1919 | SD | Free | |
PTC Chak De | 1911 | SD | Free | |
PTC News | 1906 | SD | Free | |
PTC Punjabi | 1910 | SD | Free | |
PTC PUNJABI GOLD | 1925 | SD | Free | |
Zee Punjab Haryana Himachal Pradesh | 1905 | SD | ₹0.12 | |
Zee Punjabi | 1927 | SD | ₹3.54 |
Tamil Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
Adithya TV | 1527 | SD | ₹10.62 | |
Angel TV | 1558 | SD | Free | |
Captain News | 1566 | SD | Free | |
Colors Tamil | 1555 | SD | ₹3.54 | |
Colors Tamil HD | 1554 | HD | ₹8.26 | |
D Tamil | 1542 | SD | ₹4.72 | |
DD Podhigai | 1599 | SD | Free | |
Isaiaruvi | 1525 | SD | Free | |
J Movies | 1543 | SD | ₹2.66 | |
Jaya Max | 1533 | SD | ₹2.66 | |
Jaya Plus | 1541 | SD | ₹0.59 | |
Jaya TV HD | 1519 | HD | ₹7.08 | |
Jothi TV | 721 | SD | ₹1.00 | |
Kalaignar TV | 1523 | SD | Free | |
KTV | 1508 | SD | ₹22.42 | |
KTV HD | 1507 | HD | ₹22.42 | |
Madha TV | 1557 | SD | Free | |
Makkal TV | 1538 | SD | Free | |
Malaimurasu Seithigal | 1564 | SD | Free | |
Mega 24 | 1573 | SD | ₹1.18 | |
Mega Musiq | 1572 | SD | ₹2.36 | |
Mega TV | 1547 | SD | ₹3.54 | |
Moon TV | 1577 | SD | Free | |
Murasu TV | 1531 | SD | Free | |
Nambikkai TV | 1575 | SD | Free | |
News 7 Tamil | 1546 | SD | Free | |
News J | 1593 | SD | Free | |
News18 Tamil Nadu | 1550 | SD | ₹0.12 | |
Peppers TV | 1568 | SD | Free | |
Polimer News | 1548 | SD | Free | |
Polimer TV | 1536 | SD | Free | |
Puthiya Thalaimurai | 1529 | SD | Free | |
Raj Digital Plus | 1552 | SD | ₹1.77 | |
Raj News Tamil | 1556 | SD | ₹0.30 | |
Raj TV | 1524 | SD | ₹3.54 | |
Sahana TV | 1574 | SD | Free | |
Sathiyam TV | 1560 | SD | Free | |
Seithigal | 1551 | SD | Free | |
Sirippoli | 1534 | SD | Free | |
Star Sports 1 Tamil | 1516 | SD | ₹20.06 | |
Star Vijay | 1518 | SD | ₹20.06 | |
Star Vijay HD | 1517 | HD | ₹22.42 | |
Star Vijay Super | 1549 | SD | ₹2.36 | |
Sun Life | 1510 | SD | ₹10.62 | |
Sun Music | 1512 | SD | ₹7.08 | |
Sun Music HD | 1511 | HD | ₹22.42 | |
Sun News | 1545 | SD | ₹1.18 | |
Sun TV | 1504 | SD | ₹22.42 | |
Sun TV HD | 1503 | HD | ₹22.42 | |
SVBC 2 | 1598 | SD | Free | |
Tamil Naaptol | 1544 | SD | Free | |
Thanthi TV | 1537 | SD | Free | |
TravelXP Tamil | 1584 | SD | ₹1.77 | |
Vasanth TV | 1530 | SD | Free | |
Vendhar TV | 1592 | SD | Free | |
Zee Tamil | 1522 | SD | ₹14.16 | |
Zee Tamil HD | 1521 | HD | ₹22.42 | |
Zee Thirai | 1559 | SD | ₹5.90 |
Telugu Regional Channel List with Channel Number and Price
Tata Sky Channel List | Tata Sky Channel Number | HD/SD | Price | Channel Logo |
---|---|---|---|---|
10TV | 1462 | SD | Free | |
ABN Andhra Jyothi | 1432 | SD | Free | |
Aradana TV | 1463 | SD | Free | |
Bhakti TV | 1440 | SD | Free | |
DD Saptagiri | 1498 | SD | Free | |
DD Yadagiri | 1499 | SD | Free | |
ETV Abhiruchi | 1451 | SD | ₹2.36 | |
ETV Andhra Pradesh | 1419 | SD | ₹1.18 | |
ETV Cinema | 1447 | SD | ₹7.08 | |
ETV HD | 1416 | HD | ₹22.42 | |
ETV Life | 1450 | SD | ₹1.18 | |
ETV Plus | 1449 | SD | ₹8.26 | |
ETV Telugu | 1417 | SD | ₹20.06 | |
Gemini Comedy | 1437 | SD | ₹5.90 | |
Gemini Life | 1414 | SD | ₹5.90 | |
Gemini Movies | 1404 | SD | ₹20.06 | |
Gemini Movies HD | 1403 | HD | ₹22.42 | |
Gemini Music | 1415 | SD | ₹4.72 | |
Gemini TV | 1412 | SD | ₹22.42 | |
Gemini TV HD | 1411 | HD | ₹22.42 | |
Hindu Dharmam | 1476 | SD | Free | |
HM TV | 1444 | SD | Free | |
NTV Telugu | 1428 | SD | Free | |
Raj Musix Telugu | 1466 | SD | Free | |
