Do you want to know the list of AMD Processor? Here you can get the list sorted by date, generation and speed. In addition, you can get the comparison chart with price of AMD laptops.
Contents
AMD Processor List by Date:
S.No | Processor | Date Of Release |
AMD-originated architectures | · Am2900 series 1975
· 29000 29K 1987–95 | |
Non-x86 architecture processors | · 2nd source 1974
· 2nd source 1982 · ARM centered Opteron Processors 2016 | |
x86 architecture processors | · 2nd source 1979–91
· Amx86 series 1991–95 · K5 architecture 1995 · K6 architecture 1997–2001 · K7 architecture 1999–2005 | |
x86-64 architecture processors | July 27, 2006 and Later release as follow.
· K8 core architecture · K10 core architecture · Bulldozer Architecture Bulldozer, Piledriver, Steamroller, Excavator · Bobcat core architecture APU · Jaguar Family Jaguar, Puma APU · Zen Core Architecture |
BEST AMD PROCESSOR LAPTOPS LIST:
LAPTOP | PROPERTIES | BUY |
---|---|---|
Lenovo Ideapad 320 | 15AST AMD | BUY |
DELL 3565 15.6-inch Laptop
| AMD E2-9000 7th Gen processor | BUY |
HP 15-BW098AU | 1.8GHz AMD AMD E2-9000e processor | BUY |
You can also get all nvidia GPU list
AMD Processor List by Speed and Size:
Architecture | Family | Speed (MHz) | Size (nanometer) |
Am386 | Am386 | 25-40[1] | |
Am486[2] | Am486 | 500, 350 | |
Enhanced Am486 | 66-120 | 500, 350 | |
Am5x86 | Am5x86 | 133 | 350 |
K5 | AMD K5 | 75–133 | 500, 350 |
K6 | AMD K6 | 166-300 | 350, 250 |
AMD K6-2 | 166-550 | 250, 180 | |
K6-3 | 400-550 | 250, 180 | |
K7 | Athlon | 500-700 | 250 |
550-1000 | 180 | ||
1000-1400 | |||
Athlon XP/MP | 1333-1733 | 180 | |
1400-2250 | 130 | ||
1667-2200 | |||
1833-2333 | |||
Duron | 600-950 | 180 | |
900-1300 | |||
1400, 1600, 1800 | 130 | ||
Athlon 4 | 850-1400 | 180 | |
Athlon XP-M | 1400-2133 | 130 | |
1667-2200 | |||
Mobile Duron | 600, 700 | 180 | |
800-1300 | |||
Sempron | 1500-2000 | 130 | |
1500-2000 | |||
2000–2200 | |||
K8 | Opteron | 1400-2400 | |
1600-3000 | 90 | ||
1600-3200 | |||
1600-3200 | |||
1600-3200 | |||
1800-3200 | |||
1800-3200 | |||
2000-3000 | |||
Athlon 64 FX | 2200, 2400 | 130 | |
2400, 2400 | |||
2600, 2800 | 90 | ||
2800 | |||
2600 | |||
2600, 2800, 3000 | |||
Athlon 64 | 2000-2600 | 130 | |
1800-2400 | |||
1800-2200 | 90 | ||
1800-2400 | |||
2200-2600 | |||
1800-2600 | |||
2000-2800 | 65 | ||
Athlon 64 X2 | 2000 | 90 | |
2000, 2200, 2400 | |||
2000, 2200, 2400 | |||
2200, 2400 | |||
2000 | |||
2000, 2200, 2400, 2600, 2800 | |||
2000, 2200, 2400, 2600, 2800, 3000, 3200 | |||
1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700, 2800, 2900, 3000, 3100 | 65 | ||
Sempron | 1800 | 130 | |
1800 | |||
1400 | 90 | ||
1600 | |||
1800 | |||
2000 | |||
1800 | |||
2000 | |||
1600, 1800, 2000 | |||
1600, 1800, 2000, 2200 | |||
1900, 2000 | 65 | ||
2100, 2200, 2300 | |||
Mobile Athlon 64 | 1600 | 130 | |
1600, 1800, 2000, 2200, 2400 | |||
1600, 1800, 2000 | |||
1600, 1800, 2000 | 90 | ||
1800, 2000, 2200, 2400, 2600 | |||
Mobile Sempron | 1600, 1800 | 130 | |
1600 | |||
1600, 1800, 2000 | 90 | ||
1600, 1800 | |||
1600, 1800 | |||
1600, 1800 | |||
1800, 2000, 2200 | |||
1800, 2000 | |||
1800, 2000 | |||
1600, 1800, 2000 | |||
1800, 2000 | |||
1600, 1800, 2000 | |||
Turion 64 | 1600 1800, 2400 | ||
1600, 1800, 2000, 2200, 2400 | |||
2000, 2200 | |||
Turion 64 X2 | 1600 | ||
1600, 1800, 2000, 2200 | |||
1700, 1800, 1900 | 65 | ||
1800, 1900, 2000, 2100, 2200, 2300, 2400 | |||
Architecture | Family | Speed (MHz) | Process (nm) |
K10 | Opteron | 1700-2500 | 65 |
1700-2500 | |||
Phenom | 1800-2600 | ||
1900-2500 | |||
Athlon X2 | 2300 | ||
2400-2800 | |||
Athlon | 2400–2700 | ||
Sempron | 2700 | ||
Architecture | Family | Speed (MHz) | Process (nm) |
K10.5 | Phenom II | 2600-3300 | 45 |
3000-3400 | |||
2500-3700 | |||
2500–2800 | |||
3000-3400 | |||
Athlon II | 2200–2800 | ||
2200–3100 | |||
1600-3600 | |||
Sempron | 2600 | ||
2700 | |||
2800 | |||
2900 | |||
Turion II | 2000-2700 | ||
Llano | 2100-3000 | 32 | |
Architecture | Family | Speed (MHz) | Process (nm) |
Bobcat | Bobcat | 1000 – 1750 | 40 |
Architecture | Family | Speed (MHz) | Process (nm) |
Bulldozer | Bulldozer | 3600-4200 (3700-4300 boost) | 32 |
3300-3800 (3600-4200 boost) | |||
2800-3900 (3100-4500 boost) | |||
2400-2700 (2700-3700 boost) | |||
1600-3400 (1900-3800 boost) | |||
1600-3300 (2100-3600 boost) | |||
Piledriver | 1600-3800 (2400-4200 boost) | ||
1700-4100 (2600-4400 boost) | |||
3800-4200 (4000-4300 boost) | |||
3500-3900 (4100-4200 boost) | |||
3300-4700 (4000-5000 boost) | |||
1900-2800 (2100-3800 boost) | |||
2000-3500 (2300-3800 boost) | |||
1800-3500 (2300-3800 boost) | |||
Steamroller | 1800-4100 (3000-4300 boost) | 28 | |
Excavator | 1600-3500 (3000-3800 boost) | ||
2300-3800 (3200-4200 boost) | |||
Architecture | Family | Speed (MHz) | Process (nm) |
Jaguar | Jaguar | 1000 – 2200 | 28 |
Puma | 800 – 2400 | ||
Architecture | Family | Speed (MHz) | Process (nm) |
Zen | Ryzen | 3200-3800 (3800-4000 boost) | 14 |
3000-3600 (3700-4000 boost) | |||
3200-3600 (3400-4000 boost) | |||
3100-3500 (3400-3700 boost) | |||
APU | 2000-2200 (3600-3800 boost) | ||
EPYC | 2550-2900 |
AMD GENERATION LIST
Am2900 series
Am2900 series | Properties |
Am2901 | 4-bit-slice ALU |
Am2902 | Look-Ahead Carry Generator |
Am2903 | 2903 4-bit-slice ALU, with hardware multiply |
Am2904 | Status and Shift Control Unit |
Am2905 | Bus Transceiver |
Am2906 | Bus Transceiver with Parity |
Am2907 | Bus Transceiver with Parity |
Am2908 | Bus Transceiver with Parity |
Am2909 | 2909 4-bit-slice address sequencer |
Am2910 | 2910 12-bit address sequencer |
Am2911 | 2911 4-bit-slice address sequencer |
Am2912 | Bus Transceiver |
Am2913 | Priority Interrupt Expander |
Am2914 | Priority Interrupt Controller |
29000 29K
Processor | Function |
AMD 29000 | aka 29K 1987 |
AMD 29005 | Above without functional MMU and BTC |
AMD 29027 | FPU |
AMD 29030 | |
AMD 29050 | with on-chip FPU 1990 |
AMD 292 | embedded processor |
Non-x86 architecture processors
- Am9080- second source for Intel 8080
- Am29X305 – second source for Signetics 8X305
- A1100 Series – AMD Opteron
x86 structural design processors
x86 Processors beneath contract with Intel
- 8086
- 8088
- Am286 – which is not a full-fledged Amx86 member. It’s a 2nd-sourced 80286.
Amx86 series
Am386 | 1991 |
Am486 | 1993 |
Am5x86 | 1995 |
K5 architecture
- AMD K5-SSA5/5k86
K6 architecture
K6 Processor |
AMD K6 NX686/Little Foot 1997 |
AMD K6-2 Chompers/CXT |
AMD K6-2-P Mobile K6-2 |
AMD K6-III Sharptooth |
AMD K6-III-P |
AMD K6-2+ |
AMD K6-III+ |
K7 structural design
Athlon | Slot A Argon, Pluto/Orion, Thunderbird 1999 |
Athlon | Socket A Thunderbird 2000 |
Duron | Spitfire, Morgan, Applebred 2000 |
Athlon MP | Palomino, Thoroughbred, Barton, Thorton 2001 |
Mobile Athlon 4 | Corvette/Mobile Palomino 2001 |
Athlon XP | Palomino, Thoroughbred A/B, Barton, Thorton 2001 |
Mobile Athlon XP | Mobile Palomino 2002 |
Mobile Duron | Camaro/Mobile Morgan 2002 |
Sempron | Thoroughbred, Thorton, Barton 2004 |
Mobile Sempron |
K8 core structural design
Opteron | SledgeHammer 2003 | |
Athlon 64 FX | SledgeHammer 2003 | |
Athlon 64 | ClawHammer/Newcastle 2003 | |
Mobile Athlon 64 | Newcastle 2004 | |
Athlon XP-M | Dublin 2004 | |
Sempron | Paris 2004 | |
Athlon 64 | Winchester 2004 | |
Turion 64 | Lancaster 2005 | |
Athlon 64 FX | San Diego 1st half 2005 | |
Athlon 64 | San Diego/Venice 1st half 2005 | |
Sempron | Palermo 1st half 2005 | |
Athlon 64 X2 | Manchester 1st half 2005 | |
Athlon 64 X2 | Toledo 1st half 2005 | |
Athlon 64 FX | Toledo 2nd half 2005 | |
Turion 64 X2 | Taylor 1st half 2006 | |
Athlon 64 X2 | Windsor 1st half 2006 | |
Athlon 64 FX | Windsor 1st half 2006 | |
Athlon 64 X2 | Brisbane 2nd half 2006 | |
Athlon 64 | Orleans 2nd half 2006 | |
Sempron | Manila 1st half 2006 | |
Sempron | Sparta | |
Opteron | Santa Rosa | |
Opteron | Santa Ana | |
Mobile Sempron | ||
K10 core architecture
Opteron | Barcelona 10 September 2007 |
Phenom FX | Agena FX Q1 2008 |
Phenom X4 | 9-series Agena 19 November 2007[1] |
Phenom X3 | 8-series Toliman April 2008[2] |
Athlon 6-series | Kuma February 2007[3] |
Athlon 4-series | Kuma 2008 |
Athlon X2 | Rana Q4 2007 |
Sempron | Spica |
Opteron | Budapest |
Opteron | Shanghai |
Opteron | Magny-Cours |
Phenom II | X4 on January 8, 2009, X6 on April 27, 2010 |
Athlon II | |
Turion II | Caspian |
Llano AMD Fusion |
Bulldozer Style:
Interlagos Opteron | Bulldozer core(Q4 2011) |
Zambezi | Bulldozer core (Q4 2011) |
Vishera | Piledriver core (Q4 2012) |
Kaveri | Steamroller core (Q1 2014) |
Carrizo | Excavator core (2015) |
Bristol Ridge and Stoney Ridge | Excavator core (2016) |
Bobcat series:
- Ontario
- Zacate
Jaguar series:
- Kabini
- Temash
- Kyoto
- G-Series
Puma series:
- Beema
- Mullins
Zen Core Series:
- Summit Ridge
- Whitehaven
- Naples
- Raven RidgeZen APU with RX Vega (desktop & laptop)
- Pinnacle Ridge
FINAL WORDS:
The various generation is developed to reduce the size and to increase the performance of the processor.
Additional Article to read: