Are you eager to know the channel list provided by AMN cable network. Here you will get all the channel with its number in order.
You can also check all À La Carte Channels Price List (with GST), all Free to Air (FTA) Channels List, and all Channel Packs List with Price (without GST).
Contents
Help And Info Channels:
100 | Info Channel |
TAMIL ENTERTAINMENT
101 | Sun TV |
102 | Zee Tamil |
103 | Star Vijay |
104 | Jaya TV |
105 | Raj TV |
106 | Star Vijay Super |
109 | Vasanth TV |
110 | Puduyugam |
111 | Peppers |
112 | Velicham Plus |
113 | Polimer |
115 | Tamilan TV |
116 | Captain TV |
117 | Win TV |
118 | Vendhar TV |
121 | Vanavil |
127 | DD Podhigai |
114 | Kalaignar TV |
107 | Mega TV |
108 | MK TV |
119 | Makkal TV |
120 | Mathimugham |
123 | Imayam TV |
124 | Madras |
125 | Moon Tv |
3 | Colors Tamil |
8 | Star Sports 1 Tamil |
9 | Discovery (Tamil Feed) |
26 | Dheeran TV |
28 | Super TV |
29 | Discovery Jeet (Tamil Feed) |
30 | Meenakshi TV |
TAMIL MOVIES
136 | K TV |
137 | Jaya Movies |
138 | Raj Digital Plus |
139 | Mega24 |
142 | Sun Life |
TAMIL MUSIC
122 | Tune 6 Music |
141 | Sun Music |
143 | Jaya Max |
144 | Raj Musix |
145 | Mega Musiq |
146 | Kalaingar Isai Aruvi |
147 | Kalaingar Murasu |
148 | 7S Music |
56 | Polimer Sahana |
58 | Sairam TV |
60 | MK Tunes |
61 | 1 Yes |
TAMIL COMEDY
131 | Kalaingar Sripoli |
132 | Sun Adithya |
72 | MK Six |
TAMIL NEWS
136 | Mathimugam TV |
139 | Cauvery News |
151 | News7 Tamil |
152 | Thanthi TV |
153 | Sun News |
154 | Pudhiya Thalaimurai |
155 | News 18 Tamilnadu |
156 | Malai Murasu News |
157 | Raj News |
158 | Kalaingar Seithigal |
159 | Captain News |
160 | Sathiyam TV |
161 | Polimer News |
162 | Jaya Plus |
163 | Lotus News |
KIDS
75 | Cartoon Network (Tamil Feed) |
76 | Pogo (Tamil Feed) |
77 | Nick (Tamil Feed) |
78 | Sonic (Tamil Feed) |
79 | Hungama |
80 | Disney Channel |
81 | Sony Yay (Tamil Feed) |
82 | Baby TV |
83 | Discovery Kids (Tamil Feed) |
84 | Nick Jr |
85 | Disney Junior |
86 | Disney XD |
87 | Chutti TV |
88 | Kalaingar Chidhiram |
INFORMATION
101 | National Geographic (Tamil Feed) |
102 | History TV 18 (Tamil Feed) |
103 | Discovery Tamil |
104 | Animal Planet |
105 | Nat Geo Wild (Tamil Feed) |
106 | Nat Geo People |
109 | Discovery Science |
112 | Sony BBC Earth (Tamil Feed) |
113 | Travel XP Tamil |
114 | Ayush TV |
RELIGIOUS
148 | Sri Sankara TV (Tamil Feed) |
149 | Aastha |
150 | Bakthi TV |
151 | SVBC Telugu |
152 | Pooja TV |
154 | CVR Spirutal Health |
155 | Jinvani |
157 | Sai TV |
158 | SVBC 2 Tamil |
159 | Power of God |
160 | Peace of mind |
172 | Angel TV |
173 | Aseervadham |
174 | Salvation TV |
175 | Nambikkai TV |
176 | Calvary TV |
177 | Madha TV |
178 | Goodness |
180 | Power Vision |
181 | Salom TV |
182 | Harvest TV |
183 | Subhavaartha TV |
184 | Rakshna TV |
185 | Aarathana TV |
186 | Prathana Bhavan |
187 | Goodnews TV |
192 | S Gold (Moon TV) |
MALAYALAM
200 | Asianet |
201 | Surya TV |
202 | Asianet Plus |
203 | Amrita TV |
204 | Mazhavil Manorama |
205 | Kairali Arabia :cheers: |
206 | Kamudi |
207 | DD Malayalam |
208 | Media One |
209 | Janam TV |
210 | Jaihind TV |
211 | Safari TV |
212 | Flowers |
213 | Asianet Middle East:cheers: |
214 | Kairali TV |
220 | Asianet Movies |
221 | Surya Movies |
225 | Surya Music |
226 | Kappa TV |
227 | Raj Music Malayalam |
228 | Kairali We TV |
240 | Asianet News |
241 | News18 Keralam |
243 | Matrabhumi News |
244 | Reporter TV |
245 | Raj News Malayalam |
246 | Jeevan TV |
247 | Kairali People TV |
KANNADA
251 | Udaya TV |
253 | Star Suvarna |
255 | Star Suvarna Plus |
257 | DD Chandhana |
259 | Kasthuri TV |
266 | Udaya Movies |
271 | Udaya Music |
272 | Raj Music Kannada |
274 | Public Music |
279 | Udaya Comedy |
285 | Udaya News |
287 | TV9 Kannada |
288 | Kasthuri News |
289 | Star Suvarna News |
290 | Raj News Kannada |
291 | B News |
293 | Public TV |
TELUGU
300 | Gemini TV |
301 | Star Maa |
302 | ETV Telugu |
303 | Star Maa Gold |
304 | Zee Telugu |
305 | Vissha |
306 | DD Sapthagiri |
307 | DD Yadagiri |
308 | Studio One |
309 | Tollywood |
320 | Gemini Movies |
321 | Star Maa Movies |
330 | Gemini Music |
331 | Star Maa Music |
332 | Gemini Life |
334 | Raj Music Telugu |
340 | Gemini Comedy |
350 | Gemini News |
351 | ETV AP |
352 | ETV TS |
353 | TV9 Telugu |
354 | N TV |
355 | Sakshi |
356 | Raj News Telugu |
357 | ABN |
358 | TV5 |
360 | CVR Health |
361 | Studio N |
362 | CVR News |
363 | TV1 |
LIFESTYLE
393 | DD Kishan |
482 | DD Gyandharsan |
556 | TLC |
556 | Fox Life (Tamil Feed) |
558 | Discovery Science |
559 | NDTV Good Times (Tamil Feed) |
561 | Fashion TV |
562 | Care World |
HINDI ENTERTAINMENT
370 | Star Plus |
371 | Colors |
372 | Discovery Jeet |
373 | Zee TV |
374 | Sony |
375 | &TV |
376 | Sony Sab |
378 | Bindass |
380 | Sony Pal |
382 | Star Utsav |
383 | Zoom |
384 | Zee Anmol |
385 | Star Bharath |
386 | Big Magic |
389 | Sahara One |
390 | DD National |
391 | DD India |
HINDI MOVIES
410 | Star Gold |
411 | Movies OK |
412 | Zee Cinema |
413 | Sony Max |
414 | Rishtey Cineplex |
415 | Sony Max 2 |
416 | Zee Bollywood |
417 | & Picture |
418 | Zee Action |
419 | UTV Movies |
420 | UTV Action |
421 | Star Utsav Movies |
422 | B4U Movies |
423 | Enter 10 |
424 | Sahara Filmy |
425 | Monoranjan Movies |
426 | Star Gold Select |
HINDI MUSIC
441 | Zee Etc Bollywood |
442 | Zing |
443 | Sony Mix |
445 | MTV Beats |
447 | 9XO |
448 | 9XM |
449 | 9X Jalwa |
450 | B4U Music |
451 | Music India |
453 | Music F |
454 | Raj Pariwar |
455 | Dhoom |
HINDI NEWS
470 | NDTV India |
471 | Aaj Tak |
474 | Aaj Tak Tez |
475 | ABP News |
477 | DD News |
478 | Lokshaba |
479 | Rajyashaba |
481 | News Nation |
484 | Zee Hindustan |
485 | Sadhana National |
486 | News Time |
487 | News 9 |
495 | CNBC Awaaz |
Final words:
The above channels are splited in language categories.