Do you want to know the list of ARM processor? Here you can get all the ARM Processor list which order by Date, Prize, Speed, and Generation.
Contents
ARM GROUP | ARM architecture | ARM core | Bus Speed |
---|---|---|---|
ARM1 | ARMv1 | ARM1 | |
ARM2 | ARMv2 | ARM2 | 4 MIPS @ 8 MHz |
0.33 DMIPS/MHz | |||
ARMv2a | ARM250 | 7 MIPS @ 12 MHz | |
ARM3 | ARMv2a | ARM3 | 12 MIPS @ 25 MHz |
0.50 DMIPS/MHz | |||
ARM6 | ARMv3 | ARM60 | 10 MIPS @ 12 MHz |
ARM600 | 28 MIPS @ 33 MHz | ||
ARM610 | 17 MIPS @ 20 MHz | ||
0.65 DMIPS/MHz | |||
ARM7 | ARMv3 | ARM700 | 40 MHz |
ARM710 | 40 MHz | ||
ARM710a | 40 MHz | ||
0.68 DMIPS/MHz | |||
ARM7T | ARMv4T | ARM7TDMI(-S) | 15 MIPS @ 16.8 MHz |
63 DMIPS @ 70 MHz | |||
ARM710T | 36 MIPS @ 40 MHz | ||
ARM720T | 60 MIPS @ 59.8 MHz | ||
ARM740T | |||
ARM7EJ | ARMv5TEJ | ARM7EJ-S | |
ARM8 | ARMv4 | ARM810 | 84 MIPS @ 72 MHz |
1.16 DMIPS/MHz | |||
ARM9T | ARMv4T | ARM9TDMI | |
ARM920T | 200 MIPS @ 180 MHz | ||
ARM922T | |||
ARM940T | |||
ARM9E | ARMv5TE | ARM946E-S | |
ARM966E-S | |||
ARM968E-S | |||
ARMv5TEJ | ARM926EJ-S | 220 MIPS @ 200 MHz | |
ARMv5TE | ARM996HS | ||
ARM10E | ARMv5TE | ARM1020E | |
ARM1022E | |||
ARMv5TEJ | ARM1026EJ-S | ||
ARM11 | ARMv6 | ARM1136J(F)-S | 740 @ 532–665 MHz (i.MX31 SoC), 400–528 MHz |
ARMv6T2 | ARM1156T2(F)-S | ||
ARMv6Z | ARM1176JZ(F)-S | 965 DMIPS @ 772 MHz, up to 2,600 DMIPS with four processors | |
ARMv6K | ARM11MPCore | ||
SecurCore | ARMv6-M | SC000 | 0.9 DMIPS/MHz |
ARMv4T | SC100 | ||
ARMv7-M | SC300 | 1.25 DMIPS/MHz | |
Cortex-M | ARMv6-M | Cortex-M0 | 0.84 DMIPS/MHz |
Cortex-M0+ | 0.93 DMIPS/MHz | ||
Cortex-M1 | 136 DMIPS @ 170 MHz,[16](0.8 DMIPS/MHz FPGA-dependent)[17] | ||
ARMv7-M | Cortex-M3 | 1.25 DMIPS/MHz | |
ARMv7E-M | Cortex-M4 | 1.25 DMIPS/MHz (1.27 w/FPU) | |
Cortex-M7 | 2.14 DMIPS/MHz | ||
Cortex-R | ARMv7-R | Cortex-R4 | 1.67 DMIPS/MHz[22] |
Cortex-R5 | 1.67 DMIPS/MHz[22] | ||
Cortex-R7 | 2.50 DMIPS/MHz[22] | ||
Cortex-R8 | 2.50 DMIPS/MHz[22] | ||
ARMv8-R | Cortex-R52 | 2.16 DMIPS/MHz[28] | |
Cortex-A | ARMv7-A | Cortex-A5 | 1.57 DMIPS/MHz per core |
(32-bit) | Cortex-A7 | 1.9 DMIPS/MHz per core | |
Cortex-A8 | Up to 2000 (2.0 DMIPS/MHz in speed from 600 MHz to greater than 1 GHz) | ||
Cortex-A9 | 2.5 DMIPS/MHz per core, 10,000 DMIPS @ 2 GHz on Performance Optimized TSMC 40G(dual-core) | ||
Cortex-A12 | 3.0 DMIPS/MHz per core | ||
Cortex-A15 | At least 3.5 DMIPS/MHz per core (up to 4.01 DMIPS/MHz depending on implementation)[36] | ||
Cortex-A17 | 2.8 DMIPS/MHz | ||
ARMv8-A | Cortex-A32 | ||
Cortex-A | ARMv8-A | Cortex-A35 | 1.78 DMIPS/MHz |
(64-bit) | Cortex-A53 | 2.3 DMIPS/MHz | |
Cortex-A57 | 4.1 – 4.5 DMIPS/MHz[42][43] | ||
Cortex-A72 | 4.7 DMIPS/MHz | ||
Cortex-A73 | 4.8 DMIPS/MHz[46] | ||
ARMv8.2-A | Cortex-A55 | ||
Cortex-A75 | |||
Cortex-A76 |
ARM Processor | Price |
---|---|
LPC2138 32 Bit Microcontroller | |
LPC2148 32 Bit Microcontroller | |
1 pieces of STM32F205ZGT6W | CPU | ARM-based 32-bit MCU, 1 MB Flash | LQFP-144 | |
Samsung IC ARM9 S3C2410A Processor (S3C2410A-YO80) | $40.00 |
Applications Processor, ARM Cortex-A9, i.MX6 Series, 1 GHz, FCPBGA-624 | $138.20 |
Raspberry Pi 3 Model B ARM Cortex-A53 CPU 1.2GHz 64-Bit Quad-Core 1GB RAM 10 Tim | $47.00 |
1PCS S3C2410AL-26 processor ARM processor memory chip | $18.80 |
5pcs ST QFN32 STM32F051K8U6 Microcontroller 32-bit ARM CPU new | $13.30 |
You can also get all nvidia GPU list
Architecture Version/ Generation | ARM Cores |
---|---|
ARM | |
ARMv1 | ARM1 |
ARMv2 | ARM2, ARM250, ARM3 |
ARMv3 | ARM6, ARM7 |
ARMv4 | ARM8 |
ARMv4T | ARM7TDMI, ARM9TDMI, SecurCore SC100 |
ARMv5TE | ARM7EJ, ARM9E, ARM10E |
ARMv6 | ARM11 |
ARMv6-M | ARM Cortex-M0, ARM Cortex-M0+, ARM Cortex-M1, SecurCore SC000 |
ARMv7-M | ARM Cortex-M3, SecurCore SC300 |
ARMv7E-M | ARM Cortex-M4, ARM Cortex-M7 |
ARMv8-M | ARM Cortex-M23,[41] ARM Cortex-M33[42] |
ARMv7-R | ARM Cortex-R4, ARM Cortex-R5, ARM Cortex-R7, ARM Cortex-R8 |
ARMv8-R | ARM Cortex-R52 |
ARMv7-A | ARM Cortex-A5, ARM Cortex-A7, ARM Cortex-A8, ARM Cortex-A9,ARM Cortex-A12, ARM Cortex-A15, ARM Cortex-A17 |
ARMv8-A | ARM Cortex-A32 |
ARMv8-A | ARM Cortex-A35,[47] ARM Cortex-A53, ARM Cortex-A57,[48]ARM Cortex-A72,[49] ARM Cortex-A73[50] |
ARMv8.1-A | TBA |
ARMv8.2-A | ARM Cortex-A55,[58] ARM Cortex-A75,[59] ARM Cortex-A76[60] |
ARMv8.3-A | TBA |
ARMv8.4-A | TBA |
ARM processors are widely used on customer electronics devices like smartphones, tablets, multimedia players, and other mobile devices.
Do you want to know about AMD processor list?
Do you want to generate a password online? Our Password generator Online tool is used…
Do you want to know how to fix the Java Mail Authentication Failed Exception in spring…
Do you want to know the sac code list in GST? Here you can get…
Are you meesho seller? Do you want to generate GST report for tax registration? Follow…
Are you want to create Listing On Meesho? In this article you are going to…
Do you want to know the Meesho Seller Registration Process? Follow the steps given in…