Do you want to know the channel list provided by Bell Fibe TV in numerical order? Here is the list is given below.
Contents
Bell Fibe TV:
Bell Fibe TV is an IP-based television service offered by Bell Canada in Ontario and Quebec. Bell Fibe began to function in Toronto in June 2010, followed by Montreal. As an IPTV service, it is the second attempt by Bell to enter most of the residential establishments in urban areas that do not allow satellite dislocation. This is similar to TV TV, and there may be additional local variations to carry broadcast signals. Allows bandwidth for additional HD channels.
Bell Fibe TV Channel List Alphabetical Order:
To get Channel in Alphabetical Order click here
Audio
SD Channel Number | HD Channel number | Name |
1 | 1001 | TV1 |
48 | AMI-TV | |
49 | AMI-Audio | |
50 | AMI-Tele |
French Channels:
SD Channel Number | HD Channel number | Name |
101 | 1101 | Local Radio-Canada affiliate |
102 | 1102 | Local V affiliate |
103 | 1103 | Local TVA affiliate |
104 | 1104 | CIVM (Télé-Québec-Montreal) |
105 | 1105 | MétéoMédia |
106 | The Shopping Channel (tSC) | |
108 | 1108 | RDS |
109 | 1109 | RDS 2 |
110 | 1110 | RDS Info |
111 | 1111 | TVA Sports |
112 | 1112 | TVA Sports 2 |
1113 | TVA Sports 3 | |
113 | France 24 | |
115 | 1115 | LCN (Le Canal Nouvelles) |
117 | 1117 | ici RDI |
118 | Euronews | |
119 | 1119 | CHMG-Quebec |
120 | 1120 | addikTV |
121 | 1121 | Z Télé |
122 | 1122 | Séries+ |
123 | 1123 | Évasion |
124 | 1124 | Historia |
125 | 1125 | Canal D |
126 | 1126 | Ici Explora |
127 | 1127 | Investigation |
1128 | Planète+ | |
1129 | Mezzo Live HD | |
130 | 1130 | Musique Plus |
131 | 1131 | Max |
133 | 1133 | ici ARTV |
134 | 1134 | TV5 Québec |
135 | 1135 | Casa |
136 | 1136 | Zeste |
137 | 1137 | Canal Vie |
138 | 1138 | MOI & cie Télé |
140 | 1140 | Prise 2 |
141 | 1141 | Unis TV |
143 | 1143 | Canal de l’Assemblée nationale |
144 | CPAC (fr) | |
145 | 1145 | TFO |
147 | 1147 | CFTU-Montreal |
150 | 1150 | VRAK |
181 | 1151 | Télémagino |
152 | 1152 | Yoopa |
153 | 1153 | Télétoon |
154 | 1154 | Disney La Chaine |
185 | 1155 | Télémagino Sur Demande |
187 | 1157 | Club Junior Sur Demande |
160 | 1160 | Super Écran Sur Demande |
161 | 1161 | Super Écran 1 |
162 | 1162 | Super Écran 2 |
163 | 1163 | Super Écran 3 |
164 | 1164 | Super Écran 4 |
165 | 1165 | Cinépop |
170 | 1170 | CBVT (ici RC-Quebec) |
171 | 1171 | CFJP (V-Montreal) |
172 | 1172 | CFTM (TVA-Montreal) |
173 | CFTM (TVA-Montreal) (West) | |
175 | 1175 | CBAFT (ici RC-Moncton) |
176 | 1176 | CBFT (ici RC-Montreal) |
177 | 1177 | CBOFT (ici RC-Ottawa) |
177 | 1177 | CBLFT (ici RC-Toronto) |
178 | 1178 | CBUFT (ici RC-Vancouver) |
185-188 | 193-194 | Vu! Télé à la carte |
187 | Avis de Recherche |
English, Canadian and American channels
SD Channel Number | HD Channel number | Name |
201 | 1201 | Local CTV Affiliate |
202 | 1202 | Local CTV Two Affiliate |
203 | 1203 | Local Global Affiliate |
204 | 1204 | Local City Affiliate |
205 | 1205 | Local CBC Affiliate |
206 | 1206 | CFMT (Omni1-Toronto) |
207 | 1207 | CJMT (Omni2-Toronto) |
209 | 1209 | CICA (TVO-Toronto) |
210 | CHEK-Victoria | |
211 | 1211 | CHCH-Hamilton |
212 | CJON (NTV-St. John’s) | |
213 | 1213 | Vision |
214 | 1214 | APTN |
215 | The Shopping Channel | |
216 | 1216 | CFHD-Montreal |
220 | 1220 | NBC (East) |
221 | 1221 | ABC (East) |
222 | 1222 | CBS (East) |
223 | 1223 | Fox (East) |
224 | 1224 | PBS (East) |
225 | 1225 | WCFE (PBS-Plattsburgh) |
230 | 1230 | CFCF (CTV-Montreal) |
234 | 1234 | CBMT (CBC-Montreal) |
235 | 1235 | CHEX-2 (CTV-Oshawa) |
236 | 1236 | CHEX (CTV-Peterborough) |
237 | 1237 | CKWS (CTV-Kingston) |
240 | 1240 | CFMT (Omni1-Toronto) |
241 | 1241 | CJMT (Omni2-Toronto) |
242 | 1242 | CHCH-Hamilton |
243 | CHEK-Victoria | |
249 | Time Shifting | |
250 | CJON (NTV-St. John’s) | |
251 | 1251 | CJCH (CTV-Halifax) |
252 | 1252 | CFTO (CTV-Toronto) |
253 | 1253 | CIVT (CTV-Vancouver) |
258 | 1258 | CTV Two Atlantic |
259 | 1259 | CKVR (CTV Two-Barrie) |
260 | 1260 | CIVI (CTV Two-Victoria) |
266 | CBAT (CBC-Fredericton) | |
1266 | CBHT (CBC-Halifax) | |
267 | 1267 | CBLT (CBC-Toronto) |
268 | 1268 | CBMT (CBC-Montreal) |
269 | 1269 | CBOT (CBC-Ottawa) |
270 | 1270 | CBWT (CBC-Winnipeg) |
271 | 1271 | CBRT (CBC-Calgary) |
272 | 1272 | CBUT (CBC-Vancouver) |
273 | 1273 | CBXT (CBC-Edmonton) |
275 | CIHF (Global-Halifax) | |
276 | 1276 | CIII-41 (Global-Toronto) |
277 | 1277 | CHAN (Global-Vancouver) |
279 | 1279 | CJNT (City-Montreal) |
280 | 1280 | CITY (City-Toronto) |
281 | 1281 | CKVU (City-Vancouver) |
285 | 1285 | KING (NBC-Seattle) |
286 | 1286 | KOMO (ABC-Seattle) |
287 | 1287 | KIRO (CBS-Seattle) |
288 | 1288 | KCPQ (Fox-Seattle) |
289 | 1289 | KCTS (PBS-Seattle) |
293 | 1293 | WNYO (My Network-Buffalo) |
294 | 1294 | WPCH-Atlanta |
295 | 1295 | WGN-Chicago |
296 | 1296 | WSBK (MyNetwork-Boston) |
297 | 1297 | WPIX (CW-New York) |
298 | 1298 | KTLA (CW-Los Angeles) |
Movie Channels
SD Channel Number | HD Channel number | Name |
299 | 1299 | The Movie Network On Demand |
300 | 1300 | The Movie Network 1 |
301 | 1301 | The Movie Network 4 |
302 | 1302 | The Movie Network 3 |
303 | 1303 | The Movie Network 2 |
304 | 1304 | The Movie Network Encore 1 |
305 | 1305 | The Movie Network Encore 2 |
306 | 1306 | HBO Canada |
307 | 1307 | HBO Canada |
308 | 1308 | The Movie Network Encore On Demand |
309 | 1309 | HBO Canada On Demand |
310 | 1310 | Crave TV |
1311 | Bell Fibe TV On Demand Promotions | |
1312 | Bell Fibe TV Promotions | |
1314 | Hollywood Suite On Demand | |
1315 | Hollywood Suite 70’s Movies | |
1316 | Hollywood Suite 80’s Movies | |
1317 | Hollywood Suite 90’s Movies | |
1318 | Hollywood Suite 00’s Movies | |
325 | 1325 | Super Channel On Demand |
326 | 1326 | Super Channel 1 |
327 | 1327 | Super Channel 2 |
328 | 1328 | Super Channel 3 |
329 | 1329 | Super Channel 4 |
330 | IFC | |
331 | 1331 | FX |
332 | 1332 | FXX |
333 | 1333 | W Movies |
334 | 1334 | Action |
335 | 1335 | Lifetime |
336 | 1336 | documentary |
337 | Silver Screen Classics | |
338 | 1338 | Turner Classic Movies |
339 | 1339 | AMC |
340 | 1340 | MovieTime |
Sports Channels
SD Channel Number | HD Channel number | Name | |
390-395 | 1462-1464 | NCAA Season Ticket | |
1395 | SportsNet 4K | ||
1396 | SportsNet One 4K | ||
1398 | TSN2 4K | ||
1399 | TSN 4K | ||
399 | Vu! Events Pay-Per-View | ||
400 | 1400 | TSN 4 | |
400 | 1400 | TSN 5 | |
401 | 1401 | TSN 1 | |
402 | 1402 | TSN 2 | |
403 | 1403 | TSN 3 | |
404 | 1404 | TSN 5 | |
404 | 1404 | TSN 4 | |
405 | 1405 | SportsNet Ontario | |
406 | 1406 | SportsNet East | |
407 | 1407 | SportsNet Pacific | |
408 | 1408 | SportsNet West | |
409, 418 | 1409, 1418 | SportsNet One | |
410 | 1410 | SportsNet 360 | |
411 | 1411 | OLN | |
412 | ESPN Classic Canada | ||
1412 | beIN Sports | ||
873 | 1413 | beIN Sports en Español | |
415 | 1415 | NBA TV Canada | |
416 | 1416 | Golf Channel | |
417 | 1417 | CBS Sports Network | |
419 | 1419 | World Fishing Network | |
420 | 1420 | SportsNet World | |
422 | 1422 | Leafs TV | |
423 | 1423 | Fight Network | |
424 | Wild TV | ||
425 | 1425 | FNTSY Sports Network | |
1426-1437 | NHL Centre Ice | ||
1438-1439 | NHL Centre Ice | ||
1446 | WWE Network | ||
448 | 1448 | NFL Network | |
449 | 1449 | NFL Red Zone | |
450 | 1450 | MLB Network | |
1451-1464 | NFL Sunday Ticket | ||
1471-1474 | March Madness | ||
1471-1480 | NBA League Pass | ||
475 | HPItv Canada | ||
476 | HPItv International | ||
477 | HPItv West | ||
478 | HPItv | ||
479 | HPItv Odds | ||
1485-1498 | MLB Extra Innings |
Channels 500-599 (SD), 1500-1599 (HD)
SD Channel Number | HD Channel number | Name | |
500 | 1500 | CNN | |
501 | 1501 | CTV News Channel | |
502 | 1502 | CBC News Network | |
503 | 1503 | CP24 | |
504 | 1504 | BNN: Business News Network | |
505 | 1505 | The Weather Network | |
1506 | MSNBC | ||
507 | Fox News Channel | ||
508 | 1508 | HLN | |
509 | CNBC | ||
510 | 1510 | BBC World News | |
511 | CNN International | ||
512 | CPAC | ||
513 | 1513 | Ontario Legislature | |
515 | G4 Canada | ||
516 | Al-Jazeera English | ||
517 | RT America | ||
1519 | Discovery Velocity | ||
520 | 1520 | Discovery Channel | |
521 | 1521 | TLC | |
522 | 1522 | History | |
523 | 1523 | Discovery Science | |
524 | 1524 | National Geographic Channel | |
525 | 1525 | Animal Planet | |
526 | 1526 | OWN: Oprah Winfrey Network | |
527 | 1527 | Travel + Escpe | |
528 | 1528 | Investigation Discovery | |
529 | BookTelevision | ||
530 | 1530 | Nat Geo Wild | |
539 | 1539 | Fireplace Channel | |
547 | 1547 | Kids Suite on Demand | |
548 | 1548 | Family & Kids On Demand | |
549 | 1549 | Family Jr. | |
1550 | Disney Junior | ||
550 | YTV On Demand | ||
551 | 1551 | YTV | |
552 | YTV | ||
553 | Tumblebooks TV | ||
1553 | Disney XD | ||
554 | 1554 | Teletoon. | |
555 | Teletoon | ||
556 | 1556 | Family | |
557 | Family | ||
558 | 1558 | Family On Demand | |
559 | 1559 | Nickelodeon | |
560 | 1560 | Treehouse | |
561 | 1561 | Treehouse On Demand | |
562 | 1562 | Family CHRGD | |
564 | 1564 | ABC Spark. | |
565 | BBC Kids | ||
567 | 1567 | Cartoon Network | |
1568 | Disney Channel. | ||
569 | 1569 | Music On Demand | |
570 | 1570 | Much | |
572 | 1572 | Aux | |
573 | 1573 | MTV | |
574 | MTV2 | ||
575 | 1575 | CMT | |
576 | BET | ||
598 | The Shopping Channel | ||
599 | 1599 | Lifestyles on Demand |
Channels 600-699 (SD), 1600-1663 (HD)
SD Channel Number | HD Channel number | Name | |
600 | 1600 | HGTV | |
601 | 1601 | Slice | |
602 | 1602 | W Network | |
603 | 1603 | Food Network | |
604 | 1604 | FYI | |
605 | Fashion Television | ||
606 | 1606 | One | |
607 | 1607 | DIY Network | |
608 | 1608 | Cosmopolitan TV | |
609 | 1609 | OUTtv | |
610 | 1610 | Cooking Channel | |
613 | 1613 | Sundance Channel | |
614 | 1614 | The Shopping Channel | |
615 | 1615 | A & E | |
616 | 1616 | Showcase | |
618 | 1618 | DTour | |
619 | 1619 | Gusto | |
620 | 1620 | Bravo | |
621 | 1621 | E! | |
622 | 1622 | Viceland | |
624 | 1624 | Game TV | |
625 | 1625 | Comedy Network | |
626 | 1626 | Comedy Network | |
627 | 1627 | Space | |
628 | 1628 | Spike | |
629 | 1629 | H2 | |
631 | American Heroes Channel | ||
632 | Daystar Television Canada | ||
633 | EWTN | ||
635 | BBC Canada | ||
636 | Dejaview | ||
637 | Comedy Gold | ||
638 | 1638 | Crime & Investigatiom | |
639 | 1639 | Game Show Network | |
640 | Makeful | ||
641 | 1641 | Cottage Life | |
642 | ATN DD Bharti | ||
643 | ATN DD India | ||
644 | ATN DD Urdu | ||
645 | ATN Colors Marathi | ||
646 | News 18 India | ||
647 | STS-International | ||
648 | TVCi | ||
649 | EuroNews | ||
650 | ATN DD News | ||
651 | 1651 | CITS (yes TV-Hamilton) | |
652 | New Greek TV | ||
653 | Greek Music Channel | ||
654 | Salt & Light Television | ||
655 | CGTN Documentary | ||
656 | CGTN Français | ||
657 | CGTN | ||
658 | CaribVision | ||
659 | WIN HD Caribbean | ||
660 | WIN FM | ||
661 | Caribbean Entertainment Everyday Network | ||
1660 | HIFI | ||
1661 | Love Nature | ||
1662 | BBC Earth | ||
1663 | Smithsonian Channel | ||
662 | Afrotainment HD | ||
663 | Africa Box Office | ||
664 | Afro Music | ||
665 | TV9ja | ||
666 | Rawal TV | ||
667 | ATN Sikh Channel | ||
669 | Zee Punjabi | ||
670 | Halla Bol! | ||
671 | Global Punjabo | ||
672 | Zee Tamil | ||
673 | K TV | ||
674 | Hello FM | ||
675 | CJVF-FM (Toronto) | ||
676 | Vanakkam HD | ||
677 | Prime Asia Television HD | ||
678 | ATN Brit Asia | ||
679 | ATN Food Food | ||
680 | MTV India | ||
681 | ATN UTV Movies International | ||
682 | ATN Sony Mix | ||
683 | Zee Bollywood | ||
684 | Prime Asia Classic Radio | ||
685 | Prime Asia Hindi Radio | ||
686 | Prime Asia Punjabi Radio | ||
687 | Prime Asia Sports Radio | ||
688 | RTS Sat | ||
690 | 5 Kanal | ||
691 | First National | ||
692 | Nova World | ||
693 | Croatian Radiotelevision | ||
694 | RTL Living | ||
697 | Sky TG24 (Canada) | ||
698 | Mediaset Italia | ||
699 | Telelatino |
Ethnic and adult channels
SD Channel Number | HD Channel number | Name | |
700 | Telelatino | ||
701 | Rai Italia | ||
702 | Rai News 24 | ||
703 | Telebimbi | ||
704 | Talentvision 2 | ||
705 | Fairchild 2 | ||
706 | now BNC | ||
707 | Star Channel V | ||
708 | Star Chinese Channel | ||
709 | Star Chinese Movies | ||
710 | WOW TV HD | ||
711 | TVS Satellite | ||
713 | Beijing Television | ||
714 | CCTV-Entertainment | ||
715 | Phoenix Television | ||
716 | Fairchild TV | ||
717 | Fairchild TV | ||
718 | Fairchild TV | ||
719 | Talentvision | ||
720 | CCTV-4 | ||
721 | China Yellow River Television | ||
722 | Dragon Television | ||
723 | ETTV Global | ||
724 | Fujian Straits TV | ||
725 | Hunan Satellite TV | ||
726 | Jiangsu Intrnational | ||
727 | New Tang Dynasty Television | ||
728 | CCCTV HD | ||
729 | LS Times TV | ||
730 | Canada Chinese TV | ||
731 | MoMo TV | ||
732 | now Mango | ||
733 | CNTV Canada | ||
736 | TV Polonia | ||
737 | Jednya Polskie Radio | ||
738 | Trojka Polskie Radio | ||
740 | TVP Info | ||
743 | MRT 1 | ||
744 | MRT 2 | ||
745 | TV Japan HD | ||
747 | All TV HD | ||
748 | All TV K | ||
749 | NetViet | ||
750 | SBTN | ||
751 | Jewish Life TV | ||
752 | MBC Masr | ||
753 | Al-Nahar Drama | ||
754 | Iran Television Network | ||
755 | Berbere Television | ||
756 | MBC | ||
757 | ARY Musik | ||
758 | 2M TV | ||
759 | ARY News | ||
760 | ARY Zauq | ||
761 | OSN Ya Hala International | ||
762 | Dream 2 | ||
763 | Future Television | ||
764 | Melody Aflam | ||
765 | Melody Hits | ||
766 | Melody Drama | ||
767 | Al-Nahar TV | ||
768 | Al Arabiya News Channel | ||
769 | BBC Arabic | ||
770 | Adult On Demand | ||
771 | Venus Preview Channel | ||
774 | Hustler TV | ||
775 | Exxxtasy TV | ||
776 | Penthouse TV | ||
777 | Red Hot TV | ||
778 | VividTV Canada | ||
779 | VividTV Canada | ||
780 | Playboy TV | ||
781 | AOV Adult Movie Channel | ||
782 | MalefliXXX Television | ||
783 | Playboy TV HD | ||
784 | Banglavision | ||
785 | Zee Cinema | ||
786 | Mehndi Television HD | ||
787 | Bollywood Times HD | ||
788 | ATN Times Now | ||
789 | India Today | ||
790 | Aapka Colors | ||
791 | ATN Zoom | ||
792 | ATN SAB TV | ||
793 | ATN Aastha TV | ||
794 | ATN DD Sports | ||
795 | ATN B4U Music | ||
796 | Commonwealth Broadcasting Network | ||
797 | ATN Cricket Plus | ||
798 | Filmy | ||
799 | ATN NDTV 24×7 | ||
800 | NDTV Good Times | ||
801 | Big Magic International | ||
802 | Sony Entertainment Television Max | ||
803 | Star Gold | ||
804 | ABP News | ||
805 | Life OK | ||
806 | Star Vijay | ||
807 | TV Asia | ||
808 | Aaj Tak | ||
809 | ATN B4U Movies | ||
810 | ATN Moives OK | ||
811 | ATN HD | ||
812 | Sahara One | ||
813 | ATN SET Asia HD | ||
814 | ATN Bangla | ||
815 | NTV Bangladesh | ||
816 | ATN Sony AATH | ||
817 | ATN Asianet | ||
818 | ATN Alpha ETC Punjabi | ||
819 | ATN Punjabi Plus | ||
820 | Channel Punjabi | ||
821 | ATN MH 1 | ||
822 | ATN Punjabi 5 | ||
823 | Sur Sagar TV | ||
824 | ATN Jaya TV | ||
825 | PTC Punjabi | ||
826 | ATN Urdu | ||
827 | Geo TV | ||
829 | ARY Qtv | ||
830 | Hum TV | ||
831 | Hum Masala | ||
832 | PTV Global | ||
833 | Play Max | ||
834 | Zee Salaam | ||
835 | ATN ARY Digital | ||
836 | Cine Bangla | ||
837 | Zing | ||
838 | Zee TV Canada HD | ||
839 | ATN Star Jalsha | ||
840 | ATN Gujarati | ||
841 | Channel I | ||
842 | Tamil Entertainment Television HD | ||
843 | Sun TV | ||
844 | Tamil One | ||
845 | Tamil Vision International | ||
846 | Abu Dhabi TV | ||
847 | Ten Cricket | ||
848 | Zee Bangla | ||
849 | German Kino Plus | ||
850 | SchlagerTV | ||
851 | Deutsche Welle | ||
852 | ProSiebenSat.1 Welt | ||
853 | EuroNews | ||
854 | Radio Herz | ||
855 | RTL International | ||
856 | GMA News TV | ||
857 | GMA Pinoy TV | ||
858 | GMA Life TV | ||
859 | The Filipino Channel | ||
860 | Filipino TV | ||
861 | Kapatid TV5 | ||
863 | Canal de las Estrellas | ||
864 | Caracol TV Internacional | ||
866 | Ritmoson Latino | ||
867 | Univision Canada | ||
868 | TL Novelas | ||
869 | AzMundo | ||
870 | Cine Latino | ||
871 | TV Chile | ||
872 | Fox Life | ||
874 | TeleNiños | ||
875 | TV Record Internacional | ||
876 | Amedia | ||
877 | Detsky | ||
878 | SIC Noticias | ||
879 | CIRV-FM (Toronto) | ||
880 | Festival Portuguese Television | ||
881 | RTP Internacional | ||
882 | RDP Internacional-Radio Portugal | ||
883 | Rede Globo Internacional | ||
885 | RBTI | ||
886 | Benfica TV | ||
887 | TVI | ||
888 | MEGA Cosmos | ||
889 | Odyssey Television Network | ||
890 | ERT World | ||
891 | Alpha Sat | ||
892 | CHTO-AM (Toronto) | ||
894 | RTVi | ||
895 | Channel One Russia | ||
896 | RTR Planeta | ||
897 | The Israeli Network | ||
898 | KHL Hockey HD | ||
899 | Russian Illusion | ||
900 | Stingray Music Videos |
Music and radio channels (audio only)
SD Channel Number | HD Channel number | Name | |
901 | Stingray Music–Rock | ||
902 | Stingray Music–Rock Alternative | ||
903 | Stingray Music–Adult Alternative | ||
904 | Stingray Music–Classic Rock | ||
905 | Stingray Music–Jukebox Oldies | ||
906 | Stingray Music–Hit List | ||
907 | Stingray Music–Pop Hits | ||
908 | Stingray Music–Pop Classics | ||
909 | Stingray Music–Easy Listening | ||
910 | Stingray Music–Flashback 70’s | ||
911 | Stingray Music–Remember the 80’s | ||
912 | Stingray Music–Nothin’ but the 90’s | ||
913 | Stingray Music–Hot Country | ||
914 | Stingray Music–Country Classics | ||
915 | Stingray Music–Jammin’ | ||
916 | Stingray Music–Urban Beat | ||
917 | Stingray Music–Soul’n R&B | ||
918 | Stingray Music–Dance Clubbin’ | ||
919 | Stingray Music–Eclectic Electronic | ||
920 | Stingray Music–Jazz Masters | ||
921 | Stingray Music–Jazz Now | ||
922 | Stingray Music–Smooth Jazz | ||
923 | Stingray Music–The Blues | ||
924 | Stingray Music–Big Band | ||
925 | Stingray Music–Swingin’ Standards | ||
926 | Stingray Music–Folk Roots | ||
927 | Stingray Music–Latino Tropical | ||
928 | Stingray Music–Around the World | ||
929 | Stingray Music–Nature | ||
930 | Stingray Music–The Spa | ||
931 | Stingray Music–The Chill Lounge | ||
932 | Stingray Music–Baroque | ||
933 | Stingray Music–Classic Masters | ||
934 | Stingray Music–Chamber Music | ||
935 | Stingray Music–Opera Plus | ||
936 | Stingray Music–Kids’ Stuff | ||
937 | Stingray Music–Celtic | ||
938 | Stingray Music–The Light | ||
939 | Stingray Music–Franco Pop | ||
940 | Stingray Music–Franco Country | ||
941 | Stingray Music–Franco Attitude | ||
942 | Stingray Music–Souvenirs | ||
943 | Stingray Music–Nostalgie | ||
944 | Stingray Music–Franco Rétro | ||
945 | Stingray Music–Mousses Musique | ||
948 | CISM-FM (Montreal) | ||
949 | CKUT-FM (Montreal) | ||
950 | CJLO-AM (Montreal) | ||
951 | CHYZ-FM (Quebec) | ||
953 | CBME-FM (Montreal) | ||
954 | CBM-FM (Montreal) | ||
956 | CBLA-FM (Toronto) | ||
957 | CBL-FM (Toronto) | ||
958 | CIRA-FM (Montreal) | ||
959 | CIBL-FM (Montreal) | ||
960 | CINQ-FM (Montreal) | ||
961 | CHAI-FM (Chateauguay) | ||
962 | CHAA-FM (Longueuil) | ||
963 | CHOC-FM (Saint-Remi) | ||
964 | CJBC-FM (Toronto) | ||
965 | CKRK-FM (Kahnawake) | ||
966 | CJBC-AM (Toronto) | ||
967 | CHOQ-FM (Toronto) | ||
969 | KUOW-FM (Seattle) | ||
970 | CIUT-FM (Toronto) | ||
971 | Radio France International (RFI) | ||
973 | CHRY-FM (Toronto) | ||
975 | CBFX-FM (Montreal) | ||
976 | CBF-FM (Montreal) | ||
977 | CHUM-AM (Toronto) | ||
978 | CHUM-FM (Toronto) | ||
979 | CFRW-AM (Winnipeg) | ||
980 | CKGM-AM (Montreal) | ||
982 | CIRR-FM (Toronto) | ||
994, 997 | 988-993, 996. 998 | Vu! Pay-Per-View | |
999 | DVR Playback Channel | ||
1000 | On Demand Portal |
Additional ethnic services
SD Channel Number | HD Channel number | Name |
2156 | Lifestyle Network | |
2157 | Cinema One Global | |
2285 | ATN Rishtey | |
2309 | TravelXP HD | |
2323 | Chakde TV | |
2330 | Dawn News | |
2331 | Punjab TV | |
2332 | TV 84 | |
2333 | ATN Punjabi News | |
2431 | Kuttys TV HD | |
2432 | Tamil Yugam HD | |
2440 | Young Asia Television | |
2450 | Zee 24 Taas | |
2451 | Zee Manthi | |
2452 | Zee Talkies | |
2460 | Afro Sports | |
2461 | OUI TV | |
2462 | Feva TV | |
2463 | Africa 24 | |
2464 | 2sTV | |
2465 | RTS1 | |
2466 | RTG | |
2467 | RTI 1 | |
2468 | Canal 2 International | |
2469 | CRTV | |
2470 | RTNC | |
2472 | Afroglobal Network | |
2489 | Haiti HD | |
2530 | MBC | |
2532 | Rotana Khalijia | |
2536 | Rotana M+ HD | |
2537 | Rotana Plus HD | |
2538 | Rotana Aflam | |
2539 | Rotana Cinema | |
2541 | Rotana Classic | |
2542 | Rotana Clip | |
2543 | Rotana Mousica | |
2549 | Al Nahar | |
2551 | Rotana Masriya | |
2552 | Al Resalah | |
2554 | Al Nahar Drama | |
2555 | MBC Maser | |
2561 | Canal Algérie | |
2567 | Sky News Arabia | |
2569 | Al Arabiya | |
2595 | Channel 9 Canada | |
2608 | TV Rain | |
2621 | Antena 3 Internacional | |
2633 | Canal Sur | |
2639 | Teleritmo | |
2641 | NTN24 | |
2650 | Vertical TV | |
2652 | RCN Nuestra Tele | |
2659 | Telefe Internacional | |
2662 | TVE Internacional | |
2760 | 4E TV | |
2761 | RIK Sat | |
2762 | Star International Greek | |
2763 | Sport Plus TV | |
2779 | CHIR-FM (Toronto) | |
2892 | 1 + 1 International |
Final Words:
If you have queries you can connect customer care.