The New BlackBerry Aurora which is specifically known for its attractive design.
BB Merah Putih which sells Blackberry product and which has license and market for the BlackBerry Product in Indonesia announced this BlackBerry Aurora officially.
The vice President Stanly Widjaja speaks about this ‘‘(The phone) is not only the first BlackBerry-branded device to ever be produced in Indonesia, but it is the first BlackBerry device in the world to be equipped with dual-SIM functionality.”
S.NO | SPECIFICATIONS | BLACKBERRY AURORA |
1 | PRICE | $261 or €248. |
2 | DISPLAY | 5.5-INCH (720P) |
3 | RAM | 4GB |
4 | BATTERY | 3,000MAH |
5 | ANDROID VERSION | ANDROID 7.0 NOUGAT |
6 | INTERNAL STORAGE | 32GB |
7 | SD CARD SLOT | MICROSD CARD |
8 | SELFY CAMERA | 8MP |
9 | CAMERA | 13MP |
10 | BLUETOOTH | YES (V4.0) |
11 | WIFI | YES Wi-Fi 802.11 b Wi-Fi 802.11 g Wi-Fi 802.11 n Wi-Fi Direct hotspot |
12 | GPS SUPPORT | YES GPS A-GPS |
13 | CHIPSET | Qualcomm Snapdragon 425 (1.4 GHz quad-core Cortex-A53 CPU) |
14 | SIM FUNCTIONALITY | DUAL |
15 | COLOR | black, silver, and gold |
16 | DIMENSION | 152 x 76.8 x 8.5 mm |
17 | WEIGHTS | 178 GRAM |
18 | WATER PROOF | NO |
19 | CHARGING | MODERATE |
20 | SIM CARD | NANO SIM |
21 | FINGER PRINT SCANNER | NO |
22 | NETWORK CONNECTIVITY | 2G GSM 850 GSM 900 GSM 1800 GSM 1900 3G HSDPA 2100 MHz HSDPA, 21 Mbps HSUPA, 5.76 Mbps 4G LTE |
23 | FORM FACTOR | RECTANGULAR BAR |
24 | EXPANDABLE STORAGE | UP TO 128GB USING MICRO SD CARD |
25 | FLASH LIGHT | SINGLE LED FLASH |
26 | AUTO FOCUS FACILITY | YES |
27 | AUDIO RECORDING FACILITY | YES |
28 | VIDEO RECORDING FACILITY | YES (1920 X 1080) FULL HD VIDEO (i.e.) 30 FRAME PER SECOND |
29 | ZOOM FACILITY | YES |
30 | FINGER PRINT SCANNER | NO |
31 | CONTACT STORAGE | UNLIMITED |
32 | SMS, MMS FACILITY | YES |
33 | CALL, IMS FACILITY | YES |
34 | AUDIO | WAV, MP3 FORMAT |
35 | VIDEO | 3GP, DivX, MP4 FORMAT |
36 | HEADSET | YES |
37 | LOUD SPEAKER | YES |
38 | MICROPHONE | YES |
39 | GPU | Adreno 308 |
40 | SENSORS | ACCELEROMETER,, AMBIENT LIGHT SENSOR, PROXIMITY SENSOR |
41 | IMAGE PIXEL | 294 PPi |
42 | COLOURS | 16M |
43 | KEYPAD | TOUCH SCREEN |
44 | SCREEN FUNCTIONALITY | MULTI TOUCH |
45 | STYLUS | NO |
46 | BATTERY TYPE | NON REMOVABLE |
47 | BATTERY USED | Li-ion |
48 | CHARGING | WIRED ONE |
49 | GPRS | YES |
50 | USB Port | Micro USB V2.0 |
51 | Edge | YES |
52 | DATA CABLE | YES |
53 | HANDSET | YES |
54 | NFC | NO |
55 | SIM SUPPORTS 4G | BOTH SIM SUPPORT 4G |
56 | SLOW MOTION VIDEO CAPABILITY | NO |
57 | Vo LTE | NO |
58 | HDMI | NO |
BlackBerry updates its technology day to day. It also released the Blackberry KeyONE some days before is the notable one.
;
SEE HERE: BlackBerry mobile at Amazon
Do you want to generate a password online? Our Password generator Online tool is used…
Do you want to know how to fix the Java Mail Authentication Failed Exception in spring…
Do you want to know the sac code list in GST? Here you can get…
Are you meesho seller? Do you want to generate GST report for tax registration? Follow…
Are you want to create Listing On Meesho? In this article you are going to…
Do you want to know the Meesho Seller Registration Process? Follow the steps given in…