Fastway cable provides good quality of HD channels in normal rate. Multi languages audio track system is available in it .So you can change the audio track to different languages whenever need.
You can also check all À La Carte Channels Price List (with GST), all Free to Air (FTA) Channels List, and all Channel Packs List with Price (without GST).
Do you want to know the channel list provided by Fastway Cable? Here is the list for you.
Contents
List of Fastway Cable Channels:
Hindi Channels:
Channel No | Channel Name |
1 | Star Plus |
2 | Star Bharat |
3 | Sony |
4 | Colors |
5 | Zee TV |
6 | & TV |
7 | Sab TV |
8 | Shop CJ |
9 | Rishtey |
10 | Channel V |
11 | Sony Pal |
12 | Zee Anmol |
13 | Big Magic |
14 | Homeshop 18 |
15 | Investigation Discovery |
16 | Bindass |
18 | Zoom |
Food & National Channels
Channel Number | Channel Name |
24 | Living Foodz |
25 | Star Utsav |
29 | DD National |
31 | Food Food |
English Channels:
Channel Number | Channel Name |
37 | Star World |
38 | AXN |
40 | Colors Infinity |
41 | Zee Cafe |
42 | Comedy Central |
43 | NDTV Good Times |
44 | DD UP |
Punjabi channels:
Channel Number | Channel Name |
50 | PTC News |
51 | PTC Punjabi |
52 | PTC Chakde |
53 | FW News (local) |
54 | Mh1 News |
55 | Punjabi Hits (local) |
56 | MH ONE |
59 | Punjabi Cinema (local) |
58 | Josh TV (local) |
57 | Tadka TV (local) |
60 | Pitaara |
61 | News 18 Punjab HH |
62 | Garv Punjab |
63 | India News Punjab |
64 | 9X Tashan |
67 | Chardikala Time TV |
69 | Hulchal TV (local channels) |
70 | Punjab Plus (local channel) |
71 | DD Punjabi |
72 | Zee Punjab HR |
News Channels:
Channel Number | Channel Name (local) |
81 | Ludhiana Khabarnama |
82 | Amritsar Khabarnama |
83 | Patiala Kharbarnama |
85 | Bathinda Khabarnama |
86 | Jalandhar Khabarnama |
87 | Chandigarh Khabarnama |
Movies Channels(Hindi):
Channel Number | Channel Name |
100 | Naaptol Green |
101 | Wow cinema |
102 | Cinema tv |
105 | Star Gold |
106 | Movies OK |
107 | Sony Max |
108 | Zee Cinema |
109 | UTV Movies |
110 | & pictures |
111 | UTV Action |
112 | Sony Max 2 |
113 | Rishtey Cineplex |
114 | Zee Classic |
116 | Sony Wah |
117 | Zee Action |
118 | Bollywood Jalwa |
119 | Bollywood Classic |
121 | Bollywood Action |
122 | Bollywood Non Stop |
123 | FW Cinema |
124 | Star Utsav Movie |
126 | Digi Pictures |
127 | India Talkies |
128 | BFlix Movies |
129 | FW Movies |
130 | Fw Filmy |
131 | FW Local 1 |
132 | FW Local 2 |
133 | Pankh |
134 | Dhaamal |
135 | Fastone news |
Movie Channel (English):
Channel Number | Channel Name |
151 | Star Movies |
152 | Movies Now |
153 | Sony Pix |
154 | Zee Studio |
155 | MNX |
157 | Romedy Now |
158 | HBO |
159 | WB |
Hindi News:
Channel Number | Channel Name |
175 | PTC News |
176 | FW News |
177 | Living India News |
178 | India TV |
179 | ABP News |
180 | Zee news |
181 | Aaj Tak |
182 | India News |
183 | News 18 India |
185 | News Nation |
186 | NDTV India |
188 | News 24 |
190 | Khabrein Abhi Tak |
192 | Channel One News |
193 | Jk News24/7 |
196 | Lok Sabha |
198 | DD News |
199 | Rajya Srabha TV |
202 | India news Haryana |
205 | Khabar Fast |
207 | Janta TV |
208 | STV Haryana |
English News:
Channel Number | Channel Name |
231 | Times Now |
232 | CNN News 18 |
233 | Republic TV |
234 | Mirror Now |
International News and Business Channel:
Channel Number | Channel Name |
235 | WION |
236 | News X |
237 | CNN |
238 | BBC World News |
239 | Aljazeera |
241 | NDTV 24/7 |
251 | Zee Business |
252 | CNBC Awaaz |
253 | CNBC TV18 |
254 | ET Now |
255 | NDTV Profit/Prime |
256 | Bloomberg TV |
Lifestyle and Sports Channels:
Channel Number | Channel Name |
281 | FOX Life |
282 | TLC |
283 | Discovery Turbo |
284 | Travel XP |
285 | Fashion TV |
286 | Living Zen |
287 | Care World |
301 | Star Sports 1 |
302 | Star Sports 2 |
303 | Star Sports Hindi 1 |
304 | Star Sports Select 1 |
305 | Sony Six |
306 | Ten 1 |
307 | Ten 2 |
308 | Ten 3 |
309 | Sony ESPN |
310 | Neo Prime |
311 | D Sports |
312 | DD Sports |
313 | Kabaddi 24/7 |
314 | Neo Sport |
315 | Star Sports Select 2 |
316 | Star Sports First |
Music Channels:
Channel Number | Channel Name |
321 | Sony Mix |
322 | MTV |
323 | MTV Beats |
324 | Zing |
325 | 9xm |
326 | 9x Jalwa |
328 | Zee ETC Bollywood |
330 | E 24 |
331 | Fida (local) |
332 | Melody Hits |
333 | Evergreen Hits |
334 | Hindi Hits (local) |
335 | Classic hits |
341 | FW Himachal (local) |
342 | Himachal Khabarnama |
343 | Maina TV |
352 | VH1 |
353 | Nat Geo Music |
354 | 9X O |
Education & Science Channels:
Channel Number | Channel Name |
355 | History TV18 |
356 | Nat Geographic |
357 | Discovery |
358 | Sony BBC Earth |
359 | Animal Planet |
360 | Nat Geo Wild |
361 | FYI TV 18 |
362 | Discovery Science |
363 | NG People |
364 | Epic |
365 | DD india |
366 | DD Urdu |
367 | DD Bharati |
368 | DD Kisan |
369 | Bio Science |
370 | TV School |
371 | Electrical/Ece |
372 | Economica & Commerce |
374 | Social Science |
375 | Mathematics |
376 | Physics |
377 | Agri/Vocational |
379 | Higher Sec.Studies |
Kids Channels:
Channel Number | Channel Name |
380 | DisneyXD |
381 | Sony YAY |
382 | Cartoon Network |
383 | Nick |
384 | Pogo |
385 | Hungama TV |
386 | Disney |
387 | Sonic |
388 | Disney Junior |
389 | Mubu TV |
390 | Nick Jr./Teen Nick |
391 | Discovery Kids |
392 | Baby TV |
Religious Channels:
Channel Number | Channel Name |
399 | Shri Bucho Sahib |
400 | FW Nanaksar |
401 | FW Anandpur |
402 | FW Shaheedan |
403 | FW Dukhniwaran |
404 | Ek Onkar TV |
405 | FW Mix Live |
406 | Durgiana Live |
407 | Patiala Live |
408 | Amrit Gurbani |
409 | Fateh TV |
410 | Sadhana TV |
411 | Ishwar TV |
412 | Bhagya |
413 | MH ONE Sharddha |
414 | Divya Channel |
415 | Katyayni TV |
416 | Disha TV |
417 | Vishwaas TV |
419 | Peace of Mind |
420 | Aastha |
421 | Sanskar |
424 | Sarv Dharam Sangam |
425 | Aatma |
426 | Paras TV |
427 | Gurbani TV |
428 | God TV |
434 | Jai Bhim |
News channel (Rajasthan):
Channel Number | Channel Name |
435 | DD Shimla |
440 | Etv |
441 | Zee news |
442 | DD |
443 | 1st india News |
Other Regional Channels:(North)
Channel Number | Channel Name |
446 | Etv UP |
447 | Zee Hindustan |
451 | Mahuaa TV |
452 | BIG Magic Ganga |
453 | Sangeet Bhojpuri |
456 | Zee salaam |
457 | Etv Urdu |
458 | DD Kashir |
459 | urdu (DD) |
462 | MP(DD) |
465 | Bihar(DD) |
466 | Etv Bihar |
468 | DD north east |
471 | 24 Ghante |
472 | ABP Ananda |
474 | Zee Bangla |
475 | Colors Bangla |
477 | DD Bangla |
478 | Sony Aath |
480 | Star Jalsha movies |
481 | Star Jalsha |
483 | DD Oriya |
486 | Colors Gujrati |
487 | DD Girnar |
490 | Zee 24 tass |
491 | Zee Marathi |
492 | Star pravah |
495 | Kasturi tv |
496 | Zee kannad |
497 | TV9 Kannad |
498 | DD Chandana |
499 | Asianet Middle East |
500 | Suvarana plus |
South Channels:
Channel Number | Channel Name |
502 | Jai hind |
503 | TV9 (Telugu) |
504 | Zee Telugu |
505 | ETV Telugu |
506 | ETV AP |
507 | ETV Telangana |
508 | Subhavaartha tv |
509 | Tollywood |
510 | DD Saptagiri |
516 | Podhigai (DD) |
517 | Star VIJAY |
518 | Zee Cinemalu |
521 | Asianet Movies |
522 | DD Sahyadri |
523 | Malayalam (DD) |
524 | ASIANET Plus |
525 | Asianet |
527 | Nepal 1 |
528 | NTV |
Movies(Local):
Channel Number | Channel Name |
550 | FW LIVE 1 |
551 | FW LIVE 2 |
552 | FW LIVE 3 |
553 | FW NVOD Promo |
All High Definition Channels:
600: Star Plus
601: Life OK
602: Sony
603: Colors
604: Zee TV
605: & TV
606: EPIC
607: Sony Sab
610: Star World Premiere
611: Star World
612: AXN
613: Disney International :new
614 : Colors infinity
615: Zee Cafe
616: Comedy Central
620: Fox Life
621: TLC
622: Travel XP
623: Living Foodz :new
650: Star Gold
651: Set Max
652: Zee Cinema
653: & Pictures
655: Bollywood
657: Star Gold Select
658: Cineplex :new
678: Star Movies
679: Star Movies Select
680: MN+ +hd
681: Sony Pix
682: Movies Now
683: Romedy Now
684: Zee Studio
685: Hbo Hits
686: Le Plex
687: MNX
688: & Prive
701: CNBC Prime
702: Times Now
703: NHK World :new
752: Star Sports 1
753: Star Sports 2
754: Star Sports Hindi 3
755: Star Sports Select 1
756: Star Sports Select 2
757: Sony Six
758: Ten 1
759: Ten 2
760: Ten 3
761: Sony Espn
762: Ten golf
763: D Sport
780: Dukhniwaran
801: Punjabi Hits
821: Hindi Hits
823: MTV Beats
824: Sony Rox
825: MTV HD+
841: Nat Geo Music
842: VH 1
851: History TV18
852: Nat Geo
853: Discovery
854: Animal Planet
855: Nat Geo Wild
856: Nat Geo People
857: FyI TV 18
858: SONY BBC EARTH
901: Baby TV
902: Nick
911: Star Jalsa
912: Star Jalsa Movies
914: Star Vijay
915: Maa
916: Asianet
917: Zee Talkies
918: Colors Bangla
919: Colors Marathi
920: Colors Kannada
921: Zee Marathi
922: Zee Bangla
NVOD Channels HD:
950: PROMO
951: Bollywood 1(NVOD 1 )
952: NVOD 1 Bollywood 2
953: NVOD 1 Bollywood 3
954: NVOD 1 Bollywood 4
955: NVOD 1 Bollywood 5
956: NVOD 2 Bollywood 1
957: NVOD 2 Bollywood 2
958: NVOD 2 Bollywood 3
959: NVOD 2 Bollywood 4
960: NVOD 2 Bollywood 5
999: Fastway promo /Makkal tv
Totally 405 channels are available in this cable. Do you want to connect with other channel lists?. Here is the list
Airtel Digital TV Channel List
Leave a Reply