The Pioneer Huawei watch $261 in Amazon seems to be best in the market by continuing that Huawei Watch 2 classic is a sport watch that was announced in February 26, 2017. It has 4G connectivity in this watch. This phone will be available from this April.
The Operating System of the smart watch is Android wear 2.0. And also announced in MWC that the watch will be available from
- March – in the locations France, Portugal, Spain, Germany, China and Italy.
- April – US, UK, Australia and Russia.
Contents
Specific Key Features:
- 4G Standalone smart watch
- Display: 1.2 inch AMOLED display comes with 328 PPI
- Gorilla glass is used for the Display.
- Back comes with stainless steel.
- CPU is made of QUALCOMM snap dragon.
- Heart rate monitor sensor to get your heart rate.
- Other sensors used: Barometer, 6 Axis motion sensors.
- Google Assistant (intelligent personalassistant) is used in it.
- Microphone and speakers are used to give and get information.
- Bluetooth, WI-Fi, 4G helps better for you.
- Good companion for your workout.
- Count your steps and make call.
- Water Resistance.
- Dust Resistance
- It has the tendency to get Charge faster.
- It looks like traditional way of watch wear with clock hands but that gives cool classic look to. That improves the personality of a person.
The Following Tabular Column shows you the Full Specification of Huawei Watch 2 classic
S.No | SPECIFICATION | HUAWEI WATCH 2 CLASSIC | |
1 | Price | 419 USD | Rs. 27,999 |
2 | Operating System (OS) | Android Wear 2.0 | |
3 | Display | AMOLED technology display | |
4 | Display Inch | 1.2 inch | |
5 | Dimensions | 45 x 48 x 12.6mm | |
6 | 4G LTE data | Yes | |
7 | GPS | Yes | |
8 | Wi-Fi | Yes | |
9 | Display Protector | Gorilla glass | |
10 | Bluetooth | Yes | |
11 | Battery Capacity | 420 mAh | |
12 | Battery Type | Non Removable | |
13 | BatteryCharging | Wireless | |
14 | Memory storage capacity | 4 GB | |
15 | Sensor Used | Heart rate monitor, 6-Axis motion sensor, Barometer. | |
16 | CPU Chipset | QUALCOMM snap dragonMSM8909W | |
17 | CPU | QUAD Core 1.1 GHZ | |
18 | Clock SpeedForm look factor | 1.1 GHzRound | |
19 | Water Resistance | Yes (IP68) | |
20 | Dust Resistance | Yes | |
21 | Color | Black and Gray | |
22 | Removable Strap | Yes | |
23 | RAM | 47 gram | |
24 | Size of strap | 140 – 210 mm | |
25 | Clock Handle | Yes | |
26 | Materials used | Stainless steel and Plastic | |
27 | Speaker | Yes | |
28 | Microphone | Yes | |
29 | IPA | Yes(Google Assistance) | |
30 | Size of Dial | 30.48 mm | |
31 | Resolution | 390 x 390 pixels | |
32 | Accuracy | 99% | |
33 | Technology | Cutting Edge | |
34 | Charging way | Fast | |
35 | Messaging Service | Yes (SMS, Email, IMs) | |
36 | Touch | Yes (Multi touch facility) | |
37 | NFC | Yes | |
38 | Browser | No | |
39 | Camera | No | |
40 | SIM card Slot | No | |
41 | Voice dial | Yes | |
42 | Sound Alerts | Yes (Vibration, MP3 or WAV ringtones) | |
42 | GPRS | No | |
43 | Back metal | Stainless steel316L | |
44 | Battery Usage Time | Approximately 48 hours |
Here is the comparison chart with Huawei watch 2
Huawei also works lot in technology nowadays to bring new gadget items to the customer especially in 5G technology. Enjoy this smart watch this year that supports good for your workout tracking as well as good guidance for sports activities.
Leave a Reply