The famous Huawei watch $261 in Amazon is best in the market until now, by continuing this Huawei Watch 2 is the sporty watch that helps people by cellular connectivity. That it consist of in built e-sim card which is built inside the smart watch. That heals you to make a call and receive a call.
Available from the month of:
- March – in the locations France, Portugal, Spain, Germany, China and Italy.
- April – US, UK, Australia and Russia.
Specific Key Features:
- 4G Standalone smart watch
- Display: 1.2 inch AMOLED display comes with 328 PPI
- Gorilla glass is used for the Display.
- E-Sim slot in the back side of the smart watch.
- Back comes with stainless steel.
- CPU is made of QUALCOMM snap dragon.
- Heart rate monitor sensor to get your heart rate.
- Other sensors used: Barometer, 6 Axis motion sensors.
- Google Assistant (intelligent personalassistant) is used in it.
- Microphone and speakers are used to give and get information.
- Bluetooth, WI-Fi, 4G helps better for you.
- Good companion for your workout.
- Count your steps and make call.
- Water Resistance.
- Dust Resistance
- It has the tendency to get Charge faster.
The Following Tabular Column shows you the Full Specification of Huawei Watch 2 classic
S.No | SPECIFICATION | HUAWEI WATCH 2 | |
1 | Price | 349 USD | Rs. 23,499 |
2 | Operating System (OS) | Android Wear 2.0 | |
3 | Display | AMOLED technology display | |
4 | Display Inch | 1.2 inch | |
5 | Dimensions | 45 x 48 x 12.6mm | |
6 | 4G LTE data | Yes | |
7 | GPS | Yes | |
8 | Wi-Fi | Yes | |
9 | Display Protector | Gorilla glass | |
10 | Bluetooth | Yes | |
11 | Battery Capacity | 420 mAh | |
12 | Battery Type | Non Removable | |
13 | Battery Charging | Wireless | |
14 | Memory storage capacity | 4 GB | |
15 | Sensor Used | Heart rate monitor, 6-Axis motion sensor, Barometer.
| |
16 | CPU Chipset
| QUALCOMM snap dragonMSM8909W | |
17 | CPU | QUAD Core 1.1 GHZ | |
18 | Clock Speed Form look factor | 1.1 GHz Round | |
19 | Water Resistance | Yes (IP68) | |
20 | Dust Resistance | Yes | |
21 | Color | Black | |
22 | Removable Strap | Yes | |
23 | RAM | 47 gram | |
24 | Size of strap | 140 – 210 mm | |
25 | Clock Handle | Yes | |
26 | Materials used | Stainless steel and Plastic | |
27 | Speaker | Yes | |
28 | Microphone | Yes | |
29 | IPA | Yes(Google Assistance) | |
30 | Size of Dial | 30.48 mm | |
31 | Resolution | 390 x 390 pixels | |
32 | Accuracy | 99% | |
33 | Technology | Cutting Edge | |
34 | Charging way | Fast | |
35 | Messaging Service | Yes (SMS, Email, IMs) | |
36 | Touch | Yes (Multi touch facility) | |
37 | NFC | Yes | |
38 | Browser | No | |
39 | Camera | No | |
40 | SIM card Slot | Yes (In-built) | |
41 | Voice dial | Yes | |
42 | Sound Alerts | Yes (Vibration, MP3 or WAV ringtones) | |
42 | GPRS | No | |
43 | Back metal | Stainless steel316L | |
44 | Battery Usage Time | Approximately 48 hours |
Here is the comparison chart with Classic watch 2 of Huawei
The Huawei smart watch2 is mostly similar to Huawei watch2 classic the main difference is the presence of inbuilt slot in this. But when we look at the Physical appearance classic gives more attractive look than Huawei watch2.