Do you want to know the channel list with its number in Incablenet? We provide the list below with channel number and language details.
InCablenet is among one of largest cable broadcasting services company in India. Along with cable TV, it provides Internet and telecommunication services metro cities like Mumbai, Ahmedabad and Delhi.
You can also check all À La Carte Channels Price List (with GST), all Free to Air (FTA) Channels List, and all Channel Packs List with Price (without GST).
HINDI CHANNELS: 28
CH No | Channel Name |
100 | CUSTOMER SUPPORT |
101 | COLORS |
102 | SONY |
103 | ZEE TV |
104 | STAR PLUS |
105 | SONY PAL |
106 | RISHTEY |
107 | CHANNEL V |
108 | LIFE OK |
109 | SAB TV |
110 | ZOOM |
111 | UTV BINDASS |
112 | STAR UTSAV |
113 | 9X |
114 | ZEE ANMOL |
115 | ZEE ZINDAGI |
118 | ZEE SMILE |
120 | BIG MAGIC |
121 | STAR CJ ALIVE |
122 | EPIC TV |
123 | WHATS ON INDIA |
124 | INVESTIGATION DISCOVERY |
125 | DD NATIONAL |
126 | DD INDIA |
127 | DD BHARATI |
139 | E24 |
140 | HOME SHOP I8 |
141 | HBN TELESHOP |
ENGLISH ENTERTAINMENT CHANNELS: 7
CH NO | CHANNEL NAME |
150 | STAR WORLD |
152 | AXN |
154 | COMEDY CENTRAL |
156 | ZEE CAFE |
158 | FOX FX |
159 | FOX CRIME |
165 | AUSTRALIA PLUS |
HINDI MOVIES CHANNELS : 15
CH NO | CHANNEL NAME |
200 | STAR GOLD |
202 | SONY MAX |
203 | MOVIES OK |
205 | ZEE CINEMA |
206 | UTV MOVIES |
207 | UTV ACTION |
208 | & PICTURES |
209 | ZEE CLASSIC |
210 | ZEE ACTION |
211 | ZEE PREMIERE |
212 | SONY MAX 2 |
216 | B4U MOVIES |
219 | MANOJANJAN TV |
220 | CINEMA TV |
221 | NAAPTOL |
ENGLISH MOVIES CHANNELS : 9
CH NO | CH NAME |
250 | STAR MOVIES |
251 | STAR MOVIESN ACTION |
253 | MOVIES NOW |
254 | ZEE STUDIO |
255 | ROMEDY NOW |
256 | HBO |
257 | SONY PIX |
259 | WB INDIA |
260 | UTV WORLD MOVIES |
INFOTAINMENT CHANNELS : 18
CH NO | CH NAME |
300 | DISCOVERY |
301 | NAT GEO |
303 | HISTORY TV 18 |
304 | DISCOVERY SCIENCE |
305 | NAT GEO PEOPLE |
306 | NAT GEO WILD |
307 | ANIMAL PLANET |
315 | DD GYANDARSHAN |
317 | VYAS TV |
325 | FOX LIFE |
326 | TLC |
328 | NDTV GOODTIMES |
329 | DISCOVERY TURBO |
331 | ZEE KHANA KHAZANA |
332 | FOOD FOOD TV |
335 | TRAVEL TRENDZ |
337 | CARE WORLD |
342 | FASHION TV |
CARTOON CHANNELS : 13
CH NO | CH NAME |
350 | DISCOVERY KIDS |
351 | NICK |
353 | DISNEY CHANNEL |
354 | POGO |
356 | HUNGAMA |
357 | CARTOON NETWORK |
359 | ANIMAX |
362 | DISNEY XD |
363 | NICK JR |
365 | DISNEY JR |
366 | BABY TV |
371 | ZEE Q |
373 | SONIC |
HINDI NEWS CHANNELS : 14
CH NO | CH NAME |
375 | IBN 7 |
376 | ABP NEWS |
379 | AAJ TAK |
380 | NDTV INDIA |
381 | ZEE NEWS |
382 | AAJ TAK TEZ |
383 | INDIA TV |
387 | SAHARA SAMAY |
388 | SHRI NEWS |
389 | NEWS 24 |
392 | LEMON NEWS |
393 | LIVE INDIA |
395 | DD NEWS |
396 | DD LOKSABHA |
397 | DD RAJYASABHA |
ENGLISH NEWS CHANNELS : 8
CH NO | CH NAME |
400 | CNN IBN |
| |
401 | NDTV 24X7 |
403 | TIMES NOW |
404 | HEADLINES TODAY |
406 | NEWS X |
411 | BBC WORLD |
412 | CNN |
413 | CHANNEL NEWS ASIA |
BUSINESS NEWS CHANNELS : 6
CH NO | CHANNEL NAME |
415 | CNBC TV 18 |
416 | NDTV PROFIT |
417 | ET NOW |
418 | ZEE BUSINESS |
419 | CNBC AWAAZ |
420 | BLOOMBERG TV |
SPORTS CHANNELS : 13
CH NO | CH NAME |
425 | SONY SIX |
427 | STAR SPORTS 1 |
428 | STAR SPORTS 2 |
429 | STAR SPORTS 3 |
430 | STAR SPORTS 4 |
432 | TEN ACTION |
433 | TEN CRICKET |
434 | TEN SPORTS |
437 | NEO SPORTS |
438 | NEO PRIME |
441 | TRACE SPORTS |
442 | DD SPORTS |
MUSIC CHANNELS : 14
CH NO | CHANNEL NAME |
450 | MTV INDIA |
451 | SONY MIX |
453 | ZING |
456 | 9X MUSIC |
457 | ZEE ETC |
458 | MASTIII |
465 | B4U MUSIC |
466 | MUSIC INDIA |
467 | ENTER 10 |
468 | MTV INDIES |
469 | MTUNES |
470 | VH 1 |
471 | NAT GEO MUSIC |
472 | 9X O |
RELIGIOUS CHANNELS : 15
CH NO | CHANNEL NAME |
475 | SANSKAR |
477 | AASTHA |
478 | ZEE JAGARAN |
479 | SATSANG |
480 | AASTHA BHAJAN |
481 | SADHANA |
482 | DISHA |
483 | KATYAYANI |
485 | DIVYA |
486 | PARAS TV |
487 | SHRI SANSKARA |
490 | GOD TV |
492 | ANGEL TV |
494 | SATYAVEEDA |
495 | ARADHANA TV |
MARATHI CHANNELS : 9
CH NO | CHANNEL NAME |
525 | STAR PRAVAH |
526 | ETV MARATHI |
527 | IBN LOKMATH |
528 | ZEE 24 TAAS |
536 | SAAM MARATHI |
537 | MI MARATHI |
541 | DD SAHYADRI |
542 | ZEE MARATHI |
543 | ZEE TALKIES |
GUJRATHI CHANNELS : 3
CH NO | CHANNEL NAME |
550 | ETV GUJARATI |
554 | TV9 GUJARATI |
557 | DD GUJRATI |
PUNJABI CHANNELS : 4
CH NO | CHANNEL NAME |
576 | PTC PUNJABI |
577 | ZEE PUNJABI |
580 | TIME TV |
581 | DD PUNJABI |
BANGLA CHANNELS : 12
CH NO | CHANNEL NAME |
600 | STAR JALSA |
601 | STAR JALSA MOVIES |
602 | ETV BANGLA |
603 | SONY AATH |
606 | ABP ANANDA |
607 | ZEE BANGLA |
608 | SANGEET BANGLA |
609 | ZEE 24 GHANTA |
610 | KOLKATA TV |
611 | AKASH BANGLA |
612 | TARA MUSIC |
614 | DD BANGLA |
RAJ/MP/UP/BR/NE CHANNELS : 23
CH NO | CHANNEL NAME |
620 | ETV MP |
621 | DD MP |
622 | DHABANGG TV |
623 | ETV UP |
624 | DD UP |
625 | ETV RAJASTHAN |
626 | SANGEET BHOJPURI |
627 | DANGAL |
628 | MAHUAA NEWS |
630 | MAHUAA TV |
631 | PLANET M CINEMA |
632 | NEWS TIME ASSAM |
633 | DD NE |
634 | PRAGYA |
637 | ETV ORIYA |
638 | OTV |
639 | DD BIHAR |
640 | ETV BIHAR |
641 | BIG MAGIC GANGA |
645 | DD ORIYA |
647 | DD KASHIR |
648 | DD RAJASTHAN |
TAMIL CHANNELS : 35
CH NO | CHANNEL NAME |
650 | SUN TV |
651 | STAR VIJAY |
652 | RAJ TV |
653 | JAYA TV |
654 | ZEE TAMIL |
655 | RAJ DIGITAL |
656 | MOON TV |
657 | MAKKAL TV |
658 | CAPTAIN TV |
659 | POLIMER TV |
660 | TAMILIAN TV |
661 | IMAYAM TV |
662 | WIN TV |
663 | VASANTH TV |
664 | PUTHIYA THALAIMURAI |
668 | DISCOVERY TAMIL |
669 | K TV |
670 | JAYA MOVIES |
671 | KALAIGNAR MARUSU |
672 | DD PODHIGAI |
973 | RAJ MUSIC TAMIL |
676 | SUN MUSIC |
677 | ISAI ARUVI |
678 | JAYA MAX |
679 | RAJ NEWS |
680 | SUN NEWS |
681 | KALAIGNAR SETHIGAL |
682 | JAYA PLUS |
691 | ADITHYA COMEDY |
692 | SHRIPOLLI TV COMEDY |
695 | CHUTTI TV |
696 | KALAIGNAR CHITHI |
697 | KALAIGNAR TV |
TELUGU CHANNELS : 25
CH NO | CH NAME |
700 | GEMINI TV |
701 | ETV TELEGU |
702 | ZEE TELEGU |
703 | MAA TV |
704 | MAA GOLD |
705 | VISSA TV |
714 | DD SAPTAGIRI |
715 | GEMINI MOVIES |
716 | MAA MOVIES |
721 | GEMINI MUSIC |
722 | MAA MUSIC |
723 | RAJ MUSIC TELEGU |
726 | ETV AP |
727 | GEMINI NEWS |
728 | TV5 TELEGU |
729 | TV9 TELEGU |
730 | NTV |
731 | SAKSHI TV |
733 | RAJ NEWS TELEGU |
734 | ABN TELUGU NEWS |
740 | GEMINI COMEDY |
745 | KUSHI TV |
747 | TTD BALAJI SVBC |
748 | BHAKTI TV |
MALAYALAM CHANNELS : 17
CH NO | CHANNEL NAME |
750 | SURYA TV |
751 | ASIANET TV |
752 | KAIRALI TV |
753 | AMRITA TV |
754 | JEEVAN TV |
755 | MAZHAVIL MANORAMA |
757 | ASIANET PLUS |
758 | KAIRALI WE |
764 | DD MALAYALAM |
765 | ASIANET MOVIES |
770 | SHALOM TV |
771 | RAJ MUSIC MALAYALAM |
780 | ASIANET NEWS |
781 | KAIRALI PEOPLE |
782 | MANORAMA NEWS |
783 | INDIA VISION |
784 | RAJ NEWS MALAYALAM |
786 | KIRAN TV |
KANNADA CHANNELS : 29
CH NO | CHANNEL NAME |
800 | UDAYA TV |
801 | ASIANET SUVARNA |
802 | ETV KANNADA |
803 | ZEE KANNADA |
804 | SUVARNA PLUS |
805 | KASTHURI TV |
806 | SUVARNA NEWS |
814 | DD CHANDANA |
815 | UDAYA MOVIES |
818 | IN MOVIES |
819 | IN BANGALORE |
822 | NAXATRA |
823 | 4M TV |
824 | MY DREAMS |
830 | UDAYA MUSIC |
832 | POLIMER KANNADA |
833 | RAJ MUSIC KANNADA |
834 | PUBLIC MUSIC |
835 | UDAYA NEWS |
836 | PUBLIC TV |
837 | TV9 KANNADA |
838 | NEWS 9 |
839 | ETV NEWS KANNADA |
840 | JANASHREE |
841 | KASTHURI NEWS |
842 | SAMAYA NEWS |
844 | RAJ NEWS KANNADA |
URDU CHANNELS : 4
CH NO | CHANNEL NAME |
850 | ETV URDU |
851 | ZEE SALAM |
852 | ALAMI SAHARA |
855 | DD URDU |
INTERNATIONAL CHANNELS : 7
CH NO | CHANNEL NAME |
860 | FRANCE 24 |
861 | DW TV ASIA |
863 | TV5 MONDE ASIA |
864 | RUSSIA TODAY |
865 | AL JAZEERA |
866 | NHK WORLD |
868 | NEPAL 1 |
HD CHANNELS : 12
881 | COLORS HD |
882 | HISTORY TV 18 |
887 | MOVIES NOW HD |
888 | BINDASS PLAY HD |
890 | NGC PEOPLE HD |
891 | NGC WILD HD |
892 | FOX LIFE HD |
893 | TRAVEL XP HD |
895 | MTUNES HD |
897 | BABY TV HD |
898 | NGC MUSIC HD |
899 | CNBC PRIME HD |
RADIO CHANNELS : 32
RADIO NO | RADIO NAME |
900 | AIR Hindi |
901 | FM Rainbow |
902 | AIR VividBharti |
903 | FM Gold |
904 | AIR Gujarathi |
905 | AIR Tamil |
907 | FM Rainbow Chennai |
909 | AIR Bangla |
910 | AIR Kannada |
911 | AIR Telugu |
912 | AIR North East |
916 | CVC |
917 | DW 1 |
918 | DW 2 |
919 | DW Music |
920 | BBC Radio 1 |
921 | BBC Radio 2 |
922 | BBC Radio 3 |
923 | Radio Francis 1 |
924 | Radio Francis 2 |
926 | OverCome Radio |
927 | RVIL |
928 | 3 ABN |
929 | Swedish Radio 1 |
930 | Swedish Radio 2 |
933 | AIR Punjabi |
934 | FM Gold Mumbai |
935 | Radio Kashir |
936 | AIR Assamese |
939 | ABC 2 |
940 | ABC 3 |
941 | RNW 1 |
942 | RNW 2 |
Final Words:
It covers more over all the languages in India. Untill now it has 22,500,000 subscribers for this cable.