Do you want to know the list of Intel processor? Here you can get all the list which order by Date, Prize, Speed and Generation.
Contents
Intel Processor List :
Intel Processors List by Date
Click on this link to see visual List of Intel Processor by date
- i80386 (1985 – 1990)
- i80486 (1989 – 1992)
- Intel Pentium (1993 – 1999)
- Intel Pentium Pro (1995 – 1998)
- Intel Pentium MMX (1996 – 1999)
- Intel Pentium II (1997 – 1999)
- Intel Celeron (1998–present)
- Intel Xeon (1998–present)
- Intel Pentium III (1999 – 2003)
- Pentium 4 (2000 – 2008)
- Pentium 4 (2000 – 2008)
- Pentium M (2003 – 2008)
- Pentium D/EE (2005 – 2008)
- Intel Core (2006 – 2008)
- Intel Pentium Dual-Core (2006 – 2009)
- Intel Core 2 (2006 – 2011)
- Intel Atom (2008 – 2009) (as Centrino Atom)
(2008–present) (as Atom)
- Intel Core i7 (2008–present)
- Intel Pentium (2009–present)
- Intel Core i5 (2009–present)
- Intel Core i3 (2010–present)
- Intel Core i7(Extreme Edition) (2011–present)
- 8008 – Apr-72
- 8080 – Apr-74
- 80286 – 1982
- 8088 – Jun-79
- 8086 – 8-Jun-78
- 8085 – Mar-76
- 4004 – 15,1971
9th Generation processor list: ( some are yet to release) [2019 Intel release]
- Intel Core i9 Q3 (2017-present)
- Intel Core i9-9900KFC (14th Feb-2019)
- Intel® 20XM Processor Extreme Edition (8M Intel® Core™ i9-7980XE Extreme Edition Processor (24.75M Cache, up to 4.20 GHz) i9-7980XE 1,933,533
- Intel® Core™ i9-7960X X-series Processor (22M Cache, up to 4.20 GHz) i9-7960X 1,855,467
Intel® Core™ i9-7940X X-series Processor (19.25M Cache, up to 4.30 GHz) i9-7940X 1,803,167
Intel® Core™ i9-7920X X-series Processor (16.50M Cache, up to 4.30 GHz) i9-7920X 1,451,933
Intel® Core™ i9-7900X X-series Processor (13.75M Cache, up to 4.30 GHz) i9-7900X 1,384,900 - Intel® Core™ i7-7820X X-series Processor (11M Cache, up to 4.30 GHz) i7-7820X 1,219,200
- Intel® Core™ i7-7800X X-series Processor (8.25M Cache, up to 4.00 GHz) i7-7800X 901,833
- Intel® Core™ i7-7740X X-series Processor (8M Cache, up to 4.50 GHz) i7-7740X 437,167
- Intel® Core™ i5-7640X X-series Processor (6M Cache, up to 4.20 GHz) i5-7640X 406,667
- Intel® Core™ i7-6950X Processor Extreme Edition (25M Cache, up to 3.50 GHz) i7-6950X 595,500
Intel® Core™ i7-6900K Processor (20M Cache, up to 3.70 GHz) i7-6900K 509,867 - Intel® Core™ i7-6850K Processor (15M Cache, up to 3.80 GHz) i7-6850K 432,600
- Intel® Core™ i7-6800K Processor (15M Cache, up to 3.60 GHz) i7-6800K 408,567
- Intel® Core™ i7-5960X Processor Extreme Edition (20M Cache, up to 3.50 GHz) i7-5960X 478,000
- Intel® Core™ i7-5930K Processor (15M Cache, up to 3.70 GHz) i7-5930K 420,583
- Intel® Core™ i7-5820K Processor (15M Cache, up to 3.60 GHz) i7-5820K 396,550
- Intel® Core™ i7-4960X Processor Extreme Edition (15M Cache, up to 4.00 GHz) i7-4960X 213,600
- Intel® Core™ i7-4940MX Processor Extreme Edition (8M Cache, up to 4.00 GHz) i7-4940MX 251,100
- Intel® Core™ i7-4930K Processor (12M Cache, up to 3.90 GHz) i7-4930K 201,733
- Intel® Core™ i7-4930MX Processor Extreme Edition (8M Cache, up to 3.90 GHz) i7-4930MX 243,000
- Intel® Core™ i7-4820K Processor (10M Cache, up to 3.90 GHz) i7-4820K 148,000
- Intel® Core™ i7-3970X Processor Extreme Edition (15M Cache, up to 4.00 GHz) i7-3970X 207,667
- Intel® Core™ i7-3960X Processor Extreme Edition (15M Cache, up to 3.90 GHz) i7-3960X 195,800
- Intel® Core™ i7-3940XM Processor Extreme Edition (8M Cache, up to 3.90 GHz) i7-3940XM 120,000
- Intel® Core™ i7-3930K Processor (12M Cache, up to 3.80 GHz) i7-3930K 189,867
- Intel® Core™ i7-3920XM Processor Extreme Edition (8M Cache, up to 3.80 GHz) i7-3920XM 116,000
- Intel® Core™ i7-3820 Processor (10M Cache, up to 3.80 GHz) i7-3820 144,000
Intel Processors List by Speed
Processor | Bus Speed |
4004 | N/A |
8008 | 200 kHz |
8080 | 2 MHz |
8085 | 2 MHz |
8086 | 10 MHz, 8 MHz, 4.77 MHz |
8088 | 8 MHz, 4.77 MHz |
80286 | 12 MHz, 10 MHz, 6 MHz |
i80386 | 33 MHz, |
25 MHz, | |
20 MHz, | |
16 MHz | |
i80486 | 25 MHz – 50 MHz |
Intel Pentium | 50 MHz – 66 MHz |
Intel Pentium MMX | 60 MHz – 66 MHz |
Intel Atom | 400 MHz, 533 MHz, 667 MHz, 2.5 GT/s |
Intel Celeron | 66 MHz, 100 MHz, 133 MHz, 400 MHz, 533 MHz, 800 MHz |
Intel Pentium Pro | 60 MHz, 66 MHz |
Intel Pentium II | 66 MHz, 100 MHz |
Intel Pentium III | 100 MHz, 133 MHz |
Intel Xeon | 100 MHz, 133 MHz, 400 MHz, 533 MHz, 667 MHz, 800 MHz, 1066 MHz, 1333 MHz, 1600 MHz, 4.8 GT/s, 5.86 GT/s, 6.4 GT/s |
Pentium 4 | 400 MHz, 533 MHz, 800 MHz, 1066 MHz |
Pentium 4 | 800 MHz, 1066 MHz |
Pentium M | 400 MHz, 533 MHz |
Pentium D/EE | 533 MHz, 800 MHz, 1066 MHz |
Intel Pentium Dual-Core | 533 MHz, 667 MHz, 800 MHz, 1066 MHz |
Intel Pentium (2009) | 800 MHz, 1066 MHz, 2.5GT/s, 5 GT/s |
Intel Core | 533 MHz, 667 MHz |
Intel Core 2 | 533 MHz, 667 MHz, 800 MHz, 1066 MHz, 1333 MHz, 1600 MHz |
Intel Core i3 | 1066 MHz, 1600 MHz, 2.5 – 5 GT/s |
Intel Core i5 | 2.5 – 5 GT/s |
Intel Core i7 | 4.8 GT/s, 6.4 GT/s |
Intel Core i7(Extreme Edition) | 2.5GT/s – 6.4 GT/s |
Intel Core i9 | 8 GT/s |
Intel Processors List by Price:
Processors Price in India. You can buy it from here.
Processor Latest | Price | BUY |
Intel 3.3GHz LGA 1155 Core i3 2120 Processor | ₹4679 | BUY |
Intel 3.16GHz LGA775 Core 2 Duo E8500 Processor | ₹525 | BUY |
Intel 7th Generation G4560 Pentium Dual Core Processor-BX80677G4560 | ₹4945 | BUY |
Intel Core i5 8th Generation Processor-BX80684I58600K | ₹19599 | BUY |
Intel Core i3 7100 7th Gen LGA 1151 Processor | ₹9200 | BUY |
Intel Core 2 Quad Q6600 2.4Ghz Processor | ₹1245 | BUY |
Intel Core i5 7400 (LGA1151) 7th Generation Processor | ₹14390 | BUY |
AMD 3.5 GHz AM3+ FX 8320 Processor (Black Edition) | ₹9690 | BUY |
Intel Pentium 2.80 GHz LGA1155 G2010 Processor | ₹3811 | BUY |
Intel (BX80684I78700) Core i7 8th Generation Processor | ₹26860 | BUY |
You can also get all nvidia GPU list
Intel Processors List by Generation:
The idea of generations principally arises later the release of Core i series. The generation change is mainly concentrate on processor micro architecture.
Generation | Micro Processor | Size |
1st Generation | Nehalem | 45 nanometer |
2nd Generation | Sandy Bridge | 32 nanometer |
3rd Generation | Ivy Bridge | 22 nanometer |
4th Generation | Haswell | 22 nm |
5th Generation | Broadwell | 14 nm |
Next generations | Skylate | 14 nm |
8th Generation Processor leaked out with the following features:
Features of 8th Generation Intel Processor:
- Turbo Boost Technology 2.0
- Hyper-Threading Technology
- Smart Cache
- Integrated Memory Controller
- UHD Graphics
- Processor Core/Memory/Graphics Overclocking
- PCI Express 3.0 Interface
- Optane Memory Support
- Power Optimizer and Processor C-States
- Virtualization Technology
- VMCS Shadowing
- Advanced Encryption Standard (Intel® AES-NI)
- Transactional Synchronization Extensions (Intel® TSX)
- Advanced Vector Extensions 2 (Intel® AVX2)
- BIOS Guard
- Boot Guard
- OS Guard
- Identity Protection Technology
- Secure Key
OVER ALL PROCESSOR NUMBER DETAILS OF INTEL CPU:
+ Denotes feature supported
# Denotes feature is not supported
Processor | Family | Technology | CPU SPEED | BUS SPEED | L2 cache size | L3 cache size | cores | 64-bit mode | Hyper-Threading technology | Virtualization technology | Execution Disable bit technology | Speed Step | Description |
(GHz) | (MHz) | ||||||||||||
1.13GHz#S | Pentium III | 0.13 | 1.133 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
1.26GHz#S | Pentium III | 0.13 | 1.267 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
1.4GHz#S | Pentium III | 0.13 | 1.4 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
1BGHz | Pentium III | 0.18 | 1 | 133 | 256 | 1 | # | # | # | # | # | Dual#processing | |
215 | Celeron M | 0.065 | 1.333 | 533 | 512 | 1 | # | # | # | + | |||
220 | Celeron | 0.065 | 1.2 | 533 | 512 | 1 | + | # | # | + | |||
300A | Celeron | 0.25 | 0.3 | 66 | 128 | 1 | # | # | # | # | # | ||
310 | Celeron D | 0.09 | 2.133 | 533 | 256 | 1 | # | # | # | # | |||
315 | Celeron D | 0.09 | 2.267 | 533 | 256 | 1 | # | # | # | # | |||
320 | Celeron D | 0.09 | 2.4 | 533 | 256 | 1 | # | # | # | # | |||
320J | Celeron D | 0.09 | 2.4 | 533 | 256 | 1 | # | # | # | + | |||
325 | Celeron D | 0.09 | 2.533 | 533 | 256 | 1 | # | # | # | # | |||
325J | Celeron D | 0.09 | 2.533 | 533 | 256 | 1 | # | # | # | + | |||
326 | Celeron D | 0.09 | 2.533 | 533 | 256 | 1 | + | # | # | + | |||
330 | Celeron D | 0.09 | 2.667 | 533 | 256 | 1 | # | # | # | # | |||
330J | Celeron D | 0.09 | 2.667 | 533 | 256 | 1 | # | # | # | + | |||
331 | Celeron D | 0.09 | 2.667 | 533 | 256 | 1 | + | # | # | + | |||
335 | Celeron D | 0.09 | 2.8 | 533 | 256 | 1 | # | # | # | # | |||
335J | Celeron D | 0.09 | 2.8 | 533 | 256 | 1 | # | # | # | + | |||
336 | Celeron D | 0.09 | 2.8 | 533 | 256 | 1 | + | # | # | + | |||
340 | Celeron D | 0.09 | 2.933 | 533 | 256 | 1 | # | # | # | # | |||
340J | Celeron D | 0.09 | 2.933 | 533 | 256 | 1 | # | # | # | + | |||
341 | Celeron D | 0.09 | 2.933 | 533 | 256 | 1 | + | # | # | + | |||
345 | Celeron D | 0.09 | 3.067 | 533 | 256 | 1 | # | # | # | # | |||
345J | Celeron D | 0.09 | 3.067 | 533 | 256 | 1 | # | # | # | + | |||
346 | Celeron D | 0.09 | 3.067 | 533 | 256 | 1 | + | # | # | + | |||
347 | Celeron D | 0.065 | 3.067 | 533 | 512 | 1 | + | # | # | + | |||
350 | Pentium Dual#Core | 0.032 | 1.2 | 512 | 3 | 2 | + | + | + | + | + | Ultra#low power | |
350 | Celeron D | 0.09 | 3.2 | 533 | 256 | 1 | # | # | # | # | |||
350J | Celeron D | 0.09 | 3.2 | 533 | 256 | 1 | # | # | # | + | |||
351 | Celeron D | 0.09 | 3.2 | 533 | 256 | 1 | + | # | # | + | |||
352 | Celeron D | 0.065 | 3.2 | 533 | 512 | 1 | + | # | # | + | |||
355 | Celeron D | 0.09 | 3.333 | 533 | 256 | 1 | + | # | # | + | |||
356 | Celeron D | 0.065 | 3.333 | 533 | 512 | 1 | + | # | # | + | |||
360 | Celeron D | 0.065 | 3.467 | 533 | 512 | 1 | + | # | # | + | |||
365 | Celeron D | 0.065 | 3.6 | 533 | 512 | 1 | + | # | # | + | |||
420 | Celeron | 0.065 | 1.6 | 800 | 512 | 1 | + | # | # | + | |||
430 | Celeron | 0.065 | 1.8 | 800 | 512 | 1 | + | # | # | + | |||
440 | Celeron | 0.065 | 2 | 800 | 512 | 1 | + | # | # | + | |||
445 | Celeron | 0.065 | 1.867 | 1066 | 512 | 1 | + | # | + | + | + | ||
450 | Celeron | 0.065 | 2.2 | 800 | 512 | 1 | + | # | # | + | |||
460 | Celeron | 0.065 | 2.4 | 800 | 512 | 1 | + | # | # | + | Never released | ||
500E | Pentium III | 0.18 | 0.5 | 100 | 256 | 1 | # | # | # | # | # | Dual#processing | |
505 | Pentium 4 | 0.09 | 2.667 | 533 | 1024 | 1 | # | # | # | # | |||
505J | Pentium 4 | 0.09 | 2.667 | 533 | 1024 | 1 | # | # | # | + | |||
506 | Pentium 4 | 0.09 | 2.667 | 533 | 1024 | 1 | + | # | # | + | |||
510 | Pentium 4 | 0.09 | 2.8 | 533 | 1024 | 1 | # | # | # | # | |||
510J | Pentium 4 | 0.09 | 2.8 | 533 | 1024 | 1 | # | # | # | + | |||
511 | Pentium 4 | 0.09 | 2.8 | 533 | 1024 | 1 | + | # | # | + | |||
515 | Pentium 4 | 0.09 | 2.933 | 533 | 1024 | 1 | # | # | # | # | |||
515J | Pentium 4 | 0.09 | 2.933 | 533 | 1024 | 1 | # | # | # | + | |||
516 | Pentium 4 | 0.09 | 2.933 | 533 | 1024 | 1 | + | # | # | + | |||
517 | Pentium 4 | 0.09 | 2.933 | 533 | 1024 | 1 | + | + | # | + | |||
519 | Pentium 4 | 0.09 | 3.067 | 533 | 1024 | 1 | # | # | # | # | |||
519J | Pentium 4 | 0.09 | 3.067 | 533 | 1024 | 1 | # | # | # | + | |||
519K | Pentium 4 | 0.09 | 3.067 | 533 | 1024 | 1 | + | # | # | + | |||
520 | Pentium 4 | 0.09 | 2.8 | 800 | 1024 | 1 | # | + | # | # | |||
520J | Pentium 4 | 0.09 | 2.8 | 800 | 1024 | 1 | # | + | # | + | |||
521 | Pentium 4 | 0.09 | 2.8 | 800 | 1024 | 1 | + | + | # | + | |||
524 | Pentium 4 | 0.09 | 3.067 | 533 | 1024 | 1 | + | + | # | + | |||
530 | Pentium 4 | 0.09 | 3 | 800 | 1024 | 1 | # | + | # | # | |||
530J | Pentium 4 | 0.09 | 3 | 800 | 1024 | 1 | # | + | # | + | |||
531 | Pentium 4 | 0.09 | 3 | 800 | 1024 | 1 | + | + | # | + | |||
533A | Celeron | 0.18 | 0.533 | 66 | 128 | 1 | # | # | # | # | # | ||
533B | Pentium III | 0.25 | 0.533 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
533EB | Pentium III | 0.18 | 0.533 | 133 | 256 | 1 | # | # | # | # | # | Dual#processing | |
540 | Pentium 4 | 0.09 | 3.2 | 800 | 1024 | 1 | # | + | # | # | |||
540J | Pentium 4 | 0.09 | 3.2 | 800 | 1024 | 1 | # | + | # | + | |||
541 | Pentium 4 | 0.09 | 3.2 | 800 | 1024 | 1 | + | + | # | + | |||
550 | Pentium 4 | 0.09 | 3.4 | 800 | 1024 | 1 | # | + | # | # | |||
550E | Pentium III | 0.18 | 0.55 | 100 | 256 | 1 | # | # | # | # | # | Dual#processing | |
550J | Pentium 4 | 0.09 | 3.4 | 800 | 1024 | 1 | # | + | # | + | |||
551 | Pentium 4 | 0.09 | 3.4 | 800 | 1024 | 1 | + | + | # | + | |||
560 | Pentium 4 | 0.09 | 3.6 | 800 | 1024 | 1 | # | + | # | # | |||
560J | Pentium 4 | 0.09 | 3.6 | 800 | 1024 | 1 | # | + | # | + | |||
561 | Pentium 4 | 0.09 | 3.6 | 800 | 1024 | 1 | + | + | # | + | |||
570 | Pentium 4 | 0.09 | 3.8 | 800 | 1024 | 1 | # | + | # | # | |||
570J | Pentium 4 | 0.09 | 3.8 | 800 | 1024 | 1 | # | + | # | + | |||
571 | Pentium 4 | 0.09 | 3.8 | 800 | 1024 | 1 | + | + | # | + | |||
600B | Pentium III | 0.25 | 0.6 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
600E | Pentium III | 0.18 | 0.6 | 100 | 256 | 1 | # | # | # | # | # | Dual#processing | |
600EB | Pentium III | 0.18 | 0.6 | 133 | 256 | 1 | # | # | # | # | # | Dual#processing | |
620 | Pentium 4 | 0.09 | 2.8 | 800 | 2048 | 1 | + | + | # | + | |||
630 | Pentium 4 | 0.09 | 3 | 800 | 2048 | 1 | + | + | # | + | + | ||
631 | Pentium 4 | 0.065 | 3 | 800 | 2048 | 1 | + | + | # | + | + | ||
640 | Pentium 4 | 0.09 | 3.2 | 800 | 2048 | 1 | + | + | # | + | + | ||
641 | Pentium 4 | 0.065 | 3.2 | 800 | 2048 | 1 | + | + | # | + | + | ||
650 | Pentium 4 | 0.09 | 3.4 | 800 | 2048 | 1 | + | + | # | + | + | ||
651 | Pentium 4 | 0.065 | 3.4 | 800 | 2048 | 1 | + | + | # | + | + | ||
660 | Pentium 4 | 0.09 | 3.6 | 800 | 2048 | 1 | + | + | # | + | + | ||
661 | Pentium 4 | 0.065 | 3.6 | 800 | 2048 | 1 | + | + | # | + | + | ||
662 | Pentium 4 | 0.09 | 3.6 | 800 | 2048 | 1 | + | + | + | + | + | ||
670 | Pentium 4 | 0.09 | 3.8 | 800 | 2048 | 1 | + | + | # | + | + | ||
672 | Pentium 4 | 0.09 | 3.8 | 800 | 2048 | 1 | + | + | + | + | + | ||
800EB | Pentium III | 0.18 | 0.8 | 133 | 256 | 1 | # | # | # | # | # | Dual#processing | |
800MHz#S | Pentium III | 0.13 | 0.8 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
805 | Pentium D | 0.09 | 2.667 | 533 | 2048 | 2 | + | # | # | + | |||
820 | Pentium D | 0.09 | 2.8 | 800 | 2048 | 2 | + | # | # | + | |||
830 | Pentium D | 0.09 | 3 | 800 | 2048 | 2 | + | # | # | + | + | ||
840 | Pentium Extreme Edition | 0.09 | 3.2 | 800 | 2048 | 2 | + | + | # | + | |||
840 | Pentium D | 0.09 | 3.2 | 800 | 2048 | 2 | + | # | # | + | + | ||
903 | Pentium D | 0.065 | 2.8 | 533 | 4096 | 2 | + | # | + | Never released | |||
913 | Pentium D | 0.065 | 2.933 | 533 | 4096 | 2 | + | # | + | Never released | |||
915 | Pentium D | 0.065 | 2.8 | 800 | 4096 | 2 | + | # | # | + | + | ||
920 | Pentium D | 0.065 | 2.8 | 800 | 4096 | 2 | + | # | + | + | + | ||
923 | Pentium D | 0.065 | 3.067 | 533 | 4096 | 2 | + | # | + | Never released | |||
925 | Pentium D | 0.065 | 3 | 800 | 4096 | 2 | + | # | # | + | + | ||
930 | Pentium D | 0.065 | 3 | 800 | 4096 | 2 | + | # | + | + | + | ||
933 | Pentium D | 0.065 | 3.2 | 533 | 4096 | 2 | + | # | + | Never released | |||
933MHz#S | Pentium III | 0.13 | 0.933 | 133 | 512 | 1 | # | # | # | # | # | Dual#processing | |
935 | Pentium D | 0.065 | 3.2 | 800 | 4096 | 2 | + | # | # | + | + | ||
940 | Pentium D | 0.065 | 3.2 | 800 | 4096 | 2 | + | # | + | + | + | ||
945 | Pentium D | 0.065 | 3.4 | 800 | 4096 | 2 | + | # | # | + | + | ||
950 | Pentium D | 0.065 | 3.4 | 800 | 4096 | 2 | + | # | + | + | + | ||
955 | Pentium Extreme Edition | 0.065 | 3.467 | 1066 | 4096 | 2 | + | + | + | + | |||
960 | Pentium D | 0.065 | 3.6 | 800 | 4096 | 2 | + | # | + | + | + | ||
965 | Pentium Extreme Edition | 0.065 | 3.733 | 1066 | 4096 | 2 | + | + | + | + | |||
970 | Pentium D | 0.065 | 3.8 | 800 | 4096 | 2 | + | # | + | Never released | |||
E1200 | Celeron Dual#Core | 0.065 | 1.6 | 800 | 512 | 2 | + | # | # | + | + | ||
E1400 | Celeron Dual#Core | 0.065 | 2 | 800 | 512 | 2 | + | # | # | + | + | ||
E1500 | Celeron Dual#Core | 0.065 | 2.2 | 800 | 512 | 2 | + | # | # | + | + | ||
E1600 | Celeron Dual#Core | 0.065 | 2.4 | 800 | 512 | 2 | + | # | # | + | + | ||
E2140 | Pentium Dual#Core | 0.065 | 1.6 | 800 | 1024 | 2 | + | # | # | + | + | ||
E2160 | Pentium Dual#Core | 0.065 | 1.8 | 800 | 1024 | 2 | + | # | # | + | + | ||
E2180 | Pentium Dual#Core | 0.065 | 2 | 800 | 1024 | 2 | + | # | # | + | + | ||
E2200 | Pentium Dual#Core | 0.065 | 2.2 | 800 | 1024 | 2 | + | # | # | + | + | ||
E2210 | Pentium Dual#Core | 0.045 | 2.2 | 800 | 1024 | 2 | + | # | # | + | + | ||
E2220 | Pentium Dual#Core | 0.065 | 2.4 | 800 | 1024 | 2 | + | # | # | + | + | ||
E3200 | Celeron Dual#Core | 0.045 | 2.4 | 800 | 1024 | 2 | + | # | + | + | + | ||
E3200 | Pentium Dual#Core | 0.045 | 2.4 | 800 | 1024 | 2 | + | # | # | + | + | Never released | |
E3300 | Celeron Dual#Core | 0.045 | 2.5 | 800 | 1024 | 2 | + | # | + | + | + | ||
E3400 | Celeron Dual#Core | 0.045 | 2.6 | 800 | 1024 | 2 | + | # | + | + | + | ||
E3500 | Celeron Dual#Core | 0.045 | 2.7 | 800 | 1024 | 2 | + | # | + | + | + | ||
E3900 | Celeron Dual#Core | 0.045 | 3.4 | 800 | 1024 | 2 | + | # | + | + | + | Not released | |
E4200 | Core 2 Duo | 0.065 | 1.6 | 800 | 2048 | 2 | + | # | # | + | + | ||
E4300 | Core 2 Duo | 0.065 | 1.8 | 800 | 2048 | 2 | + | # | # | + | + | ||
E4400 | Core 2 Duo | 0.065 | 2 | 800 | 2048 | 2 | + | # | # | + | + | ||
E4500 | Core 2 Duo | 0.065 | 2.2 | 800 | 2048 | 2 | + | # | # | + | + | ||
E4600 | Core 2 Duo | 0.065 | 2.4 | 800 | 2048 | 2 | + | # | # | + | + | ||
E4700 | Core 2 Duo | 0.065 | 2.6 | 800 | 2048 | 2 | + | # | # | + | + | ||
E5200 | Pentium Dual#Core | 0.045 | 2.5 | 800 | 2048 | 2 | + | # | # | + | + | ||
E5300 | Pentium Dual#Core | 0.045 | 2.6 | 800 | 2048 | 2 | + | # | + | + | + | ||
E5400 | Pentium Dual#Core | 0.045 | 2.7 | 800 | 2048 | 2 | + | # | #/+ | + | + | ||
E5500 | Pentium Dual#Core | 0.045 | 2.8 | 800 | 2048 | 2 | + | # | + | + | + | ||
E5700 | Pentium Dual#Core | 0.045 | 3 | 800 | 2048 | 2 | + | # | + | + | + | ||
E5800 | Pentium Dual#Core | 0.045 | 3.2 | 800 | 2048 | 2 | + | # | + | + | + | ||
E6300 | Core 2 Duo | 0.065 | 1.867 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6305 | Core 2 Duo | 0.065 | 1.867 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6300 | Pentium Dual#Core | 0.045 | 2.8 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6320 | Core 2 Duo | 0.065 | 1.867 | 1066 | 4096 | 2 | + | # | + | + | + | ||
E6400 | Core 2 Duo | 0.065 | 2.133 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6405 | Core 2 Duo | 0.065 | 2.133 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6420 | Core 2 Duo | 0.065 | 2.133 | 1066 | 4096 | 2 | + | # | + | + | + | ||
E6500 | Pentium Dual#Core | 0.045 | 2.933 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6500K | Pentium Dual#Core | 0.045 | 2.933 | 1066 | 2048 | 2 | + | # | + | + | + | Unlocked | |
E6540 | Core 2 Duo | 0.065 | 2.333 | 1333 | 4096 | 2 | + | # | + | + | + | ||
E6550 | Core 2 Duo | 0.065 | 2.333 | 1333 | 4096 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E6600 | Core 2 Duo | 0.065 | 2.4 | 1066 | 4096 | 2 | + | # | + | + | + | ||
E6600 | Pentium Dual#Core | 0.045 | 3.067 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6700 | Core 2 Duo | 0.065 | 2.667 | 1066 | 4096 | 2 | + | # | + | + | + | ||
E6700 | Pentium Dual#Core | 0.045 | 3.2 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6750 | Core 2 Duo | 0.065 | 2.667 | 1333 | 4096 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E6800 | Pentium Dual#Core | 0.045 | 3.333 | 1066 | 2048 | 2 | + | # | + | + | + | ||
E6850 | Core 2 Duo | 0.065 | 3 | 1333 | 4096 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E6900 | Pentium Dual#Core | 0.045 | 3.467 | 1066 | 2048 | 2 | + | # | + | Not released | |||
E7200 | Core 2 Duo | 0.045 | 2.533 | 1066 | 3072 | 2 | + | # | # | + | + | ||
E7300 | Core 2 Duo | 0.045 | 2.667 | 1066 | 3072 | 2 | + | # | # | + | + | ||
E7400 | Core 2 Duo | 0.045 | 2.8 | 1066 | 3072 | 2 | + | # | + | + | + | ||
E7500 | Core 2 Duo | 0.045 | 2.933 | 1066 | 3072 | 2 | + | # | + | + | + | ||
E7600 | Core 2 Duo | 0.045 | 3.067 | 1066 | 3072 | 2 | + | # | + | + | + | ||
E8100 | Core 2 Duo | 0.045 | 2.333 | 1333 | 6144 | 2 | + | # | + | + | |||
E8190 | Core 2 Duo | 0.045 | 2.667 | 1333 | 6144 | 2 | + | # | # | + | + | ||
E8200 | Core 2 Duo | 0.045 | 2.667 | 1333 | 6144 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E8290 | Core 2 Duo | 0.045 | 2.833 | 1333 | 6144 | 2 | + | # | # | + | + | ||
E8300 | Core 2 Duo | 0.045 | 2.833 | 1333 | 6144 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E8400 | Core 2 Duo | 0.045 | 3 | 1333 | 6144 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E8500 | Core 2 Duo | 0.045 | 3.167 | 1333 | 6144 | 2 | + | # | + | + | + | Trusted Execution Technology | |
E8600 | Core 2 Duo | 0.045 | 3.333 | 1333 | 6144 | 2 | + | # | + | + | + | Trusted Execution Technology | |
G440 | Celeron Dual#Core | 0.032 | 1.6 | 256 | 1 | 1 | + | # | + | + | + | ||
G460 | Celeron Dual#Core | 0.032 | 1.8 | 256 | 1.5 | 1 | + | + | + | + | + | ||
G465 | Celeron Dual#Core | 0.032 | 1.9 | 256 | 1.5 | 1 | + | + | + | + | + | ||
G470 | Celeron Dual#Core | 0.032 | 2 | 256 | 1.5 | 1 | + | + | + | + | + | ||
G530 | Celeron Dual#Core | 0.032 | 2.4 | 512 | 2 | 2 | + | # | + | + | + | ||
G530T | Celeron Dual#Core | 0.032 | 2 | 512 | 2 | 2 | + | # | + | + | + | ||
G540 | Celeron Dual#Core | 0.032 | 2.5 | 512 | 2 | 2 | + | # | + | + | + | ||
G540T | Celeron Dual#Core | 0.032 | 2.1 | 512 | 2 | 2 | + | # | + | + | + | ||
G550 | Celeron Dual#Core | 0.032 | 2.6 | 512 | 2 | 2 | + | # | + | + | + | ||
G550T | Celeron Dual#Core | 0.032 | 2.2 | 512 | 2 | 2 | + | # | + | + | + | ||
G555 | Celeron Dual#Core | 0.032 | 2.7 | 512 | 2 | 2 | + | # | + | + | + | ||
G620 | Pentium Dual#Core | 0.032 | 2.6 | 512 | 3 | 2 | + | # | + | + | + | ||
G620T | Pentium Dual#Core | 0.032 | 2.2 | 512 | 3 | 2 | + | # | + | + | + | ||
G622 | Pentium Dual#Core | 0.032 | 2.6 | 512 | 3 | 2 | + | # | + | + | + | ||
