Do you want to know the channel list provided by jio TV? Here you can get all the list. Jio is one of the leading DTH Channel in India.
Jio Fiber TV Channel List | Channel Number |
STAR PLUS HD | 700 |
ZEE TV HD | 702 |
COLORS HD | 704 |
SONY SET HD | 706 |
&TV HD | 708 |
SONY SAB HD | 710 |
ZEE CINEMA HD | 712 |
STAR GOLD HD | 714 |
&PICTURES HD | 716 |
SONY MAX HD | 718 |
STAR SPORTS 1 HD | 720 |
STAR SPORTS 2 HD | 722 |
STAR SPORTS HINDI 1 HD | 724 |
SONY TEN 1 HD | 726 |
SONY SIX HD | 728 |
STAR SPORTS SELECT 1 HD | 730 |
STAR SPORTS SELECT 2 HD | 732 |
AXN HD | 734 |
STAR WORLD PREMIERE HD | 736 |
STAR WORLD HD | 738 |
ZEE CAFE HD | 740 |
COLORS INFINITY HD | 742 |
STAR MOVIES HD | 744 |
SONY PIX HD | 746 |
ZEE STUDIO HD | 748 |
MN+ HD | 750 |
STAR MOVIES SELECT HD | 752 |
NICK HD+ | 754 |
DISCOVERY HD WORLD | 756 |
HISTORY TV 18 HD | 758 |
NATIONAL GEOGRAPHIC CHANNEL HD | 760 |
NAT GEO WILD HD | 762 |
FOX LIFE HD | 764 |
TLC HD WORLD | 766 |
TRAVELXP HD | 768 |
CNBC TV18 PRIME HD | 770 |
ZEE MARATHI HD | 772 |
COLORS MARATHI HD | 774 |
STAR PRAVAAH HD | 776 |
ZEE TALKIES HD | 778 |
ZEE BANGLA HD | 780 |
COLORS BANGLA HD | 782 |
STAR JALSHA HD | 784 |
STAR JALSHA MOVIES HD | 786 |
SUN TV HD | 788 |
VIJAY HD | 790 |
KTV HD | 792 |
SUN MUSIC HD | 794 |
GEMINI HD | 796 |
STAR MAA HD | 798 |
ETV HD | 800 |
MAZHAVIL MANORAMA HD | 802 |
ASIANET HD | 804 |
SURYA HD | 806 |
COLORS KANNADA HD | 808 |
UDAYA HD | 810 |
ANIMAL PLANET HD WORLD | 812 |
STAR BHARAT HD | 814 |
Contents
Entertainment Channel List
Channel Name | Channel Number |
STAR PLUS | 101 |
ZEE TV | 103 |
COLORS | 105 |
&TV | 108 |
SONY TV | 109 |
SONY SAB | 113 |
BINDASS | 120 |
STAR UTSAV | 121 |
ZEE ANMOL | 122 |
DANGAL | 123 |
BIG MAGIC | 124 |
DD NATIONAL | 149 |
DD INDIA | 150 |
SONY PAL | 115 |
TOPPER | 160 |
AXN | 175 |
STAR WORLD | 179 |
ZEE CAFE | 181 |
COLORS INFINITY | 183 |
COMEDY CENTRAL | 185 |
STAR BHARAT | 107 |
RISHTEY | 118 |
Movie Channel List
Channel Name | Channel Number |
SONY MAX | 201 |
ZEE CINEMA | 203 |
STAR GOLD | 205 |
UTV MOVIES | 207 |
WOW CINEMA | 209 |
CINEMA TV | 210 |
UTV ACTION | 211 |
D2H MOVIES | 213 |
EVERGREEN CLASSIC | 215 |
ZEE CLASSIC | 224 |
ENTERR 10 | 225 |
MOVIES OK | 227 |
B4U MOVIES | 229 |
MAHA MOVIE | 233 |
&PICTURES | 235 |
ZEE ACTION | 237 |
RISHTEY CINEPLEX | 238 |
SONY MAX 2 | 239 |
STAR MOVIES | 241 |
SONY PIX | 243 |
HBO | 245 |
ZEE STUDIO | 247 |
ROMEDY NOW | 249 |
WB | 253 |
MOVIES NOW | 255 |
STAR UTSAV MOVIES | 234 |
News Channel Lists
Channel Name | Channel Number |
ABP NEWS | 601 |
AAJ TAK | 603 |
NEWS NATION | 605 |
NDTV INDIA | 607 |
ZEE NEWS | 609 |
INDIA TV | 611 |
SUDARSHAN NEWS | 613 |
DD NEWS | 615 |
LOK SABHA | 617 |
RAJYA SABHA | 619 |
CNBC AWAAZ | 621 |
ZEE BUSINESS | 623 |
NEWS18 INDIA | 625 |
NDTV 24X7 | 627 |
TIMES NOW | 629 |
CNN NEWS 18 | 631 |
INDIA TODAY | 633 |
CNN | 635 |
BBC WORLD NEWS | 637 |
RUSSIA TODAY | 639 |
AL JAZEERA | 641 |
CNBC TV18 | 643 |
NDTV PROFIT | 645 |
ET NOW | 647 |
REPUBLIC TV | 649 |
INDIA NEWS | 651 |
TV9 KANNADA | 653 |
Sports Channel List:
Channel Name | Channel Number |
STAR SPORTS 1 | 401 |
STAR SPORTS 2 | 403 |
STAR SPORTS HINDI 1 | 407 |
D SPORT | 410 |
SONY TEN 1 | 411 |
SONY TEN 2 | 413 |
SONY TEN 3 | 415 |
SONY SIX | 423 |
SONY ESPN | 425 |
DD SPORTS | 435 |
STAR SPORTS SELECT 1 | 429 |
STAR SPORTS SELECT 2 | 430 |
STAR SPORTS FIRST | 431 |
Music Channel List:
Channel Name | Channel Number |
MTV | 501 |
B4U MUSIC | 503 |
9XM | 505 |
ZING | 507 |
9X JALWA | 509 |
V | 511 |
MASTIII | 513 |
MUSIC INDIA | 515 |
SONY MIX | 517 |
ZOOM | 519 |
VH1 | 521 |
9XO | 523 |
ZEE ETC BOLLYWOOD | 525 |
Kids Channel List:
Channel Name | Channel Number |
CARTOON NETWORK | 301 |
HUNGAMA | 303 |
DISNEY CHANNEL | 305 |
NICK | 307 |
POGO | 309 |
DISNEY XD | 311 |
SONIC NICKELODEON | 313 |
BABY TV | 315 |
NICK JR. NICKELODEON | 317 |
DISNEY JUNIOR | 319 |
DISCOVERY KIDS | 321 |
Infotainment Channel List:
Channel Name | Channel Number |
DISCOVERY CHANNEL | 801 |
HISTORY TV 18 | 803 |
NAT GEO CHANNEL | 805 |
ANIMAL PLANET | 807 |
DISCOVERY SCIENCE | 809 |
NAT GEO WILD | 811 |
DISCOVERY TURBO | 813 |
SONY BBC EARTH | 815 |
CARE WORLD | 817 |
DD KISAN | 819 |
DD BHARTI | 821 |
Lifestyle Channel List:
Channel Name | Channel Number |
NT 1 | 901 |
ROSE TV | 903 |
HOME SHOP 18 | 905 |
SHOP CJ | 907 |
GEMPORIA | 909 |
FOOD FOOD | 911 |
LIVING FOODZ | 913 |
NAT GEO PEOPLE | 915 |
FOX LIFE | 917 |
FYI TV18 | 919 |
TLC | 921 |
EPIC | 923 |
NDTV GOOD TIMES | 925 |
DISCOVERY JEET | 927 |
D2H DARSHAN | 929 |
AASTHA | 931 |
SANSKAR | 933 |
SATSANG | 935 |
ARIHANT | 937 |
JINVANI | 939 |
DIVYA | 941 |
PEACE OF MIND | 943 |
GOD TV | 945 |
D2H SAJDA | 947 |
MAHAVIRA TV | 949 |
DIVYAVANI | 951 |
Kids Channel List:
Channel Name | Channel Number |
Cartoon Network | 301 |
Hungama | 303 |
POGO | 309 |
Nick | 307 |
Disney Channel | 305 |
Disney XD | 311 |
SONIC NICKELODEON | 313 |
NICK JR. NICKELODEON | 317 |
BABY TV | 315 |
DISCOVERY KIDS | 321 |
DISNEY JUNIOR | 319 |
Frequently Asked Questions – JIO
Q: ✅ Does Jio Fibre include TV channels?
A: Jio Fiber users will receive around 150 live TV channels bundled in the JioTV + app. These channels include Sony channels, Star India channels, several vernacular and national news channels and free channels.
Q: ✅ Which Jio fiber plan is best?
A: The JioFiber Gold plan is priced at Rs. 999 per month has benefits such as truly unlimited data benefits at 150Mbps speed and 11 OTT apps worth Rs. 1000 per month.