Do you want to know the channels provided by DISH Network with channel and satellite number?
DISH Network is a popular network in USA which have good customer strength for it. The other network users who want to switch to DISH Network can make use of this article to get the channel number of your favorite channel. The channels are ordered in ascending by Channel number. Let see the list below.
Channel Number | Name | Channel Satellite Number |
100 | Dish Home Interactive TV | 110 |
101 | Remote Control Help | 119 |
103 | Pay Per View Guide | 110 |
105 | USA Network | 119 |
106 | TV Land | 119 |
107 | Comedy Central | 119 |
108 | Lifetime | 119 |
109 | Lifetime Movie Network | 119 |
110 | Food Network | 119 |
111 | Do It Yourself | 110 |
112 | HGTV | 119 |
114 | E! | 119 |
115 | Style | 110 |
116 | Game Show Network | 119 |
118 | A&E | 119 |
119 | The Biography Channel | 110 |
120 | The History Channel | 119 |
121 | History Channel International | 110 |
122 | Sci-Fi Channel | 119 |
124 | Bet | 119 |
128 | Women’s Entertainment | 119 |
129 | Bravo | 119 |
130 | American Movie Classics | 119 |
131 | Independent Film Channel | 119 |
132 | Turner Classic Movies | 119 |
133 | Fox Movie Channel | 110 |
135 | Bbc America | 119 |
137 | Fx | 119 |
138 | Tnt | 119 |
139 | Dish Network Sports Stop | 110 |
140 | Espn | 119 |
142 | Espnews | 119 |
143 | Espn Classic | 119 |
144 | Espn 2 | 119 |
145 | Espn Alternate | 119 |
146 | Espn 2 Alternate | 119 |
149 | Fox Sports World | 110 |
150 | The Speed Channel | 119 |
151 | Outdoor Life Network | 110 |
153 | The Outdoor Channel | 119 |
158 | Fuse | 119 |
160 | MTV | 119 |
161 | MTV 2 | 119 |
162 | Vh1 | 119 |
163 | Vh1 Classic | 110 |
166 | Cmt | 119 |
167 | Great America Country | 110 |
168 | Spike TV | 119 |
169 | Noggin | 119 |
170 | Nickelodeon | 119 |
171 | Nickelodeon [WEST] | 119 |
172 | The Disney Channel | 119 |
173 | The Disney Channel [WEST] | 119 |
174 | Toon Disney | 119 |
175 | Boomerang | 110 |
176 | Cartoon Network | 119 |
177 | Nick Gas | 110 |
178 | The Learning Channel | 119 |
179 | Discovery Kids | 110 |
180 | Abc Family | 119 |
181 | Pax | 119 |
182 | The Discovery Channel | 119 |
184 | Animal Planet | 119 |
185 | The Hallmark Channel | 110 |
186 | National Geographic Channel | 110 |
188 | Soap Net | 110 |
189 | Discovery Health | 119 |
191 | G4tech TV | 119 |
192 | Discovery Times | 110 |
193 | The Science Channel | 110 |
194 | Discovery Home & Leisure | 110 |
195 | Discovery Wings | 110 |
200 | Cnn | 119 |
202 | Cnn Headline News | 119 |
203 | Bloomberg TV | 110 |
204 | Court TV | 119 |
205 | Fox News Channel | 119 |
206 | Cnn Financial/International | 119 |
207 | Cnbc World | 110 |
208 | Cnbc | 119 |
209 | Msnbc | 119 |
210 | C-Span | 119 |
212 | C-Span 2 | 119 |
213 | Nasa TV | 119 |
214 | The Weather Channel | 119 |
220 | The Travel Channel | 119 |
221 | Men’s Shopping | 110 |
222 | Home Shopping Network | 119 |
223 | Healthy Living Shopping | 110 |
224 | Shop At Home | 110 |
225 | Beauty & Fashion Shopping | 119 |
226 | Qvc | 119 |
227 | Americas Collectibles Network | 110 |
228 | Shop Nbc | 119 |
229 | Ishop | 110 |
230 | Tbs Superstation | 119 |
232 | Ktla (Los Angeles Wb) | |
234 | Wpix (New York City Wb) | |
235 | Kwgn (Denver Wb) | |
236 | Wsbk (Boston Upn) | |
238 | Wwor (New York City Upn) | 119 |
239 | Wgn | 119 |
241 | Wnbc TV 4 – Nbc New York | 119 |
242 | KnTV TV 11 – Nbc San Francisco | 119 |
243 | Wcbs TV 2 – Cbs New York | 119 |
244 | Kpix TV 5 – Cbs San Francisco | 119 |
245 | Wabc TV 7 – Abc New York | 119 |
246 | Kgo TV 7 – Abc San Francisco | 119 |
247 | Wnyw TV 5 – Fox New York | 119 |
248 | KTVu TV 2 – Fox San Francisco | 119 |
260 | Trinity Broadcasting Network | 119 |
261 | Ewtn | 119 |
262 | Angel One | 119 |
264 | Wisdom TV | 110 |
300 | HBO | 119 |
301 | HBO 2 | 119 |
302 | HBO Signature | 119 |
303 | HBO [WEST] | 119 |
304 | HBO 2 [WEST] | 119 |
305 | HBO Family | 119 |
307 | HBO Comedy | 110 |
309 | HBO Latino | 110 |
310 | Cinemax | 119 |
311 | Cinemax [WEST] | 119 |
312 | Moremax | 119 |
313 | Actionmax | 110 |
314 | 5starmax | 110 |
318 | Showtime | 119 |
319 | Showtime [WEST] | 119 |
320 | Showtime 2 | 119 |
321 | Showtime Showcase | 110 |
322 | Showtime Extreme | 119 |
323 | Showtime Beyond | 110 |
327 | The Movie Channel | 119 |
328 | The Movie Channel Xtra | 119 |
329 | The Movie Channel [WEST] | 110 |
330 | The Movie Channel Xtra [WEST] | 110 |
332 | Sundance Channel | 119 |
333 | Flix | 119 |
340 | Encore | 119 |
341 | Encore [WEST] | 110 |
342 | Encore Westerns | 119 |
343 | Encore Action | 110 |
344 | Encore Mystery | 110 |
345 | Encore True Stories | 110 |
346 | Encore Love Stories | 110 |
347 | Encore Wam | 110 |
350 | Starz | 119 |
351 | Starz [WEST] | 110 |
352 | Starz Theater | 119 |
353 | Starz Cinema | 119 |
354 | Starz Cinema [WEST] | 110 |
355 | Black Starz | 119 |
356 | Starz Family | 119 |
401 | The Golf Channel | 110 |
402 | NBA TV | 110 |
405 | TV Games | 119 |
407 | GOL TV | 110 |
411 | Fox Sports West 2 | 119 |
412 | Madison Square Gardens | 119 |
413 | Fox Sports New York | 119 |
414 | Fox Sports Rocky Mountain | 119 |
415 | Fox Sports Arizona | 119 |
416 | Fox Sports Southwest | 119 |
417 | Fox Sports West | 119 |
418 | Fox Sports Midwest | 119 |
419 | Fox Sports Bay Area | 119 |
420 | Fox Sports South | 119 |
421 | Fox Sports Chicago | 119 |
422 | Sunshine Network | 119 |
423 | Fox Sports Florida | 119 |
424 | Comcast Sports Net Mid Atlantic | 119 |
425 | Fox Sports Ohio | 119 |
426 | Fox Sports Northwest | 119 |
427 | Fox Sports Cincinnati | 119 |
428 | Fox Sports Pittsburgh | 119 |
430 | Fox Sports Detroit | 119 |
432 | Empire Sports Network | 119 |
434 | New England Sports Network | 119 |
435 | Fox Sports New England | 119 |
436 | Fox Sports North | 119 |
437 | Turner South | 110 |
445 | Sports Alternate 1 | 119 |
446 | Sports Alternate 2 | 119 |
447 | Sports Alternate 3 | 110 |
448 | Sports Alternate 4 | 110 |
450 | Dish Network Sports Stop | 110 |
455 | PPV Sports | 119 |
456 | PPV Sports | 110 |
457 | PPV Sports | 110 |
458 | PPV Sports | 110 |
459 | PPV Sports | 110 |
460 | PPV Sports | 110 |
461 | PPV Sports | 110 |
462 | PPV Sports | 110 |
463 | PPV Sports | 110 |
464 | PPV Sports | 110 |
465 | PPV Sports | 110 |
470 | PPV Sports | 61.5/148 |
471 | PPV Sports | 61.5/148 |
472 | PPV Sports | 61.5/148 |
490 | Adult Guard Support | 119 |
493 | The Hot Zone | 110 |
494 | Ten Clips | 110 |
495 | The Erotic Network | 119 |
496 | Ten Xtasy | 119 |
497 | Playboy | 119 |
498 | Playboy En Español | 110 |
500 | Pay Per View Guide | 110 |
501 | Dish On Demand Preorder Events | 119 |
502 | Dish On Demand (All Day, Dd) | |
503 | Dish On Demand (All Day, Dd) | |
504 | Dish On Demand | 110 |
505 | Dish On Demand | 110 |
506 | Dish On Demand (All Day, Dd, Lbx) | |
507 | Dish On Demand | 110 |
508 | Dish On Demand | 110 |
509 | Dish On Demand | 119 |
510 | Dish On Demand (All Day, Dd) | |
511 | Dish On Demand (All Day, Dd) | 119 |
512 | Dish On Demand (All Day, Dd, Lbx) | |
513 | Dish On Demand | 110 |
514 | Dish On Demand | 110 |
515 | Dish On Demand | 110 |
516 | Dish On Demand (All Day, Dd) | |
517 | Dish On Demand (All Day, Dd) | |
518 | Dish On Demand | 110 |
519 | Dish On Demand | 119 |
520 | Dish On Demand | 110 |
521 | Dish On Demand (All Day, Dd) | 110 |
522 | Dish On Demand [Complete Day] | 110 |
523 | Dish On Demand (All Day, Dd) | 110 |
524 | Dish On Demand [Complete Day] | 110 |
525 | Dish On Demand [Complete Day] | 110 |
526 | Dish On Demand [Complete Day] | 110 |
527 | Dish On Demand [Complete Day] | 110 |
528 | Dish On Demand [Complete Day] | 110 |
529 | Dish On Demand [Complete Day] | 110 |
530 | Dish On Demand [Complete Day] | 110 |
531 | Dish On Demand [Complete Day] | 110 |
532 | Dish On Demand | 110 |
533 | Dish On Demand | 61.5/148 |
538 | Dish On Demand | 110 |
539 | Dish On Demand En Español | 110 |
540 | Nhl Center Ice | 110 |
560 | Nba TV | 110 |
561 | Nba League Pass | 110 |
580 | International Promotional Info | 61.5/148 |
581 | Phoenix TV | 61.5/148 |
582 | China Central TV 4 | 61.5/148 |
587 | Asia TV Home Channel | 61.5/148 |
592 | RTVi | 61.5/148 |
593 | RTVi Plus | 61.5/148 |
594 | Htb America | 61.5/148 |
596 | TV Globo | 61.5/148 |
597 | Record Internacional | 61.5/148 |
600 | Rai International | 119 |
601 | Rai International | 61.5/148 |
602 | Megacosmos | 61.5/148 |
603 | Ert Sat | 61.5/148 |
605 | Antenna Satellite | 61.5/148 |
606 | TV 5 | 61.5/148 |
607 | Polsat 2 | 61.5/148 |
609 | TVn 24 | 61.5/148 |
610 | Sun TV | 61.5/148 |
611 | Zee TV | 61.5/148 |
613 | TV Asia | 61.5/148 |
614 | Sony Entertainment TV | 61.5/148 |
615 | Rtp Internacional | 61.5/148 |
616 | Prime TV | 61.5/148 |
617 | Zee Cinema | 61.5/148 |
619 | Bollywood 4u | 61.5/148 |
640 | TV Japan | 61.5/148 |
642 | Art | 61.5/148 |
643 | Art Movies | 61.5/148 |
644 | Lbc | 61.5/148 |
645 | Al Jazeera | 61.5/148 |
646 | Egyptian Satellite Channel 1 | 61.5/148 |
647 | Nile TV | 61.5/148 |
648 | Future TV | 61.5/148 |
649 | Dubai TV | 61.5/148 |
650 | Sbs TV | 61.5/148 |
651 | Mbn Cnbc | 61.5/148 |
652 | Iskycom | 61.5/148 |
653 | Arirang TV | 61.5/148 |
655 | Radio Maria Spanish | 61.5/148 |
656 | The Israeli Network | 61.5/148 |
658 | Radio Maria Italy | 61.5/148 |
660 | Radio France Internationale | 61.5/148 |
664 | Radio Maria Poland | 61.5/148 |
665 | Al Zikr | 61.5/148 |
669 | Art Music | 61.5/148 |
678 | Bvn TV | 61.5/148 |
825 | TV Azteca | 110 |
827 | Univision | 119 |
828 | Univision [WEST] | 110 |
830 | Telefutura | 110 |
831 | Telefutura [WEST] | 110 |
833 | Galavision | 119 |
835 | Telemundo | 110 |
836 | Telemundo [WEST] | 110 |
838 | Mun2 | 110 |
840 | TV Española | 110 |
842 | TV Chile | 110 |
845 | Discovery En Español | 110 |
847 | Toon Disney | 119 |
853 | Gol TV | 110 |
855 | Fox Sports World Español | 110 |
857 | Sur | 110 |
859 | Cnn En Español | 110 |
862 | De Pelicula | 110 |
863 | De Pelicula Classico | 110 |
865 | Cine Latino | 110 |
868 | Telehit | 110 |
870 | HTV | 110 |
872 | MTV Español | 110 |
874 | Viva Mariachi [MONO] | 119 |
875 | Fiesta Mexicana | 119 |
876 | Latin Styles | 119 |
877 | Miami Mix [MONO] | 119 |
878 | Tejano [MONO] | 119 |
879 | Latino Pop [MONO] | 119 |
923 | Hitline [MONO] | 119 |
924 | Hot Fm [MONO] | 119 |
925 | Expressions [MONO] | 119 |
926 | Love Songs [MONO] | 119 |
927 | All That Jazz [MONO] | 119 |
928 | Moodscapes [MONO] | 119 |
929 | New Orleans [MONO] | 119 |
930 | Piano & Guitar [MONO] | 119 |
931 | 7890 – 4 Decades Of Music [MONO] | 119 |
933 | 50’s & 60’s Hits [MONO] | 119 |
934 | 70’s Hits [MONO] | 119 |
935 | 80’s Hits [MONO] | 119 |
936 | Beach Party [MONO] | 119 |
937 | Country Music One [MONO] | 119 |
938 | Urban Adult [MONO] | 119 |
939 | Classic Soul [MONO] | 119 |
944 | Italia [MONO] | 119 |
945 | Tropical Breezes [MONO] | 119 |
946 | Roadhouse [MONO] | 119 |
950 | New Country | 119 |
951 | Country Classics | 119 |
952 | Country Currents | 119 |
953 | Jukebox Gold | 119 |
954 | 70’s Songbook | 119 |
955 | Adult Favorites | 119 |
956 | Adult Contemporary | 119 |
957 | Adult Alternative | 119 |
958 | Hot Hits | 119 |
959 | Classic Rock | 119 |
960 | Modern Rock Alternative | 119 |
961 | Power Rock | 119 |
962 | Nujazz | 119 |
963 | Urban Beat | 119 |
964 | Latin Styles | 119 |
965 | Fiesta Mexicana | 119 |
966 | Euro Style | 119 |
967 | Jazz Traditions | 119 |
968 | Contemporary Jazz Flavors | 119 |
969 | Acoustic Crossroads | 119 |
970 | Contemporary Instrumentals | 119 |
971 | Classical Ambience | 119 |
972 | Light Classical | 119 |
973 | Easy Instrumentals | 119 |
974 | Big Band Era | 119 |
975 | Contemporary Christian | 119 |
976 | Kids Tunes | 119 |
977 | New Age | 119 |
978 | Blues | 119 |
979 | Reggae | 119 |
980 | Byu Radio Network | 119 |
981 | Hawaiian Music | 119 |
9400 | Research Channel | 110 |
9401 | Hitn | 110 |
9402 | Pbs You | 110 |
9403 | Byu TV | 110 |
9404 | University Of Washington TV | 110 |
9405 | Health TV | 61.5/148 |
9406 | Star Net | 110 |
9407 | Colours | 110 |
9408 | Daystar TV | 110 |
9409 | Rfd TV | 119 |
9410 | Worldlink | 110 |
9411 | Northern Arizona University House | 119 |
9412 | University Of California TV | 119 |
9413 | Educating Everyone | 61.5/148 |
9414 | Family Net | 61.5/148 |
9415 | Free Speech TV | 110 |
9416 | Good Samaritan Network | 61.5/148 |
9418 | Panhandle Area Educational | 61.5/148 |
9420 | Discovery Theater Hd | 61.5/148 |
9425 | High Definition Events | 61.5/148 |
9428 | Dish On Demand Hd | 61.5/148 |
9430 | Showtime High Definition | 61.5/148 |
9440 | HBO High Definition | 61.5/148 |
9443 | Dish Hd Demo Channel | 61.5/148 |
9453 | Wcbs-Digital | 61.5 |
9454 | Kcbs-Digital | 148 |
9500 | Dish Instant Weather | 119 |
9601 | Business TV | 110 |
9602 | Business TV | 119 |
9611 | Business TV | 110 |
9612 | Business TV | 110 |
9622 | Business TV | 61.5/148 |
9641 | Business TV | 61.5/148 |
9900 | What’s On Dish 500? [Promotional Channel] |
Hope you get the details. Post your comments below.
Do you want to generate a password online? Our Password generator Online tool is used…
Do you want to know how to fix the Java Mail Authentication Failed Exception in spring…
Do you want to know the sac code list in GST? Here you can get…
Are you meesho seller? Do you want to generate GST report for tax registration? Follow…
Are you want to create Listing On Meesho? In this article you are going to…
Do you want to know the Meesho Seller Registration Process? Follow the steps given in…
View Comments
Just trying to be helpful, I stumbled upon your list it isn't entirely complete, but most of the dish music and the sirius channels in my package of 240 were moved to 129. April 1st 2023 so unless you have a 3 band dish, you're missing a bunch of regular channels and also music channels, but you don't have the music channels on your list so just trying to be helpful.