Do you want to know all the OBD2 Codes List? Here you can get it.
Contents
Categories of DTC’s which apply to OBD2:
- Type A
- Type B
Difference Between Type A & B
S.No | Type A | Type B |
1. | Emissions related. | Emissions related. |
2. | After a failed driving cycle, the illumination of the MIL demands. | After the failed driving cycle sets the pending fault line |
3. | Following a failed driving cycle, supplies a freeze frame is DTC. | Eliminates the incomplete problem line after a successful driving cycle. |
4. | Two repeated failed lapses will return to the MIL afterwards. | |
5. | After two consecutive failing loops, a freeze frame stores. |
P-codes List:
P-Code | Properties |
P0010 | A camshaft position actuator circuit (bank 1) |
P0011 | A camshaft position – timing over advanced or system performance (Bank 1) |
P0012 | A camshaft position – timing over retarded (Bank 1) |
P0013 | B camshaft position – actuator circuit (Bank 1) |
P0014 | B camshaft position – timing over advanced or system performance (Bank 1) |
P0015 | B camshaft position – timing over retarded (Bank 1) |
P0016 | Crankshaft Position Camshaft Position Correlation Bank 1 Sensor A |
P0020 | A camshaft position actuator circuit (Bank 2) |
P0021 | A camshaft postion – timing over-advanced or system performance (Bank 2) |
P0022 | A camshaft position – timing over retarded (Bank 2) |
P0023 | B camshaft position – actuator circuit (Bank 2) |
P0024 | B camshaft position – timing over advanced or system performance (Bank 2) |
P0025 | B camshaft position – timing over retaded (Bank 2) |
P0030 | H02S heater control circuit (Bank 1 sensor 1) |
P0031 | H02S heater control circuit low (Bank 1 sensor 1) |
P0032 | H02S heater control circuit high (Bank 1 sensor 1) |
P0033 | Turbo charger bypass valve control circuit |
P0034 | Turbo charger bypass valve control circuit low |
P0035 | Turbo charger bypass valve control circuit high |
P0036 | H02S heater control circuit (Bank 1 sensor 2) |
P0037 | H02S heater control circuit low (Bank 1 sensor 2) |
P0038 | H02S heater control circuit high (Bank 1 sensor 2) |
P0042 | H02S heater control circuit (Bank 1 sensor 3) |
P0043 | H02S heater control circuit Low (Bank 1 sensor 3) |
P0044 | H02S heater control circuit High (Bank 1 sensor 3) |
P0050 | H02S heater control circuit (Bank 2 sensor 1) |
P0051 | H02S heater control circuit Low (Bank 2 sensor 1) |
P0052 | H02S heater control circuit High (Bank 2 sensor 1) |
P0056 | H02S heater control circuit (Bank 2 sensor 2) |
P0057 | H02S heater control circuit Low (Bank 2 sensor 2) |
P0058 | H02S heater control circuit High (Bank 2 sensor 2) |
P0062 | H02S heater control circuit (Bank 2 sensor 3) |
P0063 | H02S heater control circuit Low (Bank 2 sensor 3) |
P0064 | H02S heater control circuit High (Bank 2 sensor 3) |
P0065 | Air assisted injector control range / performance |
P0066 | Air assisted injector control circuit or circuit low |
P0067 | Air assisted injector control circuit high |
P0070 | Ambient air temperature sensor circuit |
P0071 | Ambient air temperature sensor range/performance |
P0072 | Ambient air temperature sensor circuit low input |
P0073 | Ambient air temperature sensor circuit high input |
P0074 | Ambient air temperature sensor circuit intermittent |
P0075 | Intake valve control solenoid circuit (Bank 1) |
P0076 | Intake valve control solenoid circuit low (Bank 1) |
P0077 | Intake valve control solenoid circuit high (Bank 1) |
P0078 | Exhaust valve control solenoid circuit (Bank 1) |
P0079 | Exhaust valve control solenoid circuit low (Bank 1) |
P0080 | Exhaust valve control solenoid circuit high (Bank 1) |
P0081 | Intake valve control solenoid circuit (Bank 2) |
P0082 | Intake valve control solenoid circuit low (Bank 2) |
P0083 | Intake valve control solenoid circuit high (Bank 2) |
P0084 | Exhaust valve control solenoid circuit (Bank 2) |
P0085 | Exhaust valve control solenoid circuit low (Bank 2) |
P0086 | Exhaust valve control solenoid circuit high (Bank 2) |
P0030 | Heated Oxygen Sensor (H02S) Heater Control Circuit Bank 1 Sensor 1 |
P0031 | Heated Oxygen Sensor (HO2S) Heater Circuit Low Voltage Bank 1 Sensor 1 |
P0032 | Heated Oxygen Sensor (HO2S) Heater Circuit High Voltage Bank 1 Sensor 1 |
P0036 | Heated Oxygen Sensor (HO2S) Heater Control Circuit Bank 1 Sensor 2 |
P0037 | Heated Oxygen Sensor (HO2S) Heater Circuit Low Voltage Bank 1 Sensor 2 |
P0038 | Heated Oxygen Sensor (HO2S) Heater Circuit High Voltage Bank 1 Sensor 2 |
P0056 | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 2 Sensor 2 |
P0057 | Heated Oxygen Sensor (HO2S) Heater Circuit Low Voltage Bank 2 Sensor 2 |
P0058 | Heated Oxygen Sensor (HO2S) Heater Circuit High Voltage Bank 2 Sensor 2 |
P0068 | Throttle Body Airflow Performance (PCM) |
P0100 | MAF Sensor Circuit Insufficient Activity |
P0101 | Mass Air Flow (MAF) Sensor Performance |
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency |
P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency |
P0104 | Mass Air Flow Circuit Intermittent |
P0105 | MAP Sensor Circuit Insufficient Activity |
P0106 | Manifold Absolute Pressure (MAP) System Performance |
P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
P0109 | Manifold Absolute Pressure Circuit Intermittent |
P0110 | Intake Air Temperature (IAT) Sensor Circuit |
P0111 | Intake Air Temperature (IAT) Sensor Performance |
P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature (ECT) Sensor Circuit |
P0116 | Engine Coolant Temperature (ECT) Sensor Performance |
P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | TP System Performance |
P0121 | TP Sensor Circuit Insufficient Activity |
P0122 | Throttle Position (TP) Sensor Circuit Low Voltage |
P0123 | Throttle Position (TP) Sensor Circuit High Voltage |
P0124 | Throttle Position Sensor 1 Circuit Intermittent |
P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control |
P0126 | Insufficient ECT for Stable Operation |
P0128 | Coolant Thermostat Below Thermostat Regulating Temperature |
P0130 | Heated Oxygen Sensor (HO2S) Circuit Closed Loop (CL) Performance Bank 1 Sensor 1 |
P0131 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 1 |
P0132 | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 1 |
P0133 | Heated Oxygen Sensor (HO2S) Slow Response Bank 1 Sensor 1 |
P0134 | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 1 |
P0135 | Heated Oxygen Sensor (HO2S) Heater Performance Bank 1 Sensor 1 |
P0136 | Heated Oxygen Sensor (HO2S) Circuit Bank 1 Sensor 2 |
P0137 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 2 |
P0138 | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 2 |
P0139 | Heated Oxygen Sensor (HO2S) Slow Response Bank 1 Sensor 2 |
P0140 | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 2 |
P0141 | Heated Oxygen Sensor (HO2S) Heater Performance Bank 1 Sensor 2 |
P0142 | Heated Oxygen Sensor (HO2S) Circuit Bank 1 Sensor 3 |
P0143 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 1 Sensor 3 |
P0144 | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 1 Sensor 3 |
P0145 | Heated Oxygen Sensor (HO2S) Circuit Bank 1 Sensor 2 Slow Response |
P0146 | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 1 Sensor 3 |
P0147 | Heated Oxygen Sensor (HO2S) Heater Performance Bank 1 Sensor 3 |
P0150 | Heated Oxygen Sensor (HO2S) Circuit Closed Loop (CL) Performance Bank 2 Sensor 1 |
P0151 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 2 Sensor 1 |
P0152 | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 2 Sensor 1 |
P0153 | Heated Oxygen Sensor (HO2S) Slow Response Bank 2 Sensor 1 |
P0154 | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 2 Sensor 1 |
P0155 | Heated Oxygen Sensor (HO2S) Heater Performance Bank 2 Sensor 1 |
P0156 | Heated Oxygen Sensor (HO2S) Circuit Bank 2 Sensor 2 |
P0157 | Heated Oxygen Sensor (HO2S) Circuit Low Voltage Bank 2 Sensor 2 |
P0158 | Heated Oxygen Sensor (HO2S) Circuit High Voltage Bank 2 Sensor 2 |
P0159 | Heated Oxygen Sensor (HO2S) Slow Response Bank 2 Sensor 2 |
P0160 | Heated Oxygen Sensor (HO2S) Circuit Insufficient Activity Bank 2 Sensor 2 |
P0161 | Heated Oxygen Sensor (HO2S) Heater Performance Bank 2 Sensor 2 |
P0162 | Heated Oxygen Sensor (HO2S) Circuit Bank 2 Sensor 3 |
P0163 | Heated Oxygen Sensor (HO2S) Circuit Bank 2 Sensor 3 Low Voltage |
P0164 | Heated Oxygen Sensor (HO2S) Circuit Bank 2 Sensor 3 High Voltage |
P0165 | Heated Oxygen Sensor (HO2S) Circuit Bank 2 Sensor 3 Slow Response |
P0166 | Heated Oxygen Sensor (HO2S) Circuit Bank 2 Sensor 3 No Activity Detected |
P0167 | Heated Oxygen Sensor (HO2S) Heater Circuit Bank 2 Sensor 3 |
P0169 | Fuel Composition Sensor |
P0170 | Fuel Trim Bank 1 |
P0171 | Fuel Trim System Lean Bank 1 |
P0172 | Fuel Trim System Rich Bank 1 |
P0173 | Fuel Trim Bank 2 |
P0174 | Fuel Trim System Lean Bank 2 |
P0175 | Fuel Trim System Rich Bank 2 |
P0176 | Fuel Composition Sensor Circuit |
P0177 | Fuel Composition Sensor Circuit Performance |
P0178 | Fuel Composition Sensor Circuit Low Voltage |
P0179 | Fuel Composition Sensor Circuit High Voltage |
P0180 | Fuel Temperature Sensor 1 Circuit |
P0181 | Fuel Temp. Sensor 1 Circuit Performance |
P0182 | Fuel Temperature Sensor Circuit Low Voltage |
P0183 | Fuel Temperature Sensor Circuit High Voltage |
P0184 | Fuel Temperature Sensor 1 Circuit Intermittent |
P0185 | Fuel Temperature Sensor 2 Circuit |
P0186 | Fuel Temp. Sensor 2 Circuit Performance |
P0187 | Fuel Temperature Sensor 2 Circuit Low Voltage |
P0188 | Fuel Temperature Sensor 2 Circuit High Voltage |
P0189 | Fuel Temperature Sensor 2 Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit |
P0191 | Fuel Rail Pressure Sensor Circuit Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Voltage |
P0193 | Fuel Rail Pressure Sensor Circuit High Voltage |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor |
P0196 | Engine Oil Temperature Sensor Performance |
P0197 | Engine Oil Temperature Sensor Low Voltage |
P0198 | Engine Oil Temperature Sensor High Voltage |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0200 | Injector Control Circuit |
P0201 | Injector 1 Control Circuit |
P0202 | Injector 2 Control Circuit |
P0203 | Injector 3 Control Circuit |
P0204 | Injector 4 Control Circuit |
P0205 | Injector 5 Control Circuit |
P0206 | Injector 6 Control Circuit |
P0207 | Injector 7 Control Circuit |
P0208 | Injector 8 Control Circuit |
P0209 | Injector 9 Control Circuit |
P0210 | Injector 10 Control Circuit |
P0211 | Injector 11 Control Circuit |
P0212 | Injector 12 Control Circuit |
P0213 | Cold Start Injector 1 |
P0214 | Cold Start Injector 2 |
P0215 | Engine Shutoff Control Circuit |
P0216 | Injection Timing Control Circuit |
P0217 | Engine Overtemp Condition |
P0218 | Transmission Fluid Overtemperature |
P0219 | Engine Overspeed Condition |
P0220 | APP Sensor 2 Circuit |
P0221 | APP (Throttle Position) Sensor 2 Circuit Performance |
P0222 | APP (Throttle Position) Sensor 2 Circuit Low Voltage |
P0223 | APP (Throttle Position) Sensor 2 Circuit High Voltage |
P0224 | Throttle Position Sensor 2 Intermittent |
P0225 | APP Sensor 3 Circuit |
P0226 | APP Sensor 3 Circuit Performance |
P0227 | APP Sensor 3 Circuit Low Voltage |
P0228 | APP Sensor 3 Circuit High Voltage |
P0229 | Throttle Position Sensor 3 Intermittent |
P0230 | Fuel Pump Relay Control Circuit |
P0231 | Fuel Pump Feedback Circuit Low Voltage |
P0232 | Fuel Pump Feedback Circuit High Voltage |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | Turbocharger Engine Overboost Condition |
P0235 | Turbocharger Boost Sensor 1 Circuit |
P0236 | Turbocharger Boost System |
P0237 | Turbocharger Boost Sensor Circuit Low Voltage |
P0238 | Turbocharger Boost Sensor Circuit High Voltage |
P0239 | Turbocharger Boost Sensor 2 Circuit |
P0240 | Turbocharger Boost Sensor 2 Performance |
P0241 | Turbocharger Boost Sensor 2 Circuit Low Voltage |
P0242 | Turbocharger Boost Sensor 2 Circuit High Voltage |
P0243 | Turbocharger Wastegate Solenoid 1 |
P0244 | Turbocharger Wastegate Solenoid 1 Performance |
P0245 | Turbocharger Wastegate Solenoid 1 Low Voltage |
P0246 | Turbocharger Wastegate Solenoid 1 High Voltage |
P0247 | Turbocharger Wastegate Solenoid 2 |
P0248 | Turbocharger Wastegate Solenoid 2 Performance |
P0249 | Turbocharger Wastegate Solenoid 2 Low Voltage |
P0250 | Turbocharger Wastegate Solenoid 2 High Voltage |
P0251 | Injection Pump Fuel Metering Control “A” Malfunction (Cam/Rotor/Injector) |
P0252 | Injection Pump Fuel Metering Control “A” Range/Performance (Cam/Rotor/Injector) |
P0253 | Injection Pump Fuel Metering Control “A” Low (Cam/Rotor/Injector) |
P0254 | Injection Pump Fuel Metering Control “A” High (Cam/Rotor/Injector) |
P0255 | Injection Pump Fuel Metering Control “A” Intermittent (Cam/Rotor/Injector) |
P0256 | Injection Pump Fuel Metering Control “B” Malfunction (Cam/Rotor/Injector) |
P0257 | Injection Pump Fuel Metering Control “B” Range/Performance (Cam/Rotor/Injector) |
P0258 | Injection Pump Fuel Metering Control “B” Low (Cam/Rotor/Injector) |
P0259 | Injection Pump Fuel Metering Control “B” High (Cam/Rotor/Injector) |
P0260 | Injection Pump Fuel Metering Control “B” Intermittent (Cam/Rotor/Injector) |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance Fault |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance Fault |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance Fault |
P0270 | Cylinder 4 Injector Circuit Low |
P0271 | Cylinder 4 Injector Circuit High |
P0272 | Cylinder 4 Contribution/Balance Fault |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance Fault |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance Fault |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance Fault |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance Fault |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance Fault |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/Balance Fault |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/Balance Fault |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Range Fault |
P0300 | Engine Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0313 | Misfire Detected With Low Fuel Level |
P0315 | Crankshaft position (CKP) system variation values are not stored in the PCM memory |
P0318 | Rough Road Sensor Circuit |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | IC Module 4X Reference Circuit No Frequency |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0324 | Knock Sensor (KS) Module Performance |
P0325 | PCM Knock Sensor Circuit |
P0326 | Knock Sensor Circuit Excessive Spark Retard |
P0327 | Knock Sensor Circuit Low Voltage |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0329 | Knock Sensor 1 Circuit Intermittent (Bank 1 or Single Sensor) |
P0330 | Knock Sensor (KS) Circuit Bank 2 |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
P0334 | Knock Sensor 2 Circuit Intermittent (Bank 2) |
P0335 | CKP Sensor A Circuit Performance |
P0336 | Crankshaft Position (CKP) Sensor A Performance |
P0337 | Crankshaft Position (CKP) Sensor Circuit Low Duty Cycle |
P0338 | Crankshaft Position (CKP) Sensor Circuit High Duty Cycle |
P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent |
P0340 | Camshaft Position (CMP) Sensor Circuit |
P0341 | Camshaft Position (CMP) Sensor Performance |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0344 | Camshaft Position Sensor Circuit Intermittent |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
P0351 | Ignition Coil 1 Control Circuit |
P0352 | Ignition Coil 2 Control Circuit |
P0353 | Ignition Coil 3 Control Circuit |
P0354 | Ignition Coil 4 Control Circuit |
P0355 | Ignition Coil 5 Control Circuit |
P0356 | Ignition Coil 6 Control Circuit |
P0357 | Ignition Coil 7 Control Circuit |
P0358 | Ignition Coil 8 Control Circuit |
P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0360 | Ignition Coil J Primary/Secondary Circuit Malfunction |
P0361 | Ignition Coil K Primary/Secondary Circuit Malfunction |
P0362 | Ignition Coil L Primary/Secondary Circuit Malfunction |
P0370 | Timing Reference High Resolution Signal A Malfunction |
P0371 | IC 24X Reference Circuit Too Many Pulses |
P0372 | IC 24X Reference Circuit Missing Pulses |
P0373 | Timing Reference High Resolution Signal A Intermittent/Erratic Pulses |
P0374 | Timing Reference High Resolution Signal A No Pulses |
P0375 | Timing Reference High Resolution Signal B Malfunction |
P0376 | Timing Reference High Resolution Signal B Too Many Pulses |
P0377 | Timing Reference High Resolution Signal B Too Few Pulses |
P0378 | Timing Reference High Resolution Signal B Intermittent/Erratic Pulses |
P0379 | Timing Reference High Resolution Signal B No Pulses |
P0380 | Glow Plug/Heater Circuit “A” Malfunction |
P0381 | Glow Plug/Heater Indicator Circuit Malfunction |
P0382 | Exhaust Gas Recirculation Flow Malfunction |
P0385 | Crankshaft Position (CKP) Sensor B Circuit |
P0386 | Crankshaft Position (CKP) Sensor B Performance |
P0387 | Crankshaft Position Sensor B Circuit Low Input |
P0388 | Crankshaft Position Sensor B Circuit High Input |
P0389 | Crankshaft Position Sensor B Circuit Intermittent |
P0400 | Exhaust Gas Recirculation Flow Malfunction |
P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
P0403 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit |
P0404 | Exhaust Gas Recirculation (EGR) Open Position Performance |
P0405 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit Low Voltage |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
P0407 | Exhaust Gas Recirculation Sensor B Circuit Low |
P0408 | Exhaust Gas Recirculation Sensor B Circuit High |
P0410 | Secondary Air Injection (AIR) System |
P0411 | Secondary Air Injection (AIR) System |
P0412 | Secondary Air Injection (AIR) Solenoid Relay Control Circuit Bank 1 |
P0413 | Secondary Air Injection System Switching Valve A Circuit Open |
P0414 | Secondary Air Injection System Switching Valve A Circuit Shorted |
P0415 | Secondary Air Injection System Switching Valve B Circuit Malfunction |
P0416 | Secondary Air Injection System Switching Valve B Circuit Open |
P0417 | Secondary Air Injection System Switching Valve B Circuit Shorted |
P0418 | Secondary Air Injection (AIR) Pump Relay Control Circuit Bank 1 |
P0419 | Secondary Air Injection (AIR) Pump Relay Control Circuit Bank 2 |
P0420 | Catalyst System Low Efficiency |
P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) |
P0422 | Catalyst System Low Efficiency Bank 1 |
P0423 | Heated Catalyst Efficiency Below Threshold (Bank 1) |
P0424 | Heated Catalyst Temperature Below Threshold (Bank 1) |
P0430 | Catalyst System Low Efficiency Bank 2 |
P0431 | Warm Up Catalyst Efficiency Below Threshold (Bank 2) |
P0432 | Catalyst System Low Efficiency Bank 2 |
P0433 | Heated Catalyst Efficiency Below Threshold (Bank 2) |
P0434 | Heated Catalyst Temperature Below Threshold (Bank 2) |
P0440 | Evaporative Emission (EVAP) System |
P0441 | Evaporative Emission Control System Incorrect Purge Flow |
P0442 | Evaporative Emission (EVAP) System Small Leak Detected |
P0443 | EVAP Purge Solenoid Valve 1 Control Circuit |
P0444 | Evaporative Emission Control System Purge Control Valve Circuit Open |
P0445 | Evaporative Emission Control System Purge Control Valve Circuit Shorted |
P0446 | EVAP Vent Solenoid Valve Control System |
P0447 | Evaporative Emission Control System Vent Control Circuit Open |
P0448 | Evaporative Emission Control System Vent Control Circuit Shorted |
P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit |
P0450 | Fuel Tank Pressure Sensor Circuit |
P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
P0452 | Fuel Tank Pressure Sensor Circuit Low Voltage |
P0453 | Fuel Tank Pressure Sensor Circuit High Voltage |
P0454 | Evaporative Emission Control System Pressure Sensor Intermittent |
P0455 | Evaporative Emission (EVAP) System Leak Detected |
P0460 | Fuel Level Sensor Circuit |
P0461 | Fuel Level Sensor Performance |
P0462 | Fuel Level Sensor Circuit Low Voltage |
P0463 | Fuel Level Sensor Circuit High Voltage |
P0464 | Fuel Level Sensor Circuit Intermittent |
P0465 | Purge Flow Sensor Circuit Malfunction |
P0466 | Purge Flow Sensor Circuit Range/Performance |
P0467 | Purge Flow Sensor Circuit Low Input |
P0468 | Purge Flow Sensor Circuit High Input |
P0469 | Purge Flow Sensor Circuit Intermittent |
P0470 | Exhaust Pressure Sensor Malfunction |
P0471 | Exhaust Pressure Sensor Range/Performance |
P0472 | Exhaust Pressure Sensor Low |
P0473 | Exhaust Pressure Sensor High |
P0474 | Exhaust Pressure Sensor Intermittent |
P0475 | Exhaust Pressure Control Valve Malfunction |
P0476 | Exhaust Pressure Control Valve Range/Performance |
P0477 | Exhaust Pressure Control Valve Low |
P0478 | Exhaust Pressure Control Valve High |
P0479 | Exhaust Pressure Control Valve Intermittent |
P0480 | Cooling Fan Relay 1 Control Circuit |
P0481 | Cooling Fan Relay 2 Control Circuit |
P0482 | Cooling Fan 3 Control Circuit Malfunction |
P0483 | Cooling Fan Rationality Check Malfunction |
P0484 | Cooling Fan Circuit Over Current |
P0485 | Cooling Fan Power/Ground Circuit Malfunction |
P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge |
P0500 | Vehicle Speed Sensor (VSS) Circuit |
P0501 | Vehicle Speed Sensor Range/Performance |
P0502 | Vehicle Speed Sensor (VSS) Circuit Low Input |
P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent |
P0505 | Idle Control System Malfunction |
P0506 | Idle Speed Low |
P0507 | Idle Speed High |
P0510 | Closed Throttle Position Switch Malfunction |
P0512 | Start Switch Circuit |
P0520 | Engine Oil Pressure Sensor/Switch Circuit Malfunction |
P0521 | Engine Oil Pressure Sensor/Switch Circuit Range/Performance |
P0522 | Engine Oil Pressure Sensor/Switch Circuit Low Voltage |
P0523 | Engine Oil Pressure Sensor/Switch Circuit High Voltage |
P0526 | Cooling Fan Speed Sensor Circuit |
P0530 | A/C Refrigerant Pressure Sensor Circuit Malfunction |
P0531 | A/C Refrigerant Pressure Sensor Circuit Range/Performance |
P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage |
P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage |
P0534 | Air Conditioner Refrigerant Charge Loss |
P0550 | Power Steering Pressure (PSP) Switch Circuit |
P0551 | Power Steering Pressure Sensor Circuit Range/Performance |
P0552 | Power Steering Pressure Sensor Circuit Low Input |
P0553 | Power Steering Pressure Sensor Circuit High Input |
P0554 | Power Steering Pressure Sensor Circuit Intermittent |
P0560 | System Voltage |
P0561 | System Voltage Unstable |
P0562 | System Voltage Low (TCM) |
P0563 | System Voltage High (TCM) |
P0564 | Cruise Control Multi-Function Switch Circuit (PCM) |
P0565 | Cruise Control On Signal Malfunction |
P0566 | Cruise Control Off Signal Malfunction |
P0567 | Cruise Control Resume Signal Malfunction |
P0568 | Cruise Control Set Signal Malfunction |
P0569 | Cruise Control Coast Signal Malfunction |
P0570 | Cruise Control Accel Signal Malfunction |
P0571 | Cruise Control Brake Switch Circuit |
P0573 | Cruise Control/Brake Switch A Circuit High |
P0574 | Vehicle Speed Too High – above 110 mph – Cruise Control Disabled |
P0575 | Cruise Control Related Malfunction |
P0576 | Cruise Control Related Malfunction |
P0576 | Cruise Control Related Malfunction |
P0578 | Cruise Control Related Malfunction |
P0579 | Cruise Control Related Malfunction |
P0580 | Cruise Control Related Malfunction |
P0600 | Serial Communication Link Malfunction |
P0601 | Control Module Read Only Memory (ROM) |
P0602 | Control Module Not Programmed |
P0603 | Control Module Long Term Memory Reset |
P0604 | Control Module Random Access Memory (RAM) |
P0605 | Control Module Programming Read Only Memory (ROM) |
P0606 | Control Module Internal Performance |
P0607 | ECU Malfunction |
P0608 | Control Module VSS Output “A” Malfunction |
P0609 | Control Module VSS Output “B” Malfunction |
P0610 | Control Module Vehicle Options Incorrect |
P0615 | Starter Relay Control Circuit |
P0616 | Starter Relay Control Circuit Low Voltage |
P0617 | Starter Relay Control Circuit High Voltage |
P0620 | Generator Control Circuit Malfunction |
P0621 | Generator L-Terminal Circuit |
P0622 | Generator F-Terminal Circuit |
P0625 | Generator F-Terminal Circuit Low Voltage |
P0626 | Generator F-Terminal Circuit High Voltage |
P0628 | Fuel Pump Relay Control Circuit Low Voltage |
P0629 | Fuel Pump Relay Control Circuit High Voltage |
P0638 | Throttle Actuator Control (TAC) Command Performance |
P0641 | PCM voltage out of tolerance condition on the 5-volt reference circuit |
P0645 | Air Conditioning (A/C) Clutch Relay Control Circuit |
P0646 | Air Conditioning (A/C) Clutch Relay Control Circuit |
P0647 | Air Conditioning (A/C) Clutch Relay Control Circuit |
P0650 | Malfunction Indicator Lamp (MIL) Control Circuit |
