Are you confused with SEER calculation for your AC? We are happy to help you.
Contents
It illustrates to you how your air conditioner or heat pump is powerful. If the SEER rating is higher, your air conditioner uses less energy.
How much money can you save by improving your money in electricity? You’re not sure if you want to upgrade to 14 SEER or 25 SEER air conditioning. Do you want to know how much cooling needed for your home to reduce the bill?
A SEER rating is a rate of cooling output of an air conditioner in a regular refrigerant season, which is divided by the watt-hour consumed energy.
In most A / C units, SEER Ranking has a yellow sticker named “Energy Guide”. Find the starting digits of the model number. For example, if a model number beginning with 10AC, the air conditioner has a SEER rating of 10. The model number is available in the manufacturer’s label, the listed model, and serial number are listed.
Sq. Ft. | Ton |
---|---|
750 to 1,000 | 2 |
1,050 to 1,400 | 2.5 |
1,450 to 1,700 | 3 |
1,750 to 1,900 | 3.5 |
1,950 to 2,200 | 4 |
2,250+ | 5 |
This is for cooling Seasonal Bin hours.
Total Hrs | 1817 | 2247 | 840 | 545 | 3415 | 2411 | 2104 | 0 |
Outdoor Temp ºC | GENERIC | Hot & Humid | Mixed | Cold | Hot & Humid | Mixed | Cold | Cooling |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 |
18 | 0 | 0 | 0 | 0 | 100 | 229 | 177 | 0 |
19 | 0 | 0 | 0 | 0 | 117 | 238 | 175 | 0 |
20 | 0 | 0 | 0 | 0 | 141 | 251 | 185 | 0 |
21 | 100 | 0 | 0 | 0 | 185 | 225 | 165 | 0 |
22 | 139 | 51 | 36 | 16 | 235 | 242 | 143 | 0 |
23 | 165 | 98 | 58 | 29 | 256 | 208 | 118 | 0 |
24 | 196 | 153 | 67 | 40 | 282 | 185 | 112 | 0 |
25 | 210 | 198 | 83 | 48 | 290 | 178 | 82 | 0 |
26 | 215 | 255 | 76 | 50 | 306 | 129 | 72 | 0 |
27 | 210 | 256 | 88 | 52 | 304 | 125 | 69 | 0 |
28 | 181 | 253 | 80 | 44 | 265 | 89 | 45 | 0 |
29 | 150 | 260 | 78 | 68 | 271 | 70 | 66 | 0 |
30 | 120 | 223 | 50 | 48 | 219 | 39 | 40 | 0 |
31 | 75 | 165 | 56 | 54 | 137 | 52 | 45 | 0 |
32 | 35 | 112 | 42 | 40 | 101 | 39 | 32 | 0 |
33 | 11 | 102 | 25 | 25 | 85 | 21 | 22 | 0 |
34 | 6 | 59 | 22 | 12 | 57 | 21 | 11 | 0 |
35 | 4 | 30 | 19 | 8 | 30 | 18 | 6 | 0 |
36 | 0 | 16 | 18 | 6 | 17 | 17 | 5 | 0 |
37 | 0 | 12 | 17 | 2 | 13 | 14 | 0 | 0 |
38 | 0 | 4 | 13 | 3 | 4 | 14 | 0 | 0 |
39 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
40 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
41 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This is for Heat Seasonal Bin hours.
Total Hrs | 2866 | 277 | 1291 | 2660 | 261 | 1150 | 1473 | 0 |
Outdoor Temp ºC | GENERIC | Hot & Humid | Mixed | Cold | Hot & Humid | Mixed | Cold | Heating |
-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
-5 | 0 | 0 | 0 | 13 | 0 | 0 | 4 | 0 |
-4 | 0 | 0 | 1 | 22 | 0 | 1 | 4 | 0 |
-3 | 0 | 0 | 1 | 44 | 0 | 0 | 8 | 0 |
-2 | 0 | 0 | 4 | 54 | 0 | 1 | 11 | 0 |
-1 | 4 | 0 | 9 | 69 | 0 | 2 | 17 | 0 |
0 | 15 | 0 | 23 | 77 | 0 | 6 | 14 | 0 |
1 | 33 | 0 | 37 | 116 | 0 | 6 | 17 | 0 |
2 | 68 | 0 | 47 | 121 | 0 | 9 | 28 | 0 |
3 | 119 | 1 | 64 | 156 | 0 | 18 | 29 | 0 |
4 | 169 | 4 | 108 | 169 | 0 | 16 | 38 | 0 |
5 | 200 | 10 | 99 | 216 | 3 | 15 | 48 | 0 |
6 | 234 | 17 | 132 | 238 | 4 | 23 | 62 | 0 |
7 | 250 | 29 | 128 | 327 | 7 | 29 | 122 | 0 |
8 | 260 | 30 | 122 | 262 | 14 | 33 | 127 | 0 |
9 | 265 | 53 | 143 | 245 | 15 | 48 | 176 | 0 |
10 | 260 | 43 | 112 | 189 | 18 | 52 | 163 | 0 |
11 | 245 | 30 | 103 | 163 | 15 | 77 | 222 | 0 |
12 | 215 | 26 | 79 | 101 | 28 | 87 | 197 | 0 |
13 | 192 | 19 | 53 | 52 | 27 | 126 | 184 | 0 |
14 | 151 | 15 | 26 | 23 | 30 | 170 | 0 | 0 |
15 | 110 | 0 | 0 | 0 | 38 | 210 | 0 | 0 |
16 | 76 | 0 | 0 | 0 | 62 | 221 | 0 | 0 |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Now you get an idea about the SEER chart. Enjoy 🙂
Do you want to generate a password online? Our Password generator Online tool is used…
Do you want to know how to fix the Java Mail Authentication Failed Exception in spring…
Do you want to know the sac code list in GST? Here you can get…
Are you meesho seller? Do you want to generate GST report for tax registration? Follow…
Are you want to create Listing On Meesho? In this article you are going to…
Do you want to know the Meesho Seller Registration Process? Follow the steps given in…