Contents
Let see the world first multi streaming channel details.
List of Channels available in Sling orange package for $20
- A&E
- AMC
- AXS TV
- BBC America
- Bloomberg TV
- Bravo
- Cartoon Network/Adult Swim
- Cheddar
- CNN
- Comedy Central
- Disney Channel
- El Rey Network
- ESPN
- ESPN 2
- Flama
- Food Network
- Freeform
- Galavision
- HGTV
- History
- IFC
- Lifetime
- Local w
- Maker
- Newsy
- Polaris
- TBS
- TNT
- Travel Channel
- Viceland
List of Channels available in Sling Blue package for $25
- A&E
- AMC
- AXS TV
- BBC America
- Bloomberg TV
- Bravo
- Cartoon Network/Adult Swim
- Cheddar
- CNN
- Comedy Central
- El Rey Network
- Flama
- Food Network
- Fox
- Fox Regional Sports
- Fox Sports 1
- Fox Sports 2
- FX
- FXX
- Galavision
- HGTV
- History
- IFC
- Lifetime
- Local w
- Maker
- Nat Geo Wild
- National Geographic
- NBC
- NBC Sports Network
- Newsy
- NFL Network
- Nick Jr.
- Polaris
- Syfy
- TBS
- TNT
- Travel Channel
- USA Network
- Viceland
List of Channels available in Sling Orange+Blue package for $40
- A&E
- AMC
- AXS TV
- BBC America
- Bloomberg TV
- Bravo
- Cartoon Network/Adult Swim
- Cheddar
- CNN
- Comedy Central
- Disney Channel
- El Rey Network
- ESPN
- ESPN 2
- Flama
- Food Network
- Fox
- Fox Regional Sports
- Fox Sports 1
- Fox Sports 2
- Freeform
- FX
- FXX
- Galavision
- HGTV
- History
- IFC
- Lifetime
- Local w
- Maker
- Nat Geo Wild
- National Geographic
- NBC
- NBC Sports Network
- Newsy
- NFL Network
- Nick Jr.
- Polaris
- Syfy
- TBS
- TNT
- Travel Channel
- USA Network
- Viceland
Let see local or regional channels that available in your area via Sling TV.
S.NO | STATE | CITY | REGINAL CHANNEL LIST | ||||||||||||||
1. | Alabama | Huntsville |
| ||||||||||||||
2. | Alaska | Anchorage |
| ||||||||||||||
3. | Arizona | Phoenix |
| ||||||||||||||
4. | Arkansas (AR) | Little Rock |
| ||||||||||||||
5. | California (CA) | Sacramento |
| ||||||||||||||
Los Angeles |
| ||||||||||||||||
Beverly Hills |
| ||||||||||||||||
6. | Colorado (CO) | Denver |
| ||||||||||||||
7. | Conneticut (CT) | Hartford |
| ||||||||||||||
8. | Deleware (DE) | Dover |
| ||||||||||||||
9. | District of Columbia (DC) | Washington |
| ||||||||||||||
10. | Florida (FL) | Pensacola |
| ||||||||||||||
Miami |
| ||||||||||||||||
Orlando |
| ||||||||||||||||
11. | Georgia (GA) | Atlanta |
| ||||||||||||||
12. | Hawaii (HI) | Honolulu |
| ||||||||||||||
13. | Idaho (ID) | Montpelier |
| ||||||||||||||
14. | Illinois (IL) | Chicago Springfield |
| ||||||||||||||
| |||||||||||||||||
15. | Indiana (IN) | Indianapolis |
| ||||||||||||||
16. | Iowa (IA) | Davenport Des Moines |
| ||||||||||||||
| |||||||||||||||||
17. | Kansas (KS) | Wichita |
| ||||||||||||||
18. | Kentucky (KY) | Hazard |
| ||||||||||||||
19. | Lousiana (LA) | New Orleans |
| ||||||||||||||
20. | Maine (ME) | Freeport |
| ||||||||||||||
21. | Maryland (MD) | Baltimore |
| ||||||||||||||
22. | Massachusetts (MA) | Boston |
| ||||||||||||||
23. | Michigan (MI) | Coldwater Gaylord |
| ||||||||||||||
| |||||||||||||||||
24. | Minnesota (MN) | Duluth |
| ||||||||||||||
25. | Mississippo (MS) | Biloxi |
| ||||||||||||||
26. | Missouri (MO) | St. Louis |
| ||||||||||||||
27. | Montana (MT) | Laurel |
| ||||||||||||||
28. | Nebraska (NE) | Hastings |
| ||||||||||||||
29. | Nevada (NV) | Reno |
| ||||||||||||||
30. | New Hampshire (NH) | Ashland |
| ||||||||||||||
31. | New Jersey (NJ) | Livingston |
| ||||||||||||||
32. | New Mexico (NM) | Santa Fe |
| ||||||||||||||
33. | New York (NY) | New York |
| ||||||||||||||
34. | North Carolina (NC) | Oxford |
| ||||||||||||||
35. | North Dakota (ND) | Walhalla |
| ||||||||||||||
36. | Ohio (OH) | Cleveland |
| ||||||||||||||
37. | Oklahoma (OK) | Tulsa |
| ||||||||||||||
38. | Oregon (OR) | Portland |
| ||||||||||||||
39. | Pennsylvania (PA) | Pittsburgh |
| ||||||||||||||
40. | Rhode Island (RI) | Newport |
| ||||||||||||||
41. | South Carolina (SC) | Camden |
| ||||||||||||||
42. | South Dakota (SD) | Aberdeen |
| ||||||||||||||
43. | Tennessee (TN) | Nashville |
|
If you want to know the exact channel details for your region means provide your zip code in the below link and get the channel list.
http://help.sling.com/articles/en_US/FAQ/How-do-local-channels-work-on-Sling-TV
in this link they provide a Show My Available Channel click on that and give your zipcode and submit it. you will get exact channel list for your area.
Leave a Reply