Do you want know all the channel price as per new rules? Here is the list of all channels with its price including all taxes.
You can also get the free channel list below the pay channel tabular column. This list includes both SD and HD channels in all languages in alphabetical order.
You can also check all FTA (Free To Air) channels list and all TV Channels packs price (excluding tax) list. The pay channels list are given below. The channel names and their price are listed below.
Contents
Pay channels including taxes:
Channel Name | Price |
---|---|
&Flix | Rs 17.70 |
&Flix HD | Rs 22.42 |
&Pictures | Rs 7.08 |
&Pictures HD | Rs 22.42 |
&Prive HD | Rs 22.42 |
&TV | Rs 14.16 |
&TV HD | Rs 22.42 |
24 Ghanta | Rs 0.12 |
24 Taas | Rs 0.12 |
Aaj Tak | Rs 0.89 |
Aaj Tak HD | Rs 1.77 |
Aaj Tak Tez | Rs 0.30 |
ABP Ananda | Rs 0.59 |
ABP Majha | Rs 0.59 |
Adithya TV | Rs 10.62 |
Alankar | Rs 4.72 |
Animal Planet | Rs 2.36 |
Animal Planet HD World | Rs 3.54 |
Asianet | Rs 22.42 |
Asianet HD | Rs 22.42 |
Asianet Movies | Rs 17.70 |
Asianet Plus | Rs 5.90 |
AXN | Rs 5.90 |
AXN HD | Rs 8.26 |
Baby TV HD | Rs 1.18 |
BBC World | Rs 1.18 |
Big Ganga | Rs 0.59 |
Big Magic | Rs 0.12 |
Cartoon Network | Rs 5.02 |
Cartoon Network HD | Rs 11.80 |
Chintu TV | Rs 7.08 |
Chutti TV | Rs 7.08 |
Cineplex HD | Rs 5.90 |
CNBC-TV18 | Rs 4.72 |
CNBC Awaaz | Rs 1.18 |
CNBC Bajar | Rs 1.18 |
CNBC TV18 Prime HD | Rs 1.18 |
CNN-IBN | Rs 0.59 |
CNN | Rs 0.59 |
Colors | Rs 22.42 |
Colors Bangla | Rs 8.26 |
Colors Bangla HD | Rs 16.52 |
Colors Gujarati | Rs 5.90 |
Colors HD | Rs 22.42 |
Colors Infinity | Rs 8.26 |
Colors Infinity HD | Rs 10.62 |
Colors Kannada | Rs 22.42 |
Colors Kannada Cinema | Rs 2.36 |
Colors Kannada HD | Rs 22.42 |
Colors Marathi | Rs 11.80 |
Colors Marathi HD | Rs 20.06 |
Colors Oriya | Rs 7.08 |
Colors SUPER | Rs 3.54 |
Colors Tamil | Rs 3.54 |
Colors Tamil HD | Rs 8.26 |
Comedy Central | Rs 8.26 |
Comedy Central HD | Rs 10.62 |
Discovery | Rs 4.72 |
Discovery HD | Rs 7.08 |
Discovery Jeet | Rs 1.18 |
Discovery Kids | Rs 3.54 |
Discovery Science | Rs 1.18 |
Discovery Tamil | Rs 4.72 |
Discovery Turbo | Rs 1.18 |
Disney Channel | Rs 9.44 |
Disney International HD | Rs 14.16 |
Disney Junior | Rs 4.72 |
Epic | Rs 2.36 |
ET Now | Rs 3.54 |
ETV Abhiruchi | Rs 2.36 |
ETV Andhra Pradesh | Rs 1.18 |
ETV Cinema | Rs 7.08 |
ETV HD | Rs 22.42 |
ETV Life | Rs 1.18 |
ETV PLUS | Rs 8.26 |
ETV Telangana | Rs 1.18 |
ETV Telugu | Rs 20.06 |
Ezmall | Rs 0.12 |
Food Food | Rs 0.35 |
Fox Life | Rs 1.18 |
Fox Life HD | Rs 1.18 |
FYI TV18 | Rs 0.30 |
Gemini Comedy | Rs 5.90 |
Gemini Life | Rs 5.90 |
Gemini Movies | Rs 20.06 |
Gemini Movies HD | Rs 22.42 |
Gemini Music | Rs 4.72 |
Gemini News | Rs 0.12 |
Gemini TV | Rs 22.42 |
Gemini TV HD | Rs 22.42 |
HBO | Rs 11.80 |
HBO HD | Rs 17.70 |
History TV 18 HD | Rs 8.26 |
History TV | Rs 3.54 |
Hungama | Rs 7.08 |
INDIA TODAY | Rs 1.18 |
Jalsha Movies HD | Rs 22.42 |
Jaya Max | Rs 4.43 |
Jaya Plus | Rs 1.18 |
J Movies | Rs 4.43 |
Kochu TV | Rs 5.90 |
KTV | Rs 22.42 |
KTV HD | Rs 22.42 |
Kushi TV | Rs 4.72 |
Living Foodz | Rs 1.18 |
Living Foodz HD | Rs 11.80 |
MAA TV | Rs 22.42 |
Maa TV HD | Rs 22.42 |
Marvel HQ | Rs 4.72 |
MAX | Rs 17.70 |
Max HD | Rs 20.06 |
Mega 24 | Rs 1.18 |
Mega Musiq | Rs 2.36 |
Mega TV | Rs 3.54 |
Mirror Now | Rs 2.36 |
MN Plus HD | Rs 11.80 |
MNX | Rs 7.08 |
MNX HD | Rs 10.62 |
Movies Now | Rs 11.80 |
Movies Now HD | Rs 14.16 |
Movies OK | Rs 1.18 |
MTV | Rs 3.54 |
MTV Beats | Rs 0.59 |
MTV Beats HD | Rs 1.18 |
MTV HD Plus | Rs 5.90 |
Nat Geo Wild | Rs 1.18 |
Nat Geo Wild HD | Rs 5.90 |
National Geographic | Rs 2.36 |
National Geographic HD | Rs 11.80 |
NDTV 24×7 | Rs 3.54 |
NDTV GOOD TIMES | Rs 1.77 |
NDTV India | Rs 1.18 |
NDTV Profit Prime | Rs 1.18 |
News18 Assam North East | Rs 0.30 |
News18 Bangla | Rs 0.30 |
News18 Bihar Jharkhand | Rs 0.30 |
News18 Gujarati | Rs 0.30 |
News18 India | Rs 1.18 |
News 18 Kannada | Rs 0.30 |
News18 Kerala | Rs 0.30 |
News 18 Lokmat | Rs 0.30 |
News18 MP Chhattisgarh | Rs 0.30 |
News18 Odia | Rs 0.30 |
News18 Punjab Haryana Himachal | Rs 0.30 |
News18 Rajasthan | Rs 0.30 |
News18 Tamil Nadu | Rs 0.30 |
News18 UP UK | Rs 0.30 |
News18 Urdu | Rs 0.30 |
NGC People HD | Rs 1.18 |
Nick | Rs 7.08 |
Nick HD Plus | Rs 11.80 |
Nick Jr | Rs 1.18 |
PIX | Rs 11.80 |
Pogo | Rs 5.02 |
Prarthana TV | Rs 2.36 |
Raj DIGITAL PLUS | Rs 1.77 |
Raj MUSIX | Rs 1.18 |
RAJ MUSIX KANNADA | Rs 0.30 |
Raj News Tamil | Rs 0.30 |
Raj TV | Rs 3.54 |
Rishtey | Rs 1.18 |
Rishtey Cineplex | Rs 3.54 |
Romedy Now | Rs 7.08 |
Romedy Now HD | Rs 10.62 |
SAB | Rs 22.42 |
SAB HD | Rs 22.42 |
Sarthak TV | Rs 22.42 |
SET | Rs 22.42 |
SET HD | Rs 22.42 |
Sonic Nickelodeon | Rs 2.36 |
Sony Aath | Rs 4.72 |
SONY BBC Earth | Rs 4.72 |
SONY BBC Earth HD | Rs 11.80 |
Sony ESPN | Rs 5.90 |
Sony ESPN HD | Rs 8.26 |
Sony Marathi | Rs 4.72 |
Sony Max2 | Rs 1.18 |
Sony Mix | Rs 1.18 |
Sony Pal | Rs 1.18 |
Sony PIX HD | Rs 17.70 |
Sony Six | Rs 17.70 |
Sony SIX HD | Rs 22.42 |
Sony Ten 1 HD | Rs 22.42 |
Sony Ten 1 | Rs 22.42 |
Sony Ten 2 HD | Rs 20.06 |
Sony Ten 2 | Rs 17.70 |
Sony Ten 3 HD | Rs 20.06 |
Sony Ten 3 | Rs 20.06 |
Sony Wah | Rs 1.18 |
Sony Yay | Rs 2.36 |
Star Bharat | Rs 11.80 |
Star Bharat HD | Rs 22.42 |
STAR Gold | Rs 9.44 |
Star Gold HD | Rs 11.80 |
Star Gold Select | Rs 8.26 |
Star Gold Select HD | Rs 11.80 |
STAR Jalsha | Rs 22.42 |
Star Jalsha HD | Rs 22.42 |
Star Jalsha Movies | Rs 7.08 |
Star Maa Gold | Rs 2.36 |
Star Maa Movies | Rs 11.80 |
Star Maa Movies HD | Rs 22.42 |
Star Maa Music | Rs 1.18 |
STAR Movies | Rs 14.16 |
Star Movies HD | Rs 22.42 |
Star Movies Select HD | Rs 11.80 |
STAR Plus | Rs 22.42 |
Star Plus HD | Rs 22.42 |
STAR Pravaah | Rs 10.62 |
Star Pravah HD | Rs 17.70 |
Star Sports 1 HD | Rs 22.42 |
Star Sports 1 Kannada | Rs 22.42 |
Star Sports 1 Tamil | Rs 20.06 |
Star Sports 1 Telugu | Rs 22.42 |
Star Sports 1 | Rs 22.42 |
Star Sports 2 HD | Rs 22.42 |
Star Sports 2 | Rs 7.08 |
Star Sports 3 | Rs 4.72 |
Star Sports First | Rs 1.18 |
Star Sports Hindi 1 HD | Rs 22.42 |
Star Sports Hindi 1 | Rs 22.42 |
Star Sports Select 1 | Rs 22.42 |
Star Sports Select 2 | Rs 8.26 |
Star Sports Select HD1 | Rs 22.42 |
Star Sports Select HD2 | Rs 11.80 |
Star Suvarna | Rs 22.42 |
Star Suvarna HD | Rs 22.42 |
STAR Utsav | Rs 1.18 |
Star Utsav Movies | Rs 1.18 |
STAR Vijay | Rs 20.06 |
Star Vijay HD | Rs 22.42 |
Star World | Rs 9.44 |
Star World HD | Rs 10.62 |
Star World Premiere | Rs 10.62 |
Sun Life | Rs 10.62 |
Sun Music | Rs 7.08 |
Sun Music HD | Rs 22.42 |
Sun News | Rs 1.18 |
Sun TV | Rs 22.42 |
Sun TV HD | Rs 22.42 |
Surya Comedy | Rs 4.72 |
Surya HD | Rs 22.42 |
Surya Movies | Rs 12.98 |
Surya Music | Rs 4.72 |
Surya TV | Rs 14.16 |
Suvarna Plus | Rs 5.90 |
Tarang | Rs 11.80 |
Tarang Music | Rs 2.36 |
Times Now | Rs 3.54 |
Times Now HD | Rs 5.90 |
TLC | Rs 2.36 |
TLC HD World | Rs 3.54 |
Travel XP | Rs 3.54 |
Travel XP HD | Rs 10.62 |
Travelxp Tamil | Rs 1.77 |
Udaya Comedy | Rs 7.08 |
Udaya HD | Rs 22.42 |
Udaya Movies | Rs 18.88 |
Udaya Music | Rs 7.08 |
Udaya News | Rs 0.12 |
Udaya TV | Rs 20.06 |
UTV Action | Rs 2.36 |
UTV Bindass | Rs 1.18 |
UTV HD | Rs 9.44 |
UTV Movies | Rs 2.36 |
VH1 HD | Rs 2.36 |
VH1 | Rs 1.18 |
Vijay Super | Rs 2.36 |
Vissa | Rs 0.59 |
WB | Rs 1.18 |
WION | Rs 1.18 |
Z Action | Rs 1.18 |
Zee 24 Kalak | Rs 0.12 |
Zee Anmol | Rs 0.12 |
Zee Anmol Cinema | Rs 0.12 |
Zee Bangla | Rs 22.42 |
Zee Bangla Cinema | Rs 2.36 |
Zee Bangla HD | Rs 22.42 |
Zee Bihar Jharkhand | Rs 0.12 |
Zee Bollywood | Rs 2.36 |
Zee Business | Rs 0.12 |
Zee Cafe | Rs 17.70 |
Zee Cafe HD | Rs 22.42 |
Zee Cinema | Rs 17.70 |
Zee Cinema HD | Rs 22.42 |
Zee Cinemalu | Rs 11.80 |
Zee Cinemalu HD | Rs 18.88 |
Zee Hindustan | Rs 0.12 |
Zee Kalinga | Rs 0.12 |
Zee Kannada | Rs 22.42 |
Zee kannada HD | Rs 22.42 |
Zee Keralam | Rs 0.12 |
Zee Marathi | Rs 22.42 |
Zee Marathi HD | Rs 22.42 |
Zee News | Rs 0.12 |
Zee News MP CG | Rs 0.12 |
Zee Punjab Haryana Himachal | Rs 0.12 |
Zee Rajasthan News | Rs 0.12 |
Zee Salaam | Rs 0.12 |
Zee Talkies | Rs 2.36 |
Zee Talkies HD | Rs 22.42 |
Zee Tamil HD | Rs 22.42 |
Zee Tamizh | Rs 14.16 |
Zee Telugu | Rs 22.42 |
Zee Telugu HD | Rs 22.42 |
Zee TV | Rs 22.42 |
Zee TV HD | Rs 22.42 |
Zee UP UK | Rs 0.12 |
Zee Yuva | Rs 1.18 |
Z etc Bollywood | Rs 0.12 |
Zing | Rs 0.12 |
Zoom | Rs 0.59 |
Final Words :
This new rules helps people to choose the favorite channel and helps to avoid paying unwanted channels. Enjoy 🙂
Leave a Reply