Videocond2h is Direct to Home service which is run by Videocon group. They launched this DTH service in June 2009. It has more than 12.29 Subscribers with its according to the report of 2016. It provide both TV channels and audio channel services to us.
Here the following comes with channel number
You can also check all À La Carte Channels Price List (with GST), all Free to Air (FTA) Channels List, and all Channel Packs List with Price (without GST).
List of TV and Audio Channels provided by the D2h on various pay scheme.
Contents
HINDI CHANNEL LIST
CHANNEL NO | CHANNEL NAME |
101 | STAR PLUS |
103 | ZEE TV |
105 | COLORS |
107 | LIFE OK |
108 | & TV |
109 | SONY TV |
110 | BLUE |
110 | NAAPTOL (BLUE) |
111 | GEMPORIA |
113 | SAB |
115 | SONY PAL |
116 | ZEE ZINDAGI |
117 | SHOP CJ |
118 | RISHTEY |
120 | BINDASS |
121 | STAR UTSAV |
122 | ZEE ANMOL |
123 | DANGAL |
124 | BIG MAGIC |
124 | HOME SHOP 18 |
127 | ID: INVESTIGATION DISCOVERY |
141 | DEN – SNAPDEAL TV |
145 | FOOD FOOD |
147 | LIVING FOODZ |
149 | DD National |
150 | DD INDIA |
160 | TOPPER |
306 | NAAPTOL GREEN |
SPORTS CHANNEL LIST
CHANNEL NO | CHANNEL NAME |
401 | STAR SPORTS 1 |
403 | STAR SPORTS 2 |
407 | STAR SPORTS 3 |
409 | STAR SPORTS 4 |
411 | TEN 1 |
413 | TEN 2 |
415 | TEN 3 |
423 | SONY SIX |
425 | SONY ESPN |
427 | NEO PRIME |
429 | NEO SPORTS |
435 | DD SPORTS |
MARATHI CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
751 | ZEE MARATHI |
751 | MI MARATHI |
752 | COLORS MARATHI |
753 | STAR PRAVAH |
755 | MAIBOLI |
757 | ZEE YUVA |
758 | ZEE TALKIES |
759 | FAKT MARATHI |
760 | SANGEET MARATHI |
762 | ABP MAJHA |
764 | TV9 MARATHI |
765 | MAHARASHTRA ONE |
766 | SAAM |
767 | JAI MAHARASHTRA |
767 | 9X JHAKAAS |
768 | IBN LOKMAT |
769 | DD10 SAHYADRI (MARATHI) |
773 | ZEE 24 TAAS |
TAMIL CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
542 | SUN TV |
543 | VIJAY TV |
544 | NAAPTOL TAMIL |
545 | KALAIGNAR TV |
546 | JAYA TV |
547 | ZEE TAMIL |
548 | VIJAY SUPER |
549 | THANTHI TV |
550 | POLIMER TV |
551 | SIRIPOLI |
552 | VASANTH TV |
553 | DD PODHIGAI |
554 | RAJ TV |
556 | MALAI MURASU |
557 | CAPTAIN TV |
558 | MK TV |
559 | PEPPER TV |
560 | VENDHAR TV |
561 | SUPER TV |
562 | MEGA 24 |
566 | KTV |
567 | ADITHYA TV |
568 | J MOVIES |
569 | RAJ DIGITAL PLUS |
570 | MURASU |
570 | RAJ NEWS |
571 | SUN MUSIC |
573 | JAYA MAX |
574 | RAJ MUSIX |
575 | MEGA MUSIQ |
576 | MK TUNES |
578 | NAMBIKKKAI |
579 | SUN NEWS |
580 | MEGA TV |
581 | NEWS 7 TAMIL |
583 | ISAIYARUVI |
583 | PUTHIYA THALAIMURAI |
583 | POLIMER NEWS |
584 | JAYA PLUS |
585 | SEITHIGAL |
586 | MAKKAL TV |
587 | SATHIYAM |
588 | S NEWS |
589 | NEWS 18 TAMIL NADU |
590 | VELICHAM TV |
591 | CAPTAIN NEWS |
592 | SUN LIFE |
593 | TRAVELXP TAMIL |
594 | DISCOVERY TAMIL |
595 | CHUTTI TV |
596 | MK SIX |
597 | ANGEL TV |
599 | MADHA |
TELUGU CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
691 | GEMINI TV |
692 | MAA TELUGU |
693 | ETV TELUGU |
694 | ZEE TELUGU |
696 | MAA GOLD |
697 | ETV PLUS |
698 | VISSA |
702 | DD YADAGIRI |
703 | DD SAPTAGIRI |
706 | GEMINI MOVIES |
707 | ETV CINEMA |
708 | MAA MOVIES |
709 | ZEE CINEMALU |
711 | GEMINI COMEDY |
712 | GEMINI MUSIC |
713 | MAA MUSIC |
714 | RAJ MUSIX TELUGU |
716 | GEMINI NEWS |
717 | TV 5 NEWS |
718 | ETV ANDHRAPRADESH |
719 | ABN ANDHRA JYOTHY |
720 | SAKSHI TV |
722 | TV9 TELUGU NEWS |
723 | NTV NEWS |
724 | V6 NEWS |
725 | T NEWS |
727 | 10 TV (TELUGU NEWS) |
728 | STUDIO N (TELUGU NEWS) |
729 | RAJ NEWS TELUGU |
730 | CVR NEWS |
731 | CVR NEWS ENGLISH |
732 | TV1 |
734 | ETV TELANGANA |
735 | GEMINI LIFE |
736 | ETV ABHIRUCHI |
737 | ETV LIFE |
738 | CVR HEALTH |
740 | KUSHI TV |
742 | ARADHANA |
743 | SUBHAVAARTHA |
744 | SVBC |
745 | BHAKTI TV |
746 | CVR SPIRITUAL |
747 | GYAN YOGI TELUGU |
CARTOON AND KIDS CHANNEL LIST
CHANNEL NUMBER | CHANNEL NAME |
501 | CARTOON NETWORK |
503 | HUNGAMA TV |
505 | DISNEY CHANNEL |
507 | NICKELODEON |
509 | POGO |
511 | DISNEY XD |
513 | MUBU TV |
514 | SONIC |
515 | BABY TV |
516 | NICK JR |
517 | DISNEY JR |
518 | DISCOVERY KIDS |
ENGLISH NEW CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
351 | NDTV 24X7 |
353 | TIMES NOW |
355 | CNN NEWS 18 |
357 | INDIA TODAY |
358 | NEWS X |
359 | CNN |
360 | REPUBLIC TV |
361 | BBC WORLD NEWS |
363 | RUSSIA TODAY |
365 | AL JAZEERA |
367 | WION |
381 | CNBC TV18 |
383 | NDTV PROFIT/PRIME |
387 | ET NOW |
ENGLISH MOVIES CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
257 | STAR ACTION MOVIES |
241 | STAR MOVIES |
243 | PIX |
245 | HBO |
247 | ZEE STUDIO |
253 | WARNER BROTHERS |
249 | ROMEDY NOW |
255 | MOVIES NOW |
ENGLISH SERIALS
CHANNEL NAME | CHANNEL NO |
AXN | 175 |
STAR WORLD | 179 |
ZEE CAFE | 181 |
COLOR INFINITY | 183 |
COMEDY CENTRAL | 185 |
FX | 189 |
ADVENTURE ULTIMATE CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
455 | DISCOVERY SCIENCE |
461 | NGC WILD |
463 | NAT GEO PEOPLE |
471 | DISCOVERY TURBO |
RAJASTHAN CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
866 | ZEE RAJASTHAN NEWS |
868 | ETV RAJASTHAN |
870 | DD RAJASTHAN |
UP/MP/ CG CHANNEL LISTS
CHANNEL NO | CHANNEL NAME | |
863 | ETV UP | |
864 | DD UP | |
891 | ZEE MP CHATTISGARH | |
893 | ETV MP | |
897 | ||
898 | DD MP |
BHOJPURI CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
240 | OSCAR MOVIES |
856 | DABANGG |
857 | ETV BIHAR |
858 | BIG GANGA |
859 | ANJAN TV |
860 | BHOJPURI CINEMA |
861 | SANGEET BHOJPURI |
862 | DD BIHAR |
HINDI MOVIE CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
201 | MAX |
203 | ZEE CINEMA |
205 | STAR GOLD |
207 | UTV MOVIES |
209 | WOW CINEMA |
210 | CINEMA TV |
211 | UTV ACTION |
213 | ACTIVE – D2H MOVIES (SVOD-1) |
215 | ACTIVE – D2H MOVIES CLASSIC (SVOD-2) |
224 | ZEE CLASSIC |
225 | ENTER 10 |
226 | VAA MOVIES |
227 | MOVIES OK |
229 | B4U MOVIES |
232 | HOUSEFULL MOVIES |
233 | MAHA MOVIES |
234 | RT MOVIES |
235 | &PICTURES |
237 | ZEE ACTION |
238 | RISHTEY CINEPLEX |
239 | MAX 2 |
HINDI NEWS CHANNEL LISTS
CHANNEL NAME | CHANNEL NUMBER |
303 | AAJ TAK |
301 | ABP NEWS |
320 | APN |
341 | CNBC AWAAZ |
328 | DD NEWS |
330 | DD RAJYASABHA |
308 | INDIA NEWS |
315 | INDIA TV |
334 | K NEWS |
329 | LOKSABHA TV |
305 | NDTV INDIA |
321 | NEWS 24 |
304 | NEWS NATION |
309 | NEWS18 INDIA |
322 | SUDARSHAN NEWS |
343 | ZEE BUSINESS |
307 | ZEE NEWS |
KANNADA CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
651 | UDAYA TV |
652 | NAAPTOL KANNADA |
653 | ZEE KANNADA |
654 | STAR SUVARNA |
656 | STAR SUVARNA PLUS |
657 | KASTURI |
658 | COLORS KANNADA |
659 | COLORS SUPER |
660 | KALKI TV |
661 | DD CHANDANA |
664 | UDAYA MOVIES |
666 | UDAYA MUSIC |
667 | RAJ MUSIX KANNADA |
671 | UDAYA NEWS |
673 | ETV NEWS KANNADA |
674 | PUBLIC TV |
676 | RAJ NEWS KANNADA |
677 | JANASRI NEWS |
677 | SUVARNA 24X7 NEWS |
678 | NEWS 9 |
679 | B TV |
684 | CHINTU TV |
685 | UDAYA COMEDY |
688 | SRI SANKARA |
689 | TV9 KANNADA |
MALAYALAM CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME | |
602 | SURYA TV | |
603 | ASIANET | |
604 |
| |
605 | MAZHAVIL | |
606 |
| |
608 | KAIRALI | |
609 | ASIANET PLUS | |
609 | KAIRALI WE | |
610 | AMRITA TV | |
612 | DD MALAYALAM | |
613 | KAUMUDY TV | |
614 |
| |
615 | KAPPA | |
620 | SURYA MOVIES | |
621 | ASIANET MOVIES | |
624 | SURYA MUSIC | |
625 | RAJ MUSIX MALAYALAM | |
628 | ASIANET NEWS | |
629 | MANORAMA NEWS | |
630 | MATHRUBHUMI | |
631 |
| |
632 | NEWS 18 KERALA | |
633 | RAJ NEWS MALAYALAM | |
634 |
| |
635 |
| |
636 | REPORTER | |
639 | SURYA COMEDY | |
640 | KOCHU TV | |
641 |
| |
644 | SHALOM | |
645 | GOODNESS MANORAMA |
BENGALI CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
241 | STAR JALSHA MOVIES |
796 | ZEE BANGLA |
797 | COLORS BANGLA |
798 | STAR JALSHA |
799 | NAAPTOL BANGLA |
801 | AAKASH AATH |
802 | RUPASI BANGLA |
803 | SONY AATH |
805 | DD BANGLA |
807 | ZEE BANGLA CINEMA |
809 | DHOOM MUSIC |
810 | SANGEET BANGLA |
813 | ABP ANANDA |
815 | KOLKATA TV |
816 | CVTN AKD PLUS |
817 | NEWS TIME |
818 | 24 GHANTA TV |
818 | ETV NEWS BANGLA |
819 | BANGLA TIMES |
820 | KOLKATA LIVE |
INFOTAINMENT AND LIFE STYLE CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
129 | SHOP DIRECT TV |
441 | DISCOVERY |
443 | HISTORY TV |
445 | NATIONAL GEOGRAPHIC |
453 | ANIMAL PLANET |
467 | FOX LIFE |
468 | FYI TV18 |
469 | TLC |
472 | FASHION TV |
473 | NDTV GOOD TIMES |
474 | SONY BBC EARTH |
478 | CARE WORLD |
479 | DD KISAN |
480 | DD BHARATI |
965 | ANIMAL PLANET HD |
MUSIC CHANNEL LISTS
CHANNEL NO | CHANNEL NAME | |
521 | MTV | |
522 | B4U MUSIC | |
523 | 9XM | |
527 | ZING | |
528 | 9X JALWA | |
529 | CHANNEL V | |
530 | MASTIII | |
531 | MUSIC INDIA | |
532 | SONY MIX | |
535 | BINDAAS PLAY | |
536 | ZOOM | |
537 |
| |
538 |
| |
539 | VH1 | |
540 | 9XO MUSIC |
PUNJABI CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME |
771 | PTC PUNJABI |
772 | PTC CHAKDE |
773 | 9X TASHAN |
775 | MH1 |
778 | ZEE PUNAJABI HARYANA HIMACHAL |
779 | CHARDIKLA TIME TV |
780 | ETV NEWS HARYANA/HP (PUNJABI) |
782 | PTC NEWS |
783 | JANTA TV |
784 | DD PUNJABI |
ODIYA CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
824 | TARANG |
825 | COLORS ORIYA |
826 | SARTHAK TV |
827 | DD ODIA |
828 | ALANKAR |
829 | TARANG MUSIC |
831 | OTV |
833 | KALINGA TV |
834 | ZEE KALINGA NEWS |
835 | PRAMEYA NEWS 7 |
836 | MBC TV |
837 | KANAK NEWS |
838 | ETV NEWS ORIYA |
839 | PRARTHANA |
RELIGIOUS CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
482 | AASTHA |
483 | SANSKAR |
485 | PARAS |
486 | SATSANG |
487 | ARIHANT |
489 | JINVANI |
490 | DIVYA TV |
491 | ADHYATM BHAKTI |
493 | LORD BUDDHA TV |
494 | SADVIDYA TV |
495 | NAVGRAH |
496 | SHUBH TV |
497 | PEACE OF MIND |
498 | SARV DHARAM SANGAM |
499 | GOD TV |
643 | DARSHANA |
793 | CHANNEL WIN |
NORTH EAST CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
841 | RANG |
842 | RENGONI |
843 | NEPAL 1 |
844 | DD NORTH EAST |
845 | JONACK |
847 | RAMDHENU |
848 | NEWS LIVE |
849 | DY 365 |
850 | PRAG NEWS |
851 | PROTIDIN TIME |
852 | NEWS 18 NORTH EAST |
853 | ASSAM TALKS |
GUJARATI CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
872 | COLORS GUJARATI |
873 | ETV NEWS GUJARATI |
874 | CNBC BAZAAR |
875 | TV9 GUJRATI |
876 | SANDESH NEWS |
877 | ABP ASMITA |
878 | DD GIRNAR |
879 | GS TV |
880 | V TV |
URDU CHANNEL LISTS
CHANNEL NO | CHANNEL NAME |
786 | DD URDU |
791 | ETV URDU |
792 | DD KASHIR |
HD CHANNEL LISTS
CHANNEL NUMBER | CHANNEL NAME | |
902 | STAR PLUS HD | |
903 | ZEE HD | |
904 | COLORS HD | |
905 | LIFE OK HD | |
906 | SONY HD | |
908 | & TV HD | |
911 | SAB TV HD | |
915 | ZEE CINEMA HD | |
916 | STAR GOLD HD | |
920 |
| |
921 | SONY MAX HD | |
923 | STAR SPORTS HD 1 | |
924 | STAR SPORTS HD 2 | |
925 | STAR SPORTS HD 3 | |
926 | STAR SPORTS HD 4 | |
927 | TEN 1 HD | |
928 | SONY SIX HD | |
929 | STAR SPORTS SELECT HD 1 | |
930 | STAR SPORTS SELECT HD 2 | |
932 | AXN HD | |
933 | STAR WORLD PREMIER HD | |
934 | STAR WORLD HD | |
935 | ZEE CAFÉ HD | |
936 | COLOR INFINITY HD | |
943 | STAR MOVIES HD | |
944 | PIX HD | |
946 | ZEE STUDIO HD | |
948 | MN+HD | |
949 | STAR MOVIES SELECT HD | |
950 | NICK HD+ | |
952 | DISCOVERY HD | |
953 | HISTORY HD | |
954 | NGC HD | |
957 | NG WILD HD | |
959 | FOX LIFE HD | |
962 | TLC HD | |
969 | CNBC PRIME HD | |
970 | ZEE MARATHI HD | |
971 | COLORS MARATHI HD | |
972 | STAR PRAVAH HD | |
973 | ZEE TALKIES HD | |
975 | ZEE BANGLA HD | |
976 | COLORS BANGLA HD | |
977 | STAR JALSHA HD | |
979 | STAR JALSHA MOVIES HD | |
981 | SUN TV HD | |
981 | VIJAY HD | |
982 | KTV HD | |
983 | SUN MUSIC HD | |
986 | GEMINI HD | |
987 | STAR MAA HD | |
988 | ETV HD | |
990 | MAZHAVIL MANORAMA HD | |
991 | ASIANET HD | |
992 | SURYA HD | |
993 | COLORS KANNADA HD | |
994 | UDAYA HD |
ACTIVE SERVICE PROVIDED BY VIDEOCON
D2H CINEMA |
D2H CINEMA HD |
D2H DARSHAN |
D2H HOLLYWOOD HD |
D2H KIDS + D2H RHYMES |
D2H HOLLYWOOD SD |
D2H SAJDA |
The following Lists Shows you the Radio Channels which are available in Videocaond2h
901 AIR HINDI
902 VIVID BHARTI
903 FM RAINBOW(FOR DELHI)
904 FM GOLD(DELHI)
905 FM GOLD(MUMBAI)
906 AIR MARATHI
907 AIR GUJARATI
908 AIR BENGALI
909 AIR ORIYA
910 AIR ASSAMESE
911 AIR PUNJABI
912 AIR NE
913 RADIO KASHMIR
914 AIR URDU
915 AIR TAMIL
916 FM RAINBOW (FOR CHENNAI)
917 AIR TELUGU
918 AIR KANNADA
919 FM RAINBOW (FOR BANGALORE)
920 AIR MALAYALAM
921 LATEST HITZ
922 DJ HITZ
923 ROMANTIC HITZ
924 SENTIMENTAL HITZ
925 GHAZAL
926 BHAKTI
927 SHIV BHAKTI
928 MATA KI JAI
929 RADHE KRISHNA
930 SAI AMRIT
931 GANPATI DEVOTIONAL
932 MARATHI DEVOTIONAL
933 GUJARATI DEVOTIONAL
934 BENGALI DEVOTIONAL
935 ORIYA DEVOTIONAL
936 RAJASTHANI GEET
937 HAMAAR GEET
938 GURUBANI
939 PUNJABI LOUNGE
940 ISLAMIC DEVOTIONAL
Videocon D2H customer care number
The latest customer care numbers are as follows:
073558 73558
0120-3989677 |
You can post your queries in the comment box. We will update your query later.
Updated: missing Sadvidya channel.