Do you want to know the Channel list provided by VK digital? Here the following comes with the list.
It provides services to Chennai, Kanchipuram and Vellore districts. Both HD and SD channel are available on the cable.
You can also check all À La Carte Channels Price List (with GST), all Free to Air (FTA) Channels List, and all Channel Packs List with Price (without GST).
CHENNAI:-
In Chennai, it provides 103 HD channels, 371 SD channels. In total 474.
KANCHIPURAM:-
In Chennai, it provides 112 HD channels, 373 SD channels. In total 485.
VELLORE:-
In Chennai, it provides 104 HD channels, 376 SD channels. In total 480.
Contents
VK Digital Channels List with Numbers:
TAMIL CHANNELS:
CHANNEL NO: | CHANNEL NAME: |
716 | Sun TV HD |
717 | K TV HD |
718 | Sun Music HD |
165 | Imayan |
189 | News 7 Tamil |
Telugu Channels:
311 | ETV Life |
312 | ETV Plus |
313 | ETV Abhiruchi |
314 | Gemini TV |
315 | Gemini Movies |
319 | ETV Cinema |
321 | Gemini Music |
323 | Gemini Life |
326 | Gemini Comedy |
332 | Gemini News |
340 | ETV HD |
643 | Kushi TV |
715 | Gemini TV HD |
Malayalam Channels:
355 | Surya TV |
357 | Surya Movies |
362 | Surya Music |
644 | Kochu TV |
KANNADA Channel List
383 | Udhaya TV |
386 | Udhaya Movies |
387 | Udhaya Music |
388 | Udhaya Comedy |
390 | Udhaya News |
645 | Chintu TV |
ENGLISH NEWS:
- 592 NDTV 24×7
REGIONAL Channels:
675 | ABP Majha |
678 | ABP Ananda |
DIGITAL CHANNEL LIST:
- 099 Info
- 100 Promo
TAMIL SD AND HD CHANNELS:
CHANNEL NO: CHANNEL NAME
101 | Sun TV | |
102 | Polimer TV | |
103 | Star Vijay | |
104 | Jaya TV | |
105 | Kalaignar TV | |
106 | K TV | |
107 | Zee Tamil | |
108 | Colors Tamil | |
110 | Sun Life | |
111 | Raj TV | |
112 | Jaya Movies | |
113 | Discovery Tamil | |
114 | DD podhigai | |
115 | Makkal TV | |
116 | Vasanth TV | |
117 | Mega TV | |
118 | Vendhar TV | |
119 | Puthuyugam | |
121 | Captain TV | |
122 | Vijay Super | |
123 | Polimer News | |
124 | PuthiyaThalaimurai | |
125 | Polimer News HD (VK Exclusive) | |
126 | Sun News | |
127 | Jaya Plus | |
128 | Kalaignar Seithigal | |
130 | News 18 Tamilnadu | |
131 | Cauvery News | |
132 | Velicham TV | |
133 | Sahana Music | |
134 | Sahana Music HD (VK Exclusive) | |
135 | Sun Music | |
136 | IsaiAruvi | |
137 | Jaya Max | |
138 | Murasu | |
139 | Mega Music | |
140 | Adithiya | |
141 | Sirippoli | |
143 | Chithiram TV | |
145 | Raj Digital Plus | |
146 | Captain News | |
147 | Music Zone (Blank Screen) | |
149 | Tamilan TV | |
150 | Polimer HD (VK Exclusive) | |
154 | Star Vijay HD | |
155 | Jaya TV HD | |
156 | Zee Tamil HD | |
159 | Travel XP Tamil | |
161 | Lotus News | |
163 | Super TV | |
165 | Imayam | |
167 | Tunes 6 Music | |
170 | MK Six | |
171 | MK TV | |
173 | Mega 24 | |
174 | Raj Musix | |
175 | 1 Yes | |
176 | Raj News | |
177 | Sathiyam | |
178 | Thanthi TV | |
179 | Shalini plus (Blank Screen) | |
180 | Mathimugam | |
181 | Win TV | |
185 | MK Tunes | |
186 | Colors Tamil HD :new: | |
188 | Moon TV | |
189 | News 7 Tamil | |
192 | Thenaruvi (VK Exclusive) (Test Signal) | |
624 | Chutti TV | |
612 | Star Sports 1 Tamil | |
716 | Sun TV HD | |
717 | K TV HD | |
718 | Sun Music HD | |
720 | Jothi HD (VK Exclusive) | |
721 | Jothi (VK Exclusive) | |
724 | Sai TV | |
725 | SVBC-2 | |
729 | Salvation | |
730 | Aseervatham | |
731 | Angel TV HD | |
732 | Madha TV | |
734 | Angel TV | |
749 | Nambikkai TV |
LOCAL CHANNELS:
CHENNAI:
- 191 Sree plus
- 193 JJ TV
- 198 Agam TV
- 199 Jaal TV
- 200 Max HD
KANCHIPURAM:
- 201 U TV HD
- 202 Kanchi TV HD
- 203 T TV
- 204 Shalini TV HD
- 205 MM TV HD
- 206 Dharsan TV HD
- 207 HiTech TV
- 208 Best TV HD
- 209 PP TV HD
- 210 VSK HD
- 211 Success TV
- 212 City TV HD
- 213 Tamil Media TV
- 214 Vishnu TV
- 215 Vision TV
- 216 I World TV
VELLORE :
- 201 Jai TV
- 202 Sky Ads HD
- 203 Siti Gold HD
- 204 Siti TV HD
- 205 Sky TV HD
- 206 Vaanoviya HD
- 207 IAM TV
- 208 RRR TV
- 209 Succes TV
- 210 Vellore TV HD
- 211 AK TV HD
Customer Care:
Helpline No. 1800 102 4999 (toll free)