Do you want to know the channels provided by the YouView platform? The Channel lists are given below before going to the list let know something about YouView.
Contents
YouView Channels:
BT TV, TalkTalk TV, and PlusNet TV are all available through the YouView TV site, a hybrid service that connects to Freeview Channels through the services provided by Internet Provider to the YouView recipient.
It provides Freeview channel is from channel Number 1 to 299 & 600 to 800. And BT, TalkTalk or Plusnet channels is from 300 to 599.
YouView Channels List:
Channel Number | Channel Name |
1 | BBC One |
2 | BBC Two |
3 | ITV / STV / UTV |
4 | Channel 4 (S4C in Wales) |
5 | Channel 5 |
6 | ITV2 |
7 | Local TV (N Ireland/most of England) |
8 | Local TV (parts of Scotland and Wales, plus Carlisle, London and York) |
9 | BBC Four |
10 | ITV3 |
11 | Pick |
12 | Dave (0700-0400) |
13 | Channel 4+1 |
14 | More4 |
15 | Film4 |
16 | QVC |
17 | Really (0800-0400) |
18 | 4Music |
19 | Yesterday |
20 | Drama |
21 | 5USA |
22 | Ideal World (0500-0000) |
23 | Create & Craft (0700-2200) |
24 | ITV4 |
25 | Home |
26 | ITVBe |
27 | ITV2+1 (0600-0300) |
28 | E4 |
29 | E4+1 |
30 | 5STAR |
31 | 5Spike |
32 | Sony Movie Channel |
33 | ITV+1 / STV+1 / UTV+1 |
34 | ITV3+1 (1800-0000) |
35 | QVC Beauty (1700-0200) |
36 | QVC Style (0200-1700) |
37 | Quest |
38 | Quest Red |
39 | CBS Action |
40 | Sony Crime Channel |
41 | Food Network UK |
42 | Travel Channel |
43 | Gems TV |
44 | Channel 5+1 |
45 | Film4+1 |
46 | Challenge |
47 | 4seven |
48 | Movies4Men |
49 | TJC |
50 | Sony Movies+1 (2200-0600 local TV coverage areas ) |
51 | TG4 (Ireland) |
52 | RTÉ One (Ireland) |
53 | RTÉ 2 (Ireland) |
54 | 5Select |
55 | 5STAR+1 |
56 | 5USA+1 |
57 | Paramount Network |
58 | ITVBe+1 (0400-0500) |
59 | ITV4+1 (0400-0600) |
60 | Sony Crime+1 (2100-0500; local TV coverage areas ) |
61 | True Entertainment (0600-0300) (Not Wales) |
62 | True Movies |
63 | Blaze (0500-0400) |
64 | The Store (0430-0530) |
65 | TBN UK |
66 | CBS Reality |
67 | CBS Reality+1 |
68 | TruTV (local TV coverage areas ) |
69 | TruTV+1 (Manchester ) |
70 | Horror |
71 | CBS Drama (1300-2300) |
72 | YourTV |
73 | Sewing Quarter |
74 | Jewellery Maker (0800-1300) |
75 | The Vault (Manchester ) |
77 | TCC (0300-0500) |
79 | Dave Ja Vu |
80 | Blaze +1 (0400-0500) |
81 | Talking Pictures |
82 | Vintage TV |
83 | Quest+1 (1900-0400) |
84 | Quest Red+1 |
85 | Hochanda (0600-1900) |
86 | More4+1 |
87 | Keep It Country |
88 | NOW 80s |
89 | NOW 90s (Manchester ) |
90 | TV Warehouse (Manchester ) |
91 | Clubland (Manchester ) |
92 | Rocks & Co |
93 | Together |
94 | PBS America |
95 | FreeSports |
96 | Forces TV |
97 | Pick+1 |
98 | Travelxp |
Information Channels :
- 100 Freeview
HD Channels:
Channel No | Channel Name |
101 | BBC One HD |
102 | BBC Two HD |
103 | ITV HD |
104 | Channel 4 HD |
105 | Channel 5 HD |
UK coverage Channels:
Channel Number | Channel Name |
106 | BBC Four HD |
107 | BBC News HD |
108 | Al Jazeera Eng HD |
109 | Channel 4+1 HD |
110 | 4seven HD |
111 | QVC HD (0100-1300) |
112 | QVC Beauty HD (1300-0100) |
113 | RT HD |
KIDS CHANNELS:
Channel Number | Channel Name |
201 | CBBC |
202 | CBeebies (0530-1858) |
203 | CITV |
204 | CBBC HD |
205 | CBeebies HD (0530-1857) |
206 | POP |
207 | Tiny POP |
208 | POP Max |
209 | POP+1 |
210 | Tiny POP+1 |
211 | Ketchup TV (streamed channel) |
News Channels
Channel Number | Channel Name |
231 | BBC News |
232 | BBC Parliament |
233 | Sky News |
234 | RT |
Data Services channels
Channel Number | Channel Name |
250 | BBC Red Button |
251 | 365 Travel |
252 | Kiss Me TV |
253 | Proud Dating |
Streaming Channels:
Channel Number | Channel Name |
261 | Racing UK |
262 | Connect 4 |
263 | Sonlife |
264 | Vision TV |
265 | Planet Knowledge |
266 | Sports Channel Network |
268 | BoxNation |
269 | Arise News |
270 | Loveworld |
271 | Juwelo |
272 | Bollywood HD |
274 | Asia TV |
Channels Provided by BT, Plusnet and TalkTalk:
Channel Number | Channel Name |
301 | Sky 1 |
302 | Sky witness |
303 | Sky Arts |
304 | Sky Two |
305 | Real Lives |
307 | Comedy Central |
308 | Comedy Central Extra |
309 | MTV |
310 | Gold |
311 | W |
312 | Alibi |
313 | Good Food |
314 | Gold+1 |
315 | Eden |
316 | Fox |
317 | Nat Geo |
318 | Nat Geo WILD |
319 | SyFy |
320 | Universal |
321 | E! |
322 | Discovery |
323 | TLC |
324 | Investigation Discovery |
325 | Animal Planet |
327 | History |
328 | Crime & Investigation (CI) |
329 | Lifetime |
330 | H2 |
332 | AMC from BT |
336 | Discovery Science |
337 | Discovery Turbo |
338 | VICE |
339 | CNN International |
370 | Comedy Central HD |
371 | MTV HD |
373 | Nat Geo HD |
374 | Nat Geo WILD HD |
375 | SyFy HD |
376 | Discovery HD |
377 | TLC HD |
378 | Animal Planet HD |
379 | History HD |
380 | CI HD |
381 | AMC UK HD |
382 | Alibi HD |
383 | W HD |
384 | Lifetime HD |
385 | Universal HD |
386 | E! HD |
387 | Dave HD |
388 | Good Food HD |
389 | Eden HD |
390 | H2 HD |
399 | BT Promo |
401 | Sky Sports News |
402 | Sky Sports Main Event |
403 | Sky Sports Premier League |
404 | Sky Sports Football |
405 | Sky Sports Cricket |
406 | Sky Sports Golf |
407 | Sky Sports F1 |
408 | BT Sport 1 |
409 | BT Sport 2 |
410 | BT Sport 3 |
411 | BT Sport ESPN |
412 | Eurosport |
413 | Eurosport 2 |
415 | BoxNation |
416 | Sky Sports Extra |
417 | Sky Sports Action |
418 | Sky Sports Arena |
419 | Sky Sports Box Office |
430 | BT Sport 1 HD |
431 | BT Sport 2 HD |
432 | BT Sport 3 HD |
433 | BT Sport 4k UHD |
434 | BT Sport ESPN HD |
435 | Eurosport 1 HD |
436 | Eurosport 2 HD |
437 | Sky Sports 1 HD |
438 | Sky Sports 2 HD |
439 | BoxNation HD |
450 | BT Sport Extra 1* |
451 | BT Sport Extra 2* |
452 | BT Sport Extra 3* |
453 | BT Sport Extra 4* |
454 | BT Sport Extra 5* |
455 | BT Sport Extra 6* |
465 | BT Sport Extra 1 HD* |
466 | BT Sport Extra 2 HD* |
467 | BT Sport Extra 3 HD* |
468 | BT Sport Extra 4 HD* |
469 | BT Sport Extra 5 HD* |
470 | BT Sport Extra 6 HD* |
480 | Disney Channel |
481 | Disney Junior |
482 | Disney XD |
483 | Nickelodeon |
484 | Nick Jr |
485 | Nick Toons |
486 | Cartoon Network |
487 | Boomerang |
488 | Cartoonito |
489 | Baby TV |
490 | Nick Jr Too |
501 | Sky Cinema Premiere |
502 | Sky Cinema Action & Adventure |
503 | Sky Cinema Disney |
504 | Sky Cinema Showcase |
505 | Sky Cinema Family |
506 | Sky Cinema Comedy |
507 | Sky Cinema Sci Fi & Horror |
508 | Sky Cinema Greats |
509 | Sky Cinema Crime & Thriller |
510 | Sky Cinema Select |
511 | Sky Cinema Drama & Romance |
512 | TCM |
513 | Movies 24 |
536 | MTV Music |
537 | MTV Hits |
538 | MTV Classic |
539 | MTV Base |
540 | MTV Dance |
541 | MTV Rocks |
542 | VH-1 |
550 | Star Plus |
551 | Star Gold |
552 | Star Life OK |
553 | Star Jalsha |
554 | SET Asia |
555 | Zee TV |
Interactive Channels:
- 601 BBC RB 1
Adult Channels:
Channel Number | Channel Name |
670 | Adult Section |
671 | TVX |
672 | Smile TV2 (0000-0500) |
673 | Smile TV3 (2200-0500) |
674 | Babestn (2300-0445) PIN |
675 | ADULT Party |
678 | Xpanded TV (0300-0600) |
679 | Studio 66 (0000-0600) |
695 | Buffer channels |
699 | Adult Section |
Radio Channels:
700 | BBC Radio 1 |
701 | BBC Radio 1Xtra |
702 | BBC Radio 2 |
703 | BBC Radio 3 |
704 | BBC Radio 4 |
705 | BBC Radio 5 Live |
706 | BBC Radio 5 Live Sports Extra |
707 | BBC Radio 6 Music |
708 | BBC Radio 4 extra |
709 | BBC Asian Network |
710 | BBC World Service |
711 | The Hits |
712 | KISS FRESH |
713 | KISS |
714 | KISSTORY |
715 | Magic |
716 | Heat |
717 | Kerrang! |
718 | Smooth Radio |
719 | BBC Local Radio |
723 | TalkSPORT |
724 | Capital |
725 | Premier |
726 | BBC Local Radio |
727 | Absolute Radio |
728 | Heart |
729 | RTÉ RnaG |
730 | RNIB Connect |
731 | Classic FM |
732 | LBC |
733 | TWR |
734 | BBC Local Radio |
Final Words:
If you have any queries then you can post it to the customer service and ask them by using the email address
Communities also available, there you can get the clarification. Otherwise, you can post here in comment box we will try to close your issue soon.